Chris Korte's New Zealand Genealogy Project
Edinburgh, Midlothian, Scotland
City/Town : Latitude: 55.8745653, Longitude: -3.1053530
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BURRELL, Mary Coultar Cowan | 15 Feb 1927 | Edinburgh, Midlothian, Scotland | I10984 |
2 | DOUGAL, William | 08 Jun 1885 | Edinburgh, Midlothian, Scotland | I12759 |
3 | ELLIOT, Charlotte Redpath | 08 Oct 1918 | Edinburgh, Midlothian, Scotland | I14811 |
4 | ELLIOT, Jean McLaren | 1926 | Edinburgh, Midlothian, Scotland | I14813 |
5 | LAWSON, Henry | 01 Jan 1861 | Edinburgh, Midlothian, Scotland | I13707 |
6 | LOGAN, Christina Gow | 12 Mar 1896 | Edinburgh, Midlothian, Scotland | I13219 |
7 | LOGAN, Oliver | 05 Sep 1842 | Edinburgh, Midlothian, Scotland | I11353 |
8 | LOGAN, Oliver | 07 Dec 1897 | Edinburgh, Midlothian, Scotland | I13220 |
9 | LOGAN, Thomas | 1887 | Edinburgh, Midlothian, Scotland | I11362 |
10 | MUNRO, Annie | 1870 | Edinburgh, Midlothian, Scotland | I13713 |
11 | RENWICK, Anne Catherine | 26 Sep 1863 | Edinburgh, Midlothian, Scotland | I13697 |
12 | RENWICK, Duncan William | 29 Sep 1860 | Edinburgh, Midlothian, Scotland | I13694 |
13 | RENWICK, James | 03 Jan 1862 | Edinburgh, Midlothian, Scotland | I13695 |
14 | RENWICK, Janet Hardie Henderson | 19 Jul 1872 | Edinburgh, Midlothian, Scotland | I13698 |
15 | RENWICK, John Brough | 26 Jun 1859 | Edinburgh, Midlothian, Scotland | I13693 |
16 | RENWICK, Margaret S | Abt 1889 | Edinburgh, Midlothian, Scotland | I16454 |
17 | RENWICK, Mary Carr Lees | 20 Jun 1870 | Edinburgh, Midlothian, Scotland | I13675 |
18 | RENWICK, Peter MacCowan | 25 May 1865 | Edinburgh, Midlothian, Scotland | I13696 |
19 | WILSON, Robert | 23 Jan 1878 | Edinburgh, Midlothian, Scotland | I22038 |
Death
Matches 1 to 31 of 31
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ARNOTT, William | 31 May 1962 | Edinburgh, Midlothian, Scotland | I20224 |
2 | BAILLIE, Jessie Wilson | 06 Aug 1961 | Edinburgh, Midlothian, Scotland | I17102 |
3 | BROUGH, Thomas | 17 Nov 1865 | Edinburgh, Midlothian, Scotland | I2061 |
4 | CAMERON, Amelia Anna | 15 Feb 1927 | Edinburgh, Midlothian, Scotland | I9461 |
5 | CAMERON, Peter Patrick | 1915 | Edinburgh, Midlothian, Scotland | I9464 |
6 | DONALDSON, Jane Hunter | 09 Feb 1940 | Edinburgh, Midlothian, Scotland | I12088 |
7 | ELLIOT, Jean McLaren | 2003 | Edinburgh, Midlothian, Scotland | I14813 |
8 | ELLIOTT, Helen Whitelaw | 18 Aug 1989 | Edinburgh, Midlothian, Scotland | I12498 |
9 | GALBRAITH, Alexander Drummond | 08 Jul 1935 | Edinburgh, Midlothian, Scotland | I16832 |
10 | GILLIES, Irene Pritchard | 2014 | Edinburgh, Midlothian, Scotland | I18699 |
11 | JOHNSTON, Margaret | 16 Oct 1928 | Edinburgh, Midlothian, Scotland | I11350 |
12 | KERR, Isabella Proudsoot | 31 Jul 1935 | Edinburgh, Midlothian, Scotland | I17098 |
13 | LOGAN, Archibald | 05 May 1980 | Edinburgh, Midlothian, Scotland | I11376 |
14 | LOGAN, John Johnston | 08 Jan 1946 | Edinburgh, Midlothian, Scotland | I11359 |
15 | LOGAN, John Nairn | 02 May 1975 | Edinburgh, Midlothian, Scotland | I11368 |
16 | LOGAN, Margaret Johnston Murray | 1999 | Edinburgh, Midlothian, Scotland | I11395 |
17 | LOGAN, Oliver | 14 Sep 1919 | Edinburgh, Midlothian, Scotland | I11353 |
18 | MacCOWAN, Catherine | 11 Nov 1897 | Edinburgh, Midlothian, Scotland | I13691 |
19 | MacCOWAN, Duncan | 10 Aug 1880 | Edinburgh, Midlothian, Scotland | I2073 |
20 | McLAREN, Rachel | 1963 | Edinburgh, Midlothian, Scotland | I14810 |
21 | NAIRN, Elizabeth Cummings | 10 Mar 1970 | Edinburgh, Midlothian, Scotland | I11365 |
22 | PRINGLE, Ann | 1927 | Edinburgh, Midlothian, Scotland | I9678 |
23 | RENWICK, James | 23 Aug 1875 | Edinburgh, Midlothian, Scotland | I13692 |
24 | RENWICK, Janet Hardie Henderson | 1961 | Edinburgh, Midlothian, Scotland | I13698 |
25 | RENWICK, Peter MacCowan | 1922 | Edinburgh, Midlothian, Scotland | I13696 |
26 | SHORT, Betsy M | 1970 | Edinburgh, Midlothian, Scotland | I16808 |
27 | SHORT, Maggie P | 1959 | Edinburgh, Midlothian, Scotland | I16804 |
28 | STEWART, William Dunbar | 1986 | Edinburgh, Midlothian, Scotland | I16857 |
29 | TURNBULL, Isabella | 16 Nov 1883 | Edinburgh, Midlothian, Scotland | I9404 |
30 | WOOD, Marian Minnie Mackay | 1999 | Edinburgh, Midlothian, Scotland | I16856 |
31 | WOOD, Sarah | 2008 | Edinburgh, Midlothian, Scotland | I16827 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | KERR, Isabella Proudsoot | Edinburgh, Midlothian, Scotland | I17098 |
Marriage
Matches 1 to 15 of 15
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BURRELL / COWAN | 22 Jan 1886 | Edinburgh, Midlothian, Scotland | F3220 |
2 | BURRELL / McCAFFERTY | 09 Feb 1927 | Edinburgh, Midlothian, Scotland | F3221 |
3 | DAVIES / WOOD | 01 May 1900 | Edinburgh, Midlothian, Scotland | F5631 |
4 | DRON / RENWICK | 10 Feb 1898 | Edinburgh, Midlothian, Scotland | F4435 |
5 | ELLIOTT / WOOD | 13 Aug 1919 | Edinburgh, Midlothian, Scotland | F3997 |
6 | KERR / BAILLIE | 09 Sep 1933 | Edinburgh, Midlothian, Scotland | F5734 |
7 | KERR / NAPIER | 1960 | Edinburgh, Midlothian, Scotland | F5730 |
8 | OWENS / KERR | 03 May 1934 | Edinburgh, Midlothian, Scotland | F5732 |
9 | PRINGLE / DONALDSON | 1901 | Edinburgh, Midlothian, Scotland | F3862 |
10 | ROME / BURRELL | 1938 | Edinburgh, Midlothian, Scotland | F6975 |
11 | STEWART / WOOD | 23 May 1929 | Edinburgh, Midlothian, Scotland | F5630 |
12 | WATERS / BLACK | 23 Mar 1865 | Edinburgh, Midlothian, Scotland | F7528 |
13 | WILLIAMS / ELLIOT | 1941 | Edinburgh, Midlothian, Scotland | F4885 |
14 | WOOD / EDGELY | 16 Mar 1888 | Edinburgh, Midlothian, Scotland | F4306 |
15 | WOOD / STEVENSON | 01 Jun 1923 | Edinburgh, Midlothian, Scotland | F5632 |
Census
Matches 1 to 3 of 3
Family | Census | Family ID | ||
---|---|---|---|---|
1 | LOGAN / JOHNSTON | 31 Mar 1901 | Edinburgh, Midlothian, Scotland | F3619 |
2 | MESSER / STEIN | 30 Mar 1851 | Edinburgh, Midlothian, Scotland | F3990 |
3 | RENWICK / MacCOWAN | 07 Apr 1861 | Edinburgh, Midlothian, Scotland | F4438 |