Chris Korte's New Zealand Genealogy Project
Jack Gordon HUNT
1926 - 2001 (74 years)First Cousins | |
---|---|
1 | Charles Reginald LYNCH , b. 17 May 1911, Woodville, Tararua, New Zealand d. 06 Feb 1913, Woodville, Tararua, New Zealand |
2 | Alma Jean EBBETT [Jean] , b. 11 Feb 1912, Woodville, Tararua, New Zealand d. 07 Feb 1998, Palmerston North, Manawatu, New Zealand |
3 | Leslie William JONES [Les] , b. 03 Jan 1913, Woodville, Tararua, New Zealand d. 16 Sep 1991, Palmerston North, Manawatu, New Zealand |
4 | Basil Frederick EBBETT , b. 31 Jan 1913, Woodville, Tararua, New Zealand d. 28 Oct 1997, Pahiatua, Tararua, New Zealand |
5 | Charles Joseph JONES [Chas] , b. 24 Mar 1914, New Zealand d. 03 Jan 2004, Palmerston North, Manawatu, New Zealand |
6 | Bernard Lancelot EBBETT , b. 28 Oct 1914, Woodville, Tararua, New Zealand d. 19 Feb 1994, Palmerston North, Manawatu, New Zealand |
7 | Jack Avis LYNCH , b. 28 Jan 1915, Woodville, Tararua, New Zealand d. 24 Sep 1998, New Zealand |
8 | Lawrence Frank JONES [Frank Lawrence] , b. 02 Dec 1915, Weber, Tararua, New Zealand d. 22 Mar 2005, Palmerston North, Manawatu, New Zealand |
9 | Joan Mavis LYNCH , b. 29 Apr 1916, Woodville, Tararua, New Zealand d. 03 Oct 2002, Tauranga, Bay of Plenty, New Zealand |
10 | Freda Ngaire EBBETT , b. 20 Aug 1917, Woodville, Tararua, New Zealand |
11 | Doreen May JONES , b. 23 Sep 1918, Wanganui, Wanganui, New Zealand d. 28 Aug 2006, Auckland, Auckland, New Zealand |
12 | Patrick David JONES , b. 18 Apr 1922, Woodville, Tararua, New Zealand d. 10 Sep 2002, Feilding, Manawatu, New Zealand |
13 | Walter David JONES , b. 26 Mar 1924, Woodville, Tararua, New Zealand d. 15 Jan 1991, Napier, Hawkes Bay, New Zealand |
14 | Desmond Stanley JONES [Des] , b. 05 Apr 1926, Woodville, Tararua, New Zealand d. 10 Mar 2018, Palmerston North, Manawatu, New Zealand |
15 | Clarence David JONES [Clarrie] , b. 17 May 1927, Woodville, Tararua, New Zealand d. 13 Mar 1986, Palmerston North, Manawatu, New Zealand |
16 | Eileen JONES , b. 24 Aug 1928, Palmerston North, Manawatu, New Zealand d. 31 Aug 1928, Palmerston North, Manawatu, New Zealand |
17 | Valerie Grace JONES [Val] , b. 18 Dec 1929, Woodville, Tararua, New Zealand d. 10 Jun 2016, Palmerston North, Manawatu, New Zealand |
18 | Vina Merle JONES , b. 1930, Woodville, Tararua, New Zealand |
19 | Margaret Irene JONES , b. 07 Sep 1931, Woodville, Tararua, New Zealand d. 23 Nov 2021, Wellington, Wellington, New Zealand |
Second Cousins | |
---|---|
1 | Maurice Henry OLSEN , b. 17 Nov 1935, Eketahuna, Tararua, New Zealand d. 21 Sep 2003, Levin, Manawatu, New Zealand |
2 | Mary Winnifred OLSEN , b. 19 Dec 1939, Eketahuna, Tararua, New Zealand d. 11 Mar 2022, Hunterville, Rangitikei, New Zealand |
3 | Nola Blanche OLSEN , b. 21 Apr 1942, Eketahuna, Tararua, New Zealand d. 09 Feb 2014, Hastings, Hawkes Bay, New Zealand |
4 | Joanna Lois MIST , b. 1964, New Zealand d. 21 Sep 1975, New Zealand |
There are 6 living or private cousins not shown. |
Third Cousins | |
---|---|
1 | Keith KEELER d. 2017 |
There are 4 living or private cousins not shown. |