Chris Korte's New Zealand Genealogy Project
What's New (past 90 days)
Date of Last GEDCOM Import: 10 Sep 2024 16:52:21
Genealogy information is updated on this website by uploading a new GEDCOM file from my Windows computer. A separate webpage lists the history of GEDCOM file uploads, the dates of upload and what the main changes were. Changes are listed from 2007 when GEDCOMS were uploaded to RootsWeb.
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
Elizabeth Gladys BROOK, 1931 Nambour Chronicle --- April 10th 1931 --- Debutantes at the Diggers’ Ball | 24 Nov 2024 | ||
John Alfred PRINGLE | 24 Nov 2024 | ||
George Adam PRINGLE | 24 Nov 2024 | ||
Lynette Robyn HUDSON, 1975 | 18 Nov 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 18 Nov 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 18 Nov 2024 | ||
Suzanne Valarie KORTE, 1969 | 18 Nov 2024 | ||
Marie Valarie WALLACE, March 1984 | 18 Nov 2024 | ||
Marie Valarie WALLACE 2007 | 18 Nov 2024 | ||
Marie Valarie WALLACE, about 1941 | 18 Nov 2024 | ||
William Logan WALLACE, 1926 | 18 Nov 2024 | ||
William Logan WALLACE, 1936 | 18 Nov 2024 | ||
Marie Dorothea NIETHE, about 1940 | 18 Nov 2024 | ||
Frederick Albert KORTE, 1967 | 17 Nov 2024 | ||
Fred Korte | 17 Nov 2024 | ||
Peter HOLLAND, 2017 | 14 Nov 2024 | ||
Sarah HOLLAND, 2018 | 14 Nov 2024 | ||
Melanie Isobel PRIMROSE, 2013 | 14 Nov 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 13 Nov 2024 | ||
Rose Worthington, 2024 | 12 Nov 2024 |
Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
Marriage - Jane Mauchline REDPATH 1885 | 4 Oct 2024 | ||
Birth - Jane Mauchline REDPATH 1857 1857 Births in the parish of Westruther in the county of Berwick. Jane Redpath, born 1857 January thirtheenth 2:10 AM at Flass, Woodheads; female; father Adam Redpath, shepherd; mother Jane Redpath, maiden name Mauchline | 4 Oct 2024 | ||
Death Registration - Jane Wood (Redpath) 1894 Deaths in the district of Dalziel in the county of Lanark. Jane WOOD, married to David Wood, School Janitor; died 1894 march thirtieth at 17 Parkhead St, Motherwell, parish of Dalziel; female; 36 years; father Adam Redpath, shepherd; mother Jane Redpath nee Mauchline; ... | 4 Oct 2024 | ||
Death - Jane MAUCHLINE 1914 1914 Deaths in the parish of West Linton in the county of Peebles. Jane Redpath (widow of Adam Redpath, shepherd); died 1914 May twenty first 12 noon at Carepet; female; 82 years; father John Mauchline, farm steward (deceased); mother Jane Mauchline, maiden name Dalgleish (deceased); cause of death Vascular Disease of Heart, Senility; Informant Alex Sandilands, son-in-law. | 4 Oct 2024 | ||
Death - Adam REDPATH 1913 1913 Deaths in thew parish of West Linton in the county of Peebles. Adam Redpath, retired shepherd (married to Jane Mauchline), died 1913 November sixth 1:30 PM at Carepet; male, 85 years; father George Redpath, shepherd (deceased), mother Elizabeth Redpath, maiden surname Redpath (deceased); cause of death Sanility, Bronchitis; Informant Alex Sandilands, son-in-law. | 4 Oct 2024 | ||
Marriage - Helen REDPATH - John SHIELL 1859 | 2 Oct 2024 | ||
Marriage - Robert KERR and Elizabeth REDPATH Cranshaw Parish Record, 1846. 13 June, The above couple (Robert Kerr and Elizabeth Redpath) married at her father's house. | 26 Sep 2024 | ||
Death Registration - Robert Kerr 1865 | 26 Sep 2024 |
Headstones
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
Headstone - Albert Edward and Gwendoline Mary ROBSON Albert Edward ROBSON, died 8 Nov 1964. Gwendoline Mary ROBSON, 1922 - 1990. | Aramoho Cemetery Rose Garden, Plot 2168 |
|
7 Nov 2024 | ||
Headstone - John Thomas and Isabel Margaret HULENA In loving memory of John Thomas HULENA, died 18th July 1959 aged 74 years, dearly loved husband of Isabel Margaret, died 29th April 1959, aged 56 years. Rest in Peace. | Norsewood Cemetery Block A, Grave 17 | 16 Oct 2024 | |||
Headstone - Vera WRIGHT In loving memory of Vera Wright, Aunty Chubby, born Mangaweka 20.11.1909, died Napier 7.10.1996. R.I.P. | Havelock North Cemetery Plot: H/#/928 | 16 Oct 2024 | |||
Headstone - William Edward and Noeleen Mary McMAHON In loving memory of McMAHON: William Edward, died 21-6-1988 aged 72 years; Noeleen Mary, died 4-11-1983 aged 77 years. We shal not forget. R.I.P. | Te Awamutu Cemetery Section Lawn, Block B(5), Row 44, Plot 1721 | 16 Oct 2024 | |||
Headstone - Frances Mary and James Percival WRIGHT In loving memory of Frances Mary WRIGHT, loved wife of Jim, died 11th July 1986 aged 74 years; and her beloved husband, James Percival WRIGHT, died 10th March 1992 aged 83 years; loved mother and father of Beverley, Betty & Dorothy. | Te Awamutu Cemetery Section Lawn, Block B(6), Row 49, Plot 1835 | 16 Oct 2024 |
Album Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
At least one living or private individual is linked to this item - Details withheld. | 19 Nov 2024 | ||
Suzanne Korte, 1969 | 18 Nov 2024 | ||
Suzanne Korte, 1962 | 18 Nov 2024 | ||
Roger Korte, about 1970 | 18 Nov 2024 | ||
Roger Korte, 1963 Roger Korte, 16 years, at New Plymouth Boys High School | 18 Nov 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 18 Nov 2024 | ||
Marie Korte, March 1984 | 18 Nov 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 18 Nov 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 18 Nov 2024 | ||
Fred & Marie Korte, about 1943 | 18 Nov 2024 | ||
Fred & Marie Korte 1973 | 18 Nov 2024 | ||
Fred and Marie Korte, 25th Wedding Anniversary, July 1967 | 18 Nov 2024 | ||
Marie Dorothea NIETHE, about 1940 | 18 Nov 2024 | ||
William Logan WALLACE, about 1936 | 18 Nov 2024 | ||
Marie Valarie WALLACE, about 1941 | 18 Nov 2024 | ||
Marie Valarie WALLACE, about 1922 | 18 Nov 2024 | ||
Marie and Billy Wallace 1925 | 18 Nov 2024 | ||
Marie Dorothea and William Logan WALLACE, about 1926 | 18 Nov 2024 | ||
Doris- Marie-Fred Jan 1941 Doris Korte, Marie Wallace and Fred Korte, Jan 1941 | 17 Nov 2024 | ||
Frederick Albert KORTE 1941 | 17 Nov 2024 |
Individuals
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I102 |
WALLACE, Raymond Leslie |
b. 13 Aug 1938 | Palmerston North, Manawatu, New Zealand | 13 Nov 2024 |
I131 |
SCHULZ [Otto Henry Julius Schultz], Otto Julius Heinrich |
b. 01 Jul 1865 | Letowo (formerly German Lantow), West Pomerania, Poland | 3 Nov 2024 |
I60 |
KORTE [Dora], Dorothea Magdelena Catherina |
b. 30 Jun 1875 | Upper Moutere, Nelson, New Zealand | 3 Nov 2024 |
I64 |
KORTE, Christopher William Ernest |
b. 16 Jul 1881 | Feilding, Manawatu, New Zealand | 30 Oct 2024 |
I123 |
VETTE [Friedreka], Caroline Friederike Wilhelmina |
b. 1859 | Hesse, Germany | 30 Oct 2024 |
I8370 |
EWERS, Lawrence |
b. 14 Sep 1954 | 24 Oct 2024 | |
I6170 |
HAYLOCK, Ethel Winifred |
b. 02 Jan 1891 | Akaroa, Canterbury, New Zealand | 12 Oct 2024 |
I7498 |
DAVIS, Frederick Richard Edward |
b. 13 Mar 1882 | Warrandyte, Victoria, Australia | 12 Oct 2024 |
I20255 |
GOUGH [Clarry], Clarence Noel |
b. 13 Aug 1922 | 22 Sep 2024 | |
I18667 |
PEARSON, Sarah |
b. 1877 | Perth, Perthshire, Scotland | 22 Sep 2024 |
I12338 |
MUIR, Janet |
b. 02 Dec 1867 | Cambusnethan, Lanarkshire, Scotland | 21 Sep 2024 |
I11503 |
TURNBULL, William |
b. 1875 | Hume, Berwickshire, Scotland | 20 Sep 2024 |
I12493 |
ELLIOTT, Kerr |
b. 17 Mar 1883 | Mertoun, Berwickshire, Scotland | 20 Sep 2024 |
I8809 |
SANDILANDS, John |
b. 29 Mar 1816 | Stow, Midlothian, Scotland | 20 Sep 2024 |
I630 |
WEIR, Tom |
b. 16 Aug 1909 | Belfast, County Antrim, Northern Ireland | 16 Sep 2024 |
I1723 |
MAISE, Esther |
b. 1818 | Belfast, County Antrim, Northern Ireland | 16 Sep 2024 |
Families
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F2393 | I6788 | Henry Walter SCHULTZ | I8519 | Phyllis Emma WILLIAMS | 27 Jan 1932 | 3 Nov 2024 |
F4165 | I12885 | Robert HOWATSON | I12886 | Janet Fitzpatrick CRANSTOUN | 19 Sep 1930 | 20 Sep 2024 |
F19 | I49 | Thomas REDPATH | I50 | Ann LEITH | 29 May 1860 | 20 Sep 2024 |