Chris Korte's New Zealand Genealogy Project
Living
First Cousins | |
---|---|
There are 7 living or private cousins not shown. |
Third Cousins | |
---|---|
1 | Linda HOLLAND d. Bef 2022 |
2 | Bruce MORRISON d. Bef 2007 |
3 | Ngaire Stratford BROWN , b. 22 Nov 1940, Palmerston North, Manawatu, New Zealand d. 20 Mar 2022, New Zealand |
4 | Patricia Avis LYNCH [Avis] , b. 07 Sep 1943 d. 28 Apr 2011, Henderson, Auckland, New Zealand |
5 | Gary Raymond CROAD , b. 03 Sep 1944, Pahiatua, Tararua, New Zealand d. 01 Mar 2012, Picton, Marlborough, New Zealand |
6 | Carol Margaret LYNCH , b. 03 Jan 1945 d. 23 Aug 2000 |
7 | Murray Edward GRIFFIN , b. 21 Jul 1948, Waiuku, Auckland, New Zealand d. 30 Jun 2013, Pukekohe, Auckland, New Zealand |
8 | Yvonne Ethel PRANGLEY , b. 31 Oct 1954, Wellington, Wellington, New Zealand d. 07 Sep 2019, Porirua, Wellington, New Zealand |
9 | Susan Patricia PRANGLEY , b. 01 Jan 1959, Wellington, Wellington, New Zealand d. 02 Aug 2007, Wellington, Wellington, New Zealand |
10 | Janie Melody PRANGLEY , b. 1970 d. 30 Aug 1987, Wellington, Wellington, New Zealand |
There are 106 living or private cousins not shown. |
Fourth Cousins | |
---|---|
1 | James Thomas BURTENSHAW , b. 25 Feb 1940, Lower Hutt, Wellington, New Zealand d. 09 Dec 2007, Hastings, Hawkes Bay, New Zealand |
2 | Terrence Noel GOUGH [Terry] , b. 1944 d. 06 Oct 1995 |
3 | Raymond Bernard GOUGH , b. 1947 d. 01 Feb 1973 |
4 | Francis Hubert RUTLAND , b. 01 Jun 1947 d. 04 Mar 1948, Blenheim, Marlborough, New Zealand |
5 | Joshua John RUTLAND [John] , b. 30 Sep 1951 d. 13 Jun 2005 |
6 | Carolyne Faye CROSS , b. 09 Oct 1951 d. 10 Jun 2023, New Zealand |
7 | Lian Muriel MUDGWAY , b. 1963 d. 2014 |
There are 56 living or private cousins not shown. |