Chris Korte's New Zealand Genealogy Project
Living
First Cousins | |
---|---|
There are 2 living or private cousins not shown. |
Third Cousins | |
---|---|
1 | Lian Muriel MUDGWAY , b. 1963 d. 2014 |
There are 14 living or private cousins not shown. |
Fourth Cousins | |
---|---|
1 | Bruce MORRISON d. Bef 2007 |
2 | James Thomas BURTENSHAW , b. 25 Feb 1940, Lower Hutt, Wellington, New Zealand d. 09 Dec 2007, Hastings, Hawkes Bay, New Zealand |
3 | Terrence Noel GOUGH [Terry] , b. 1944 d. 06 Oct 1995 |
4 | Raymond Bernard GOUGH , b. 1947 d. 01 Feb 1973 |
5 | Francis Hubert RUTLAND , b. 01 Jun 1947 d. 04 Mar 1948, Blenheim, Marlborough, New Zealand |
6 | Murray Edward GRIFFIN , b. 21 Jul 1948, Waiuku, Auckland, New Zealand d. 30 Jun 2013, Pukekohe, Auckland, New Zealand |
7 | Joshua John RUTLAND [John] , b. 30 Sep 1951 d. 13 Jun 2005 |
8 | Carolyne Faye CROSS , b. 09 Oct 1951 d. 10 Jun 2023, New Zealand |
9 | Yvonne Ethel PRANGLEY , b. 31 Oct 1954, Wellington, Wellington, New Zealand d. 07 Sep 2019, Porirua, Wellington, New Zealand |
10 | Susan Patricia PRANGLEY , b. 01 Jan 1959, Wellington, Wellington, New Zealand d. 02 Aug 2007, Wellington, Wellington, New Zealand |
11 | Janie Melody PRANGLEY , b. 1970 d. 30 Aug 1987, Wellington, Wellington, New Zealand |
There are 95 living or private cousins not shown. |