Chris Korte's New Zealand Genealogy Project
Living
First Cousins | |
---|---|
There are 10 living or private cousins not shown. |
Second Cousins | |
---|---|
1 | Hazel Dorothea EWERS , b. 15 Jul 1922 d. 29 Apr 2006, Nelson, Nelson, New Zealand |
2 | Leone Elfreda EGGERS [Lee] , b. 16 May 1923, Richmond, Nelson, New Zealand d. 08 Aug 2006, Nelson, Nelson, New Zealand |
3 | Margaret Pearl ARMSTRONG , b. 22 Sep 1923, New Zealand d. 09 Jun 1999, New Plymouth, Taranaki, New Zealand |
4 | Christian Lawrence EWERS [Chris] , b. 02 May 1924, Nelson, Nelson, New Zealand d. 23 Jun 2001, Nelson, Nelson, New Zealand |
5 | Ruth Hanna EGGERS , b. 20 Jul 1924, Richmond, Nelson, New Zealand d. 06 Mar 2012, Papakura, Auckland, New Zealand |
6 | Enid Joyce ARMSTRONG [Joyce] , b. 29 Mar 1925, Patea, Taranaki, New Zealand d. 02 Jan 2014, New Plymouth, Taranaki, New Zealand |
7 | Ngaire Gertrude WISHNOWSKY , b. 15 Sep 1925 d. 24 Mar 2003, Hamilton, Waikato, New Zealand |
8 | Alan Leslie EWERS , b. 23 Feb 1926, Richmond, Nelson, New Zealand d. 10 Dec 2003, Nelson, Nelson, New Zealand |
9 | Phyllis Joan EWERS , b. 01 May 1926, New Zealand d. 11 Sep 2017, Stoke, Nelson, New Zealand |
10 | Evelyn Ruth ARMSTRONG [Ruth] , b. 11 Jan 1927, Patea, Taranaki, New Zealand d. 16 Apr 2023, Stratford, Taranaki, New Zealand |
11 | Darcy William SCHULTZ , b. 09 Mar 1927, New Zealand d. 21 Jan 2007, New Plymouth, Taranaki, New Zealand |
12 | Christopher Harry DROGEMULLER [Harry] , b. 20 Apr 1927, Waimea South, Nelson, New Zealand d. 27 Mar 2000, Wanganui, Wanganui, New Zealand |
13 | Frank Norman EWERS , b. 05 Jun 1927, Richmond, Nelson, New Zealand d. 04 Aug 1983, Kaitaia, Northland, New Zealand |
14 | Rita Daphne EWERS , b. 10 Jul 1928, New Zealand d. 06 Jun 2018, Brightwater, Nelson, New Zealand |
15 | Jean Marie ARMSTRONG , b. 23 Aug 1928, Eltham, Taranaki, New Zealand d. 20 Jan 2011, Tauranga, Bay of Plenty, New Zealand |
16 | Sheila Pearl SCHULTZ , b. 26 Aug 1928, Patea, Taranaki, New Zealand d. 15 Nov 1992, Wanganui, Wanganui, New Zealand |
17 | Marguerite Ruth DROGEMULLER [Margaret] , b. 29 Nov 1928, Nelson, Nelson, New Zealand d. 06 Jul 1934, Motueka, Nelson, New Zealand |
18 | Joan Alice EGGERS , b. 05 Mar 1929, Nelson, Nelson, New Zealand d. 21 May 2013, Christchurch, Canterbury, New Zealand |
19 | Joy Annie DROGEMULLER , b. 21 May 1929, Nelson, Nelson, New Zealand d. 24 Aug 2003, Nelson, Nelson, New Zealand |
20 | Hazel Beatrice DROGEMULLER , b. 21 May 1929, Nelson, Nelson, New Zealand d. 14 Sep 2015, Stoke, Nelson, New Zealand |
21 | Amy Frances ARMSTRONG , b. 04 Jun 1930, Eltham, Taranaki, New Zealand d. 17 Jun 2001, Stratford, Taranaki, New Zealand |
22 | Ronald Edward EWERS [Ronald Edwin] , b. 07 Jun 1930, Nelson, Nelson, New Zealand d. 11 Aug 2004, Brightwater, Nelson, New Zealand |
23 | Robert Henry EGGERS , b. 24 Nov 1930, Nelson, Nelson, New Zealand d. 18 May 2005, Nelson, Nelson, New Zealand |
24 | Ivan Albert SCHULTZ , b. 31 Jan 1931, Patea, Taranaki, New Zealand |
25 | Shirley DROGEMULLER , b. 19 Feb 1931, Nelson, Nelson, New Zealand d. 27 Mar 2017, Stoke, Nelson, New Zealand |
26 | Trevor Otto EWERS , b. 02 Oct 1931 d. 08 Apr 2012, Nelson, Nelson, New Zealand |
27 | Shirley May ARMSTRONG , b. 26 Oct 1931 |
28 | Nancy Agnes DROGEMULLER , b. 02 Dec 1931, Motueka, Nelson, New Zealand d. 10 May 2019, Motueka, Nelson, New Zealand |
29 | Betty SCHULTZ , b. 14 Jan 1933 |
30 | Hughie Frank DROGEMULLER , b. 13 Jun 1933, Nelson, Nelson, New Zealand d. 23 Sep 2017, London, Ontario, Canada |
31 | Reginald Leonard ARMSTRONG [Reggie] , b. 22 Aug 1933 |
32 | Ronald Murray SCHULTZ , b. 23 Aug 1933, Patea, Taranaki, New Zealand d. 28 Sep 2018, Hurleyville, Taranaki, New Zealand |
33 | Patricia Ellen GATENBY [Pat] , b. 14 Sep 1933, Kaponga, Taranaki, New Zealand d. 06 Nov 2021, Hamilton, Waikato, New Zealand |
34 | Dawn Martha EWERS , b. 22 Dec 1933 d. 27 Aug 2021, Nelson, Nelson, New Zealand |
35 | Valerie SCHULTZ , b. 07 Jul 1934 |
36 | Gordon Leslie ARMSTRONG , b. 06 Oct 1934 d. 13 Jan 2020, New Zealand |
37 | Keith William DROGEMULLER , b. 14 Nov 1934, Nelson, Nelson, New Zealand |
38 | Clifford Peter GATENBY [Peter] , b. 31 May 1935, Kaponga, Taranaki, New Zealand d. 06 Jul 1963 |
39 | Allan John DROGEMULLER , b. 10 Nov 1935, Motueka, Nelson, New Zealand d. 24 Aug 1996, Motueka, Nelson, New Zealand |
40 | Yvonne Daphne ARMSTRONG , b. 21 Apr 1936 d. 31 Jan 2008, New Plymouth, Taranaki, New Zealand |
41 | John Walter EGGERS , b. 04 Jun 1936, Nelson, Nelson, New Zealand d. 31 May 2021, Stoke, Nelson, New Zealand |
42 | Barry Stewart SCHULTZ , b. 21 Jun 1936, Feilding, Manawatu, New Zealand d. 01 Dec 2023, Taranaki, New Zealand |
43 | Roger Max DROGEMULLER , b. 05 Oct 1936, Nelson, Nelson, New Zealand d. 19 Aug 2001, Wellington, Wellington, New Zealand |
44 | Kerin Noel SCHULTZ , b. 02 Feb 1938, Patea, Taranaki, New Zealand d. 28 Feb 2020, Hawera, Taranaki, New Zealand |
45 | Brian Carl EGGERS , b. 12 Feb 1938, Nelson, Nelson, New Zealand d. 03 Jun 2019, Motueka, Nelson, New Zealand |
46 | John Carl HEINE , b. 11 Jan 1940, Nelson, Nelson, New Zealand d. 29 Nov 1989, Nelson, Nelson, New Zealand |
47 | Judith Thompson BUTTON [Judy] , b. 03 Nov 1940, Otorohanga, Waikato, New Zealand d. 04 Jun 2008, Auckland, Auckland, New Zealand |
48 | Donald John EWERS , b. 19 Mar 1941, Nelson, Nelson, New Zealand d. 17 Nov 1949, New Zealand |
49 | Hugh Thompson BUTTON [Tuffy] , b. 15 Feb 1942, Putaruru, Waikato, New Zealand d. 13 Sep 2015, Lower Hutt, Wellington, New Zealand |
50 | Margaret Ann HEINE , b. 18 Feb 1943, Richmond, Nelson, New Zealand d. 06 Nov 2018, Motueka, Nelson, New Zealand |
51 | James Douglas WATSON [Jim] , b. 03 Nov 1943, Whakatane, Bay of Plenty, New Zealand d. 13 Feb 2017, Auckland, Auckland, New Zealand |
52 | Suzanne Valarie KORTE , b. 09 Jul 1945, Gisborne, Gisborne, New Zealand d. 13 May 1998, Piopio, Waikato, New Zealand |
53 | Lawrence Murray DAVIS , b. 25 Aug 1947, Gisborne, Gisborne, New Zealand d. 24 Oct 2010, Calgary, Alberta, Canada |
54 | Jeffrey Reginald GATENBY , b. Oct 1950, Eltham, Taranaki, New Zealand d. 05 Jun 1969, South Vietnam |
55 | David Corrychoillie CAMERON , b. 03 Oct 1953, Auckland, Auckland, New Zealand d. 18 Mar 1973, Gisborne, Gisborne, New Zealand |
56 | Daryl John CAMERON , b. 20 Aug 1958, Opotiki, Bay of Plenty, New Zealand d. 21 Aug 1958, Opotiki, Bay of Plenty, New Zealand |
57 | Christopher John BLACK , b. 09 Mar 1959, Motueka, Nelson, New Zealand d. 09 Mar 1959, Motueka, Nelson, New Zealand |
There are 80 living or private cousins not shown. |
Third Cousins | |
---|---|
1 | Allan Wayne JANSEN [Wayne] d. 05 Aug 2019 |
2 | Joyce Ann BURGESS , b. 21 Jan 1941 d. 08 Dec 2018, Invercargill, Southland, New Zealand |
3 | William Allan BURGESS [Allan] , b. 1944 d. 14 Apr 2022, Invercargill, Southland, New Zealand |
4 | Gordon John BURGESS , b. 1946 d. 22 Dec 2010, Christchurch, Canterbury, New Zealand |
5 | Charles Joseph SHARP , b. 09 Jun 1950, Dunedin, Otago, New Zealand d. 09 Jun 1950, Dunedin, Otago, New Zealand |
6 | Alexander Charles SHARP , b. 01 Mar 1951, Dunedin, Otago, New Zealand d. 01 Mar 1951, Dunedin, Otago, New Zealand |
7 | Christopher Vaughan EVANS , b. Abt 1953 d. 02 Jan 2001 |
8 | Rodney Ivan MARTIN , b. 27 Jul 1953, Auckland, Auckland, New Zealand d. 04 Jun 2013, Hamilton, Waikato, New Zealand |
9 | Noeleen HAY , b. 02 Jun 1954, Dunedin, Otago, New Zealand d. 02 Jun 1954, Dunedin, Otago, New Zealand |
10 | Ross William TAYLOR , b. 08 Jul 1954 d. 06 Apr 1989, Galloway, Otago, New Zealand |
11 | Mark Thomas REDPATH , b. 1959 d. 29 Nov 2009, Tauranga, Bay of Plenty, New Zealand |
12 | Julie Ann MATHIESON , b. 16 Jan 1962 d. 11 Dec 1972 |
13 | Barbara Lynn FULLMER , b. 03 Jun 1966, Calgary, Alberta, Canada d. 16 Jan 2014 |
There are 155 living or private cousins not shown. |
Fourth Cousins | |
---|---|
1 | Warwick David McLURE d. 20 Mar 2019, Northbridge, New South Wales, Australia |
2 | David John SHIELL , b. 1943, Ashford, Kent, England d. 25 Sep 2017, Westgate-on-Sea, Kent, England |
3 | Gilbert William N ADAMSON , b. 07 Apr 1944, Northumberland, England d. 06 May 2014, Gosport, Hampshire, England |
4 | Pauline LEITH , b. 1945, Oldham, Lancashire, England d. 2009, Devon, England |
5 | Mabel LEITH , b. 1947, Oldham, Lancashire, England d. 2005, Oldham, Lancashire, England |
6 | James PENMAN , b. 05 Jul 1951, Haddington, East Lothian, Scotland d. 22 Jun 2005, Haddington, East Lothian, Scotland |
7 | Richard BROCKLEY , b. 21 Oct 1955, Chester, Cheshire, England d. 1999, Halton, Cheshire, England |
8 | David Cranston WOOD , b. 25 Dec 1956, Cremorne, New South Wales, Australia d. 25 Dec 2009, Sydney, New South Wales, Australia |
9 | Janet Elizabeth PATTERSON , b. 1957, Haddington, East Lothian, Scotland d. 2017, Haddington, East Lothian, Scotland |
10 | Kenneth Adam PATTERSON , b. 1958, Haddington, East Lothian, Scotland d. 15 Oct 1979, Haddington, East Lothian, Scotland |
11 | Ian LEITH , b. 30 Aug 1961, Oldham, Lancashire, England d. 2003, Oldham, Lancashire, England |
12 | Paul LEITH , b. 23 Jun 1964, Oldham, Lancashire, England d. 1988, Salford, Lancashire, England |
There are 49 living or private cousins not shown. |