Chris Korte's New Zealand Genealogy Project
Albert George WICKHAM
1936 - 2010 (73 years)First Cousins | |
---|---|
1 | Elsie Sophia STEVENS , b. 04 Jan 1921, New Zealand d. 23 Oct 1990, Hastings, Hawkes Bay, New Zealand |
2 | Thelma May STEVENS , b. 25 Aug 1922 d. 13 Feb 2006, Kaiapoi, Canterbury, New Zealand |
3 | June Florence STEVENS , b. 22 Mar 1924 d. 14 Feb 2007, Upper Hutt, Wellington, New Zealand |
4 | Edward William CROSS , b. 12 Feb 1926, New Zealand d. 09 Mar 1991, Lower Hutt, Wellington, New Zealand |
5 | Daphne Violet CORLEY , b. 19 Mar 1926 d. 31 Jul 2010, Rotorua, Bay of Plenty, New Zealand |
6 | Coral Evelyn STEVENS , b. 01 Oct 1926 d. 09 Sep 2018, Upper Hutt, Wellington, New Zealand |
7 | Zela Pearl STEVENS , b. 01 Oct 1926 d. 28 Mar 2009, New Zealand |
8 | William Claude CORLEY , b. 07 Sep 1927 d. 24 Jan 1991, Otaki, Wellington, New Zealand |
9 | Edna Evelyn CORLEY , b. 01 Feb 1929, Wellington, Wellington, New Zealand d. 30 Aug 2017, Taradale, Hawkes Bay, New Zealand |
10 | Colin Edwin CORLEY , b. 13 Sep 1933 d. 29 May 1995, New Zealand |
11 | Ian Arthur CROSS , b. 29 Jun 1936, New Zealand d. 12 Jan 2009, New Zealand |
12 | Valmarie Joan CORLEY , b. 04 Sep 1939, Wellington, Wellington, New Zealand d. 03 Nov 2008, Hamilton, Waikato, New Zealand |
Third Cousins | |
---|---|
1 | Florence Grace MORRISON [Fora] , b. 23 Feb 1923, Wellington, Wellington, New Zealand d. 15 Jun 1956, Papatoetoe, Auckland, New Zealand |
2 | George Herbert EDWARDS , b. 12 Mar 1924, Otahuhu, Auckland, New Zealand d. 08 Mar 2008, Te Toro, Auckland, New Zealand |
3 | Maureen Olive EDWARDS , b. 15 May 1925, Otahuhu, Auckland, New Zealand d. 05 Aug 1998, Auckland, Auckland, New Zealand |
4 | Freda May KEYES , b. 26 May 1925, Auckland, Auckland, New Zealand d. 03 Nov 2008, Wanganui, Wanganui, New Zealand |
5 | Samuel George MORRISON [Scotty] , b. 09 Oct 1927, Wellington, Wellington, New Zealand d. 13 Sep 2007, Palmerston North, Manawatu, New Zealand |
6 | Isobel Laurine JEFFREY [Betty] , b. 13 Jan 1934, New Zealand d. 26 Mar 2023, Masterton, Wairarapa, New Zealand |
7 | Valma Olive MOORE , b. 13 Jun 1934, Levin, Manawatu, New Zealand d. 11 Sep 2020, Levin, Manawatu, New Zealand |
8 | Trevor Henry MUDGWAY , b. 15 Nov 1934 d. 10 Sep 2001, Te Puke, Bay of Plenty, New Zealand |
9 | Alfred Kenneth Graham WALLACE [Graham] , b. 11 Jan 1935, Palmerston North, Manawatu, New Zealand d. 20 May 2016, Palmerston North, Manawatu, New Zealand |
10 | Graeme Edwin MUDGWAY , b. 09 Aug 1936 d. 03 Aug 2010, Blenheim, Marlborough, New Zealand |
11 | Ian Mervyn MOORE , b. 06 Nov 1936, Otaki, Wellington, New Zealand d. 15 Aug 2009, Otaki, Wellington, New Zealand |
12 | Ngaire Pamela WALLACE , b. 31 Mar 1937, Palmerston North, Manawatu, New Zealand d. 09 Jun 2013, Palmerston North, Manawatu, New Zealand |
13 | Graham Edwin EVANS , b. 1938, Mangaweka, Rangitikei, New Zealand d. 28 Jan 1984, Hunterville, Rangitikei, New Zealand |
14 | Raymond Leslie WALLACE , b. 13 Aug 1938, Palmerston North, Manawatu, New Zealand d. 22 Dec 1962, Palmerston North, Manawatu, New Zealand |
15 | Ronald Lawrence MUDGWAY [Ron] , b. 05 Sep 1938, Auckland, Auckland, New Zealand d. 21 Nov 2017, Remuera, Auckland, New Zealand |
16 | Edna Isobel BISHOP , b. 24 Nov 1938, Palmerston North, Manawatu, New Zealand d. 17 Nov 2021, Paraparaumu, Wellington, New Zealand |
17 | Valerie Thelma WALLACE [Val] , b. 20 Sep 1939, Palmerston North, Manawatu, New Zealand d. 28 Jan 2019, Wanganui, Wanganui, New Zealand |
18 | Allen Stanley BISHOP , b. 20 Mar 1940, Palmerston North, Manawatu, New Zealand d. 21 Oct 1981, Palmerston North, Manawatu, New Zealand |
19 | Rex Gerald MUDGWAY , b. 23 Apr 1940 d. 2005 |
20 | Margaret Rose WALLACE , b. 08 Dec 1940, Upper Hutt, Wellington, New Zealand d. 22 Apr 2023, Palmerston North, Manawatu, New Zealand |
21 | Brian John KEYES , b. 1941, Wanganui, Wanganui, New Zealand d. 27 Jun 1972, Wanganui, Wanganui, New Zealand |
22 | Melva Robyn Trevor MOORE [Alycen] , b. 1941, Levin, Manawatu, New Zealand d. 2018 |
23 | Laurie Alfred EVANS , b. 12 Mar 1941, Mangaweka, Rangitikei, New Zealand d. 30 Mar 2006, Wanganui, Wanganui, New Zealand |
24 | Bryon Joseph WALLACE , b. 10 Dec 1943, Palmerston North, Manawatu, New Zealand d. 11 Feb 2019, New Zealand |
25 | Janice Carole DOUGLAS , b. 30 Mar 1944, Levin, Manawatu, New Zealand d. 2009, Auckland, Auckland, New Zealand |
26 | Emily Christina WALLACE , b. 29 Apr 1944, Palmerston North, Manawatu, New Zealand d. 29 Apr 1944, Palmerston North, Manawatu, New Zealand |
27 | Christine HITCHENS , b. 1945 d. 06 Jan 2008, Beach Haven, Auckland, New Zealand |
28 | Hellen Annette HITCHENS , b. 23 Jul 1945 d. 17 Feb 2022 |
29 | Valerie May AMIES , b. 1946 d. 05 Aug 2014, Auckland, Auckland, New Zealand |
30 | Brian Ernest COLLIS , b. 1947, Levin, Manawatu, New Zealand d. 29 Jan 1948, Levin, Manawatu, New Zealand |
31 | Suzanne Raewyn DOUGLAS , b. 27 Mar 1947, Levin, Manawatu, New Zealand d. 02 Apr 1993, Wharetukura Bay, Marlborough, New Zealand |
32 | David Graham Arthur COLLIS , b. 1948, Levin, Manawatu, New Zealand d. 18 Jun 1949, Levin, Manawatu, New Zealand |
33 | Eric Alfred EVANS , b. 05 Mar 1950, New Zealand d. 07 May 1994, Katikati, Bay of Plenty, New Zealand |
34 | Glenn Douglas WISHART , b. 1951, Levin, Manawatu, New Zealand d. 04 Nov 2010 |
35 | David John WISHART , b. 1953 d. 08 Dec 2019, Levin, Manawatu, New Zealand |
36 | Marilyn Clarice SUMMERS , b. 24 Mar 1955, Whangarei, Northland, New Zealand d. 15 Nov 2016, Whangarei, Northland, New Zealand |
37 | Edward Charles LOCKWOOD , b. 1956 d. 01 Sep 1973 |
38 | Bruce EVANS , b. 01 Sep 1960 d. 1978, New Zealand |
39 | Gregory Dean MUDGWAY , b. 1962 d. 05 Mar 2019, Lower Hutt, Wellington, New Zealand |
40 | Garry Ian COLLIS [Gaz] , b. 04 Feb 1963, Levin, Manawatu, New Zealand d. 16 Aug 2001, Levin, Manawatu, New Zealand |
41 | Stephen ROSE , b. May 1965, Levin, Manawatu, New Zealand d. Aug 1965, Levin, Manawatu, New Zealand |
There are 59 living or private cousins not shown. |