Chris Korte's New Zealand Genealogy Project
Living
First Cousins | |
---|---|
1 | Stephen Bruce WILLSON , b. 28 Apr 1969, Gisborne, Gisborne, New Zealand d. 28 Oct 1994, Pukekohe, Auckland, New Zealand |
There are 18 living or private cousins not shown. |
Second Cousins | |
---|---|
1 | Bernadette BUSCKE d. Bef 2016 |
2 | Paul Rodney BUSCKE , b. 25 Sep 1966 d. 25 Feb 1988, Hinuera, Waikato, New Zealand |
3 | Kristy Jean BUSCKE , b. 1974 d. 07 Jun 1974 |
There are 67 living or private cousins not shown. |
Third Cousins | |
---|---|
1 | Lorraine Mary MASON , b. 01 Apr 1947, Stratford, Taranaki, New Zealand d. 02 Jun 1949, Stratford, Taranaki, New Zealand |
2 | Robert Christopher HEINE , b. 23 Apr 1954, Nelson, Nelson, New Zealand d. 11 Aug 2007, Christchurch, Canterbury, New Zealand |
3 | Lawrence Norman EWERS , b. 14 Sep 1954 d. 03 Oct 1955 |
4 | Allan Robert NEWELL , b. 31 May 1956, Tokoroa, Waikato, New Zealand d. 29 Sep 2021, Coromandel, Coromandel, New Zealand |
5 | Murray Ross SCHULTZ , b. 17 Oct 1956, Stratford, Taranaki, New Zealand d. 31 Jul 2012, Gold Coast, Queensland, Australia |
6 | Gary Albert SCHULTZ , b. 24 Nov 1960, Stratford, Taranaki, New Zealand d. 25 Jan 2001 |
7 | Cheryl Janine DROGEMULLER , b. 12 May 1962, Nelson, Nelson, New Zealand d. 10 Aug 2013, Nelson, Nelson, New Zealand |
8 | Andrew Neely McNAUGHTON [Mac] , b. Abt 1964 d. 07 Aug 2021, Richmond, Nelson, New Zealand |
9 | Donald Christopher SCHULTZ , b. 04 Jan 1965, Wellington, Wellington, New Zealand d. 18 Oct 2017, Hawera, Taranaki, New Zealand |
10 | Frederick Peter GARTON [Rick] , b. 26 Sep 1967 d. 28 Mar 2018 |
11 | Julie Ann MARJORIBANKS , b. 26 Aug 1969, Taumarunui, Wanganui, New Zealand d. 24 Dec 1969 |
12 | Malcolm Donald ALLRED , b. 19 Jan 1973 d. 04 Jun 2024, Nelson, Nelson, New Zealand |
There are 324 living or private cousins not shown. |
Fourth Cousins | |
---|---|
1 | Ricky Stuart Edward LOW , b. 06 Feb 1972, Mosgiel, Otago, New Zealand d. 19 Aug 2009, Dunedin, Otago, New Zealand |
There are 141 living or private cousins not shown. |
Time=0.539 secs.