Chris Korte's New Zealand Genealogy Project
Thomas Allan RUSHBROOKE
1856 - 1938 (81 years)First Cousins | |
---|---|
1 | Joseph Lane RUSHBROOKE , b. 10 Sep 1861, Old Buckenham, Norfolk, England d. 1897, Wymondham, Norfolk, England |
2 | Mary Annie RUSHBROOKE , b. 1863, Scoulton, Norfolk, England d. 1864, Besthorpe, Norfolk, England |
3 | Mary Annie RUSHBROOKE , b. 1865, Silfield, Norfolk, England |
4 | Alban RUSHBROOKE , b. 1867, Silfield, Norfolk, England d. 15 Sep 1931, Wimbledon, Surrey, England |
Second Cousins | |
---|---|
1 | Alban George RUSHBROOKE , b. 07 Aug 1885, Great Ellingham, Norfolk, England d. 21 Jul 1933, Te Aroha, Waikato, New Zealand |
2 | Ernest Edwin RUSHBROOKE , b. 14 Nov 1886, Great Ellingham, Norfolk, England d. 08 Aug 1915, Gallipoli, Turkey |
3 | Alice Mary RUSHBROOKE , b. 07 Oct 1888, Great Ellingham, Norfolk, England d. 14 Jul 1927, Te Awamutu, Waikato, New Zealand |
4 | Bertha Louise RUSHBROOKE , b. 01 Sep 1890, Great Ellingham, Norfolk, England d. 30 Aug 1960, Auckland, Auckland, New Zealand |
5 | Thomas Alan RUSHBROOKE , b. 13 Oct 1892, Great Ellingham, Norfolk, England d. 09 Jun 1977, Te Awamutu, Waikato, New Zealand |
6 | Phyllis RUSHBROOKE , b. 20 Dec 1896, Great Ellingham, Norfolk, England d. 30 Oct 1964, Auckland, Auckland, New Zealand |
7 | Mary Louisa RUSHBROOKE [Lou] , b. 13 May 1899, Hamilton, Waikato, New Zealand d. 05 Jun 1988, Manurewa, Auckland, New Zealand |
8 | Ida Maud Charlotte CULLYER , b. 24 Oct 1900, Southburgh, Norfolk, England d. 29 Apr 1983, Fulham, Middlesex, England |
9 | John RUSHBROOKE [Jack] , b. 02 Feb 1901, Taupiri, Waikato, New Zealand d. 24 Feb 1959, Hamilton, Waikato, New Zealand |
10 | May Marguerite DRAKE , b. 1903, Saham, Norfolk, England d. 1982, Woodbridge, Suffolk, England |
11 | Maud Violet RUSHBROOKE , b. 1903, Bury St Edmunds, Suffolk, England d. 1932, Darenth, Kent, England |
12 | Reginald Gordon RUSHBROOKE , b. 07 Aug 1904, Southwold, Suffolk, England d. 1970, Ammanford, Carmarthenshire, Wales |
13 | William Thompson CULLYER , b. 12 Sep 1905, Southburgh, Norfolk, England d. 15 Sep 1987, Bury St Edmunds, Suffolk, England |
14 | Frances Jane DRAKE , b. 14 Dec 1905, Little Ellingham, Norfolk, England d. 1985, Bury St Edmunds, Suffolk, England |
15 | Winifred Norah RUSHBROOKE , b. 01 Jan 1906, Much Hadham, Hertfordshire, England d. 1978, Wallingford, Berkshire, England |
16 | Reginald John DRAKE , b. 1907, Little Ellingham, Norfolk, England d. 1945, Caston, Norfolk, England |
17 | Dorothy Caroline DRAKE , b. 1909, Caston, Norfolk, England d. 1909, Caston, Norfolk, England |
18 | Annie HODGSON , b. 1909, Bakewell, Derbyshire, England |
19 | Winifred Ida RUSHBROOKE , b. 07 Mar 1909, Besthorpe, Norfolk, England d. 02 Mar 1931, Norwich, Norfolk, England |
20 | Mary HODGSON , b. 1910, Bakewell, Derbyshire, England |
21 | Dorothy Violet RUSHBROOKE , b. 23 Aug 1910, Besthorpe, Norfolk, England d. 20 May 1992, West Bradenham, Norfolk, England |
22 | William George DRAKE , b. 08 Nov 1911, Caston, Norfolk, England d. 1993, Burton Latimer, Northamptonshire, England |
23 | Thomas Alban RUSHBROOKE , b. 1912, Darenth, Kent, England d. 1965, Ammanford, Carmarthenshire, Wales |
24 | Violet Edith HUBBARD , b. 29 Dec 1913, Thetford, Norfolk, England d. 1993, Wayland RD, Norfolk, England |
25 | Ernest Alan RUSHBROOKE , b. 31 Mar 1914, Darenth, Kent, England d. 1988, Wilmington, Kent, England |
26 | Lillian Maude HUBBARD , b. 1915, Thetford, Norfolk, England d. 1992 |
27 | Maude Mary RUSHBROOKE , b. 09 Jul 1915, Besthorpe, Norfolk, England d. 28 Mar 2001, Wayland RD, Norfolk, England |
28 | Hilda Margaret HUBBARD , b. 1916, Thetford, Norfolk, England d. 2003 |
29 | Dorothy May HUBBARD , b. 1919, Thetford, Norfolk, England d. 2003, Thetford, Norfolk, England |
30 | Charles Arthur DRAKE , b. 19 Jul 1920, Caston, Norfolk, England d. 1993, Caston, Norfolk, England |
Third Cousins | |
---|---|
1 | Alice NORTON , b. 1854, Hardingham, Norfolk, England |
2 | William NORTON , b. 1855, Hardingham, Norfolk, England |
3 | Henry Thomas NORTON , b. 1856, Hardingham, Norfolk, England |
4 | Alban RUSHBROOKE , b. 26 Mar 1857, Scoulton, Norfolk, England d. 12 Dec 1907, Diss, Norfolk, England |
5 | John Alfred NORTON , b. 1858, Hardingham, Norfolk, England |
6 | Walter Bridges NORTON , b. 1859, Hardingham, Norfolk, England d. 1917, Doncaster, Yorkshire, England |
7 | Ernest Edwin RUSHBROOKE , b. 10 Feb 1859, Scoulton, Norfolk, England d. 27 Apr 1940, Hamilton, Waikato, New Zealand |
8 | John Burroughes CARTER , b. 27 Mar 1866, Northwold, Norfolk, England |