Chris Korte's New Zealand Genealogy Project
Maude Mary RUSHBROOKE
1915 - 2001 (85 years)First Cousins | |
---|---|
1 | Ida Maud Charlotte CULLYER , b. 24 Oct 1900, Southburgh, Norfolk, England d. 29 Apr 1983, Fulham, Middlesex, England |
2 | May Marguerite DRAKE , b. 1903, Saham, Norfolk, England d. 1982, Woodbridge, Suffolk, England |
3 | Maud Violet RUSHBROOKE , b. 1903, Bury St Edmunds, Suffolk, England d. 1932, Darenth, Kent, England |
4 | Reginald Gordon RUSHBROOKE , b. 07 Aug 1904, Southwold, Suffolk, England d. 1970, Ammanford, Carmarthenshire, Wales |
5 | William Thompson CULLYER , b. 12 Sep 1905, Southburgh, Norfolk, England d. 15 Sep 1987, Bury St Edmunds, Suffolk, England |
6 | Frances Jane DRAKE , b. 14 Dec 1905, Little Ellingham, Norfolk, England d. 1985, Bury St Edmunds, Suffolk, England |
7 | Winifred Norah RUSHBROOKE , b. 01 Jan 1906, Much Hadham, Hertfordshire, England d. 1978, Wallingford, Berkshire, England |
8 | Reginald John DRAKE , b. 1907, Little Ellingham, Norfolk, England d. 1945, Caston, Norfolk, England |
9 | Dorothy Caroline DRAKE , b. 1909, Caston, Norfolk, England d. 1909, Caston, Norfolk, England |
10 | Annie HODGSON , b. 1909, Bakewell, Derbyshire, England |
11 | Mary HODGSON , b. 1910, Bakewell, Derbyshire, England |
12 | William George DRAKE , b. 08 Nov 1911, Caston, Norfolk, England d. 1993, Burton Latimer, Northamptonshire, England |
13 | Thomas Alban RUSHBROOKE , b. 1912, Darenth, Kent, England d. 1965, Ammanford, Carmarthenshire, Wales |
14 | Violet Edith HUBBARD , b. 29 Dec 1913, Thetford, Norfolk, England d. 1993, Wayland RD, Norfolk, England |
15 | Ernest Alan RUSHBROOKE , b. 31 Mar 1914, Darenth, Kent, England d. 1988, Wilmington, Kent, England |
16 | Lillian Maude HUBBARD , b. 1915, Thetford, Norfolk, England d. 1992 |
17 | Hilda Margaret HUBBARD , b. 1916, Thetford, Norfolk, England d. 2003 |
18 | Dorothy May HUBBARD , b. 1919, Thetford, Norfolk, England d. 2003, Thetford, Norfolk, England |
19 | Charles Arthur DRAKE , b. 19 Jul 1920, Caston, Norfolk, England d. 1993, Caston, Norfolk, England |
Second Cousins | |
---|---|
1 | Mary Annie Lane RUSHBROOKE , b. 18 Feb 1855, Silfield, Norfolk, England d. 11 Oct 1862, Silfield, Norfolk, England |
2 | Thomas Allan RUSHBROOKE , b. 18 Jul 1856, Silfield, Norfolk, England d. 1938, Portage la Prairie, Manitoba, Canada |
3 | Alice Louisa RUSHBROOKE , b. 04 Jan 1858, Silfield, Norfolk, England d. 21 Apr 1935, Bury St Edmunds, Suffolk, England |
4 | Arabella Jane RUSHBROOKE , b. 15 Mar 1859, Silfield, Norfolk, England d. 24 Mar 1937, Great Yarmouth, Norfolk, England |
5 | Bertha Agnes RUSHBROOKE , b. 20 Sep 1860, Silfield, Norfolk, England d. 22 Apr 1928, Reymerston, Norfolk, England |
6 | Joseph Lane RUSHBROOKE , b. 10 Sep 1861, Old Buckenham, Norfolk, England d. 1897, Wymondham, Norfolk, England |
7 | Beatrice Susana RUSHBROOKE , b. 04 Nov 1861, Silfield, Norfolk, England d. 26 Sep 1876, Silfield, Norfolk, England |
8 | Mary Annie RUSHBROOKE , b. 1863, Scoulton, Norfolk, England d. 1864, Besthorpe, Norfolk, England |
9 | Mariana Clarissa RUSHBROOKE , b. 06 Apr 1863, Silfield, Norfolk, England d. 21 Apr 1947, Acle, Norfolk, England |
10 | Herbert Norman RUSHBROOKE , b. 29 Sep 1864, Silfield, Norfolk, England d. 25 Apr 1865, Silfield, Norfolk, England |
11 | Mary Annie RUSHBROOKE , b. 1865, Silfield, Norfolk, England |
12 | Letitia Geraldine RUSHBROOKE , b. 07 Jun 1866, Silfield, Norfolk, England d. 07 Mar 1954, Acle, Norfolk, England |
13 | Alban RUSHBROOKE , b. 1867, Silfield, Norfolk, England d. 15 Sep 1931, Wimbledon, Surrey, England |
14 | Frederick William RUSHBROOKE , b. 10 Feb 1868, Silfield, Norfolk, England d. 07 Aug 1945, Sevenoaks, Kent, England |
15 | Amy Virginia RUSHBROOKE , b. 22 Aug 1869, Silfield, Norfolk, England d. 23 Feb 1965, Hull, Yorkshire, England |
16 | Gilbert Victor RUSHBROOKE , b. 05 Aug 1871, Silfield, Norfolk, England d. 04 Apr 1956, Norwich, Norfolk, England |
17 | Herbert Norman RUSHBROOKE , b. 24 Nov 1873, Silfield, Norfolk, England d. 18 Jul 1876, Silfield, Norfolk, England |
Third Cousins | |
---|---|
1 | Alice NORTON , b. 1854, Hardingham, Norfolk, England |
2 | William NORTON , b. 1855, Hardingham, Norfolk, England |
3 | Henry Thomas NORTON , b. 1856, Hardingham, Norfolk, England |
4 | Alban RUSHBROOKE , b. 26 Mar 1857, Scoulton, Norfolk, England d. 12 Dec 1907, Diss, Norfolk, England |
5 | John Alfred NORTON , b. 1858, Hardingham, Norfolk, England |
6 | Walter Bridges NORTON , b. 1859, Hardingham, Norfolk, England d. 1917, Doncaster, Yorkshire, England |
7 | Ernest Edwin RUSHBROOKE , b. 10 Feb 1859, Scoulton, Norfolk, England d. 27 Apr 1940, Hamilton, Waikato, New Zealand |
8 | John Burroughes CARTER , b. 27 Mar 1866, Northwold, Norfolk, England |