Chris Korte's New Zealand Genealogy Project
Family: John Henry TURNER [Jack] / Anna Kathleen FISCHBACH (F7207)
m. 06 Mar 1937Drag or scroll to see more of the chart.




![]() Photos (Log in) | Paul FISCHBACH![]() |
![]() Photos (Log in) | Emma Agnes BULST [Agnes]![]() ![]() |
![]() Photos (Log in) | Paula Wilhemenia FISCHBACH![]() ![]() |
![]() Photos (Log in) | Phillip Julius FISCHBACH![]() ![]() |
![]() Photos (Log in) | Lenard Paul FISCHBACH![]() ![]() |
![]() Photos (Log in) | Faye Agnes FISCHBACH![]() ![]() |
![]() Photos (Log in) | Nita Joan FISCHBACH [Joan]![]() ![]() |
![]() Photos (Log in) | John Henry TURNER [Jack]![]() |

Anna Kathleen FISCHBACH![]() ![]() |