Chris Korte's New Zealand Genealogy Project
Family: John Duxfield McLAREN [Jack] / Matoa Te Auta ORMSBY [Martha] (F455)
Drag or scroll to see more of the chart.




![]() Photos (Log in) | Thomas McLERNON [Thomas McLAREN]![]() ![]() |
![]() Photos (Log in) | Elizabeth Sarah DUXFIELD [Lizzie]![]() ![]() |
![]() Photos (Log in) | James McLAREN [Jim]![]() ![]() |
![]() Photos (Log in) | Elinor McLAREN [Nellie]![]() ![]() |
![]() Photos (Log in) | Thomas Henry McLAREN![]() ![]() |
![]() Photos (Log in) | Frederick Archibald McLAREN [Pat]![]() ![]() |
![]() Photos (Log in) | Ethel Mary McLAREN![]() ![]() |
Tahiwi David ORMSBY![]() |
Hariata Ngamiraka SEARANKE![]() |
John Duxfield McLAREN [Jack]![]() ![]() |

![]() Photos (Log in) | Matoa Te Auta ORMSBY [Martha]![]() ![]() |

Anthony Collett ORMSBY![]() ![]() |
Ngahora Elizabeth McLAREN [Hora]![]() ![]() |