Chris Korte's New Zealand Genealogy Project
Whangarei, Northland, New Zealand
Notes:
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ASTLEY, Ella Mary | 15 Sep 1883 | Whangarei, Northland, New Zealand | I1233 |
2 | ASTLEY, Harriet Olive | 04 Jun 1882 | Whangarei, Northland, New Zealand | I1231 |
3 | BUCKHURST, Wilfrid Henry Blyth | 19 Oct 1897 | Whangarei, Northland, New Zealand | I8947 |
4 | CUBITT, Kathleen Emily | 04 Oct 1878 | Whangarei, Northland, New Zealand | I7512 |
5 | DOBBS, Clara Elizabeth | 16 Apr 1901 | Whangarei, Northland, New Zealand | I18254 |
6 | FERRIF, Barbara Susan | 1948 | Whangarei, Northland, New Zealand | I11173 |
7 | GEDGE, Soren Neilsen | 29 Oct 1946 | Whangarei, Northland, New Zealand | I2122 |
8 | HUTCHINSON, Lucy | 08 Dec 1911 | Whangarei, Northland, New Zealand | I1156 |
9 | JOHNSON, Noreen Alisa | 29 Nov 1928 | Whangarei, Northland, New Zealand | I18258 |
10 | PRYOR, Lucy Teresa | 05 Aug 1888 | Whangarei, Northland, New Zealand | I12333 |
11 | REYBURN, Douglas Rathbone | 18 Apr 1926 | Whangarei, Northland, New Zealand | I20079 |
12 | SARGENT, Donald Arthur | 30 Jul 1931 | Whangarei, Northland, New Zealand | I2286 |
13 | SARGENT, Gregory Robert | 06 Oct 1960 | Whangarei, Northland, New Zealand | I2288 |
14 | SPURDLE, Phyllis Clara Ethel | 13 Jul 1920 | Whangarei, Northland, New Zealand | I617 |
15 | SUMMERS, Marilyn Clarice | 24 Mar 1955 | Whangarei, Northland, New Zealand | I19634 |
16 | SUTTON, Annis Joan | 1921 | Whangarei, Northland, New Zealand | I1537 |
17 | WALLACE, Barbara Ann | 09 Sep 1946 | Whangarei, Northland, New Zealand | I8681 |
18 | WALLACE, Bruce | 17 Jul 1924 | Whangarei, Northland, New Zealand | I8635 |
19 | WALLACE, Gladys Murial | 21 Dec 1918 | Whangarei, Northland, New Zealand | I8636 |
20 | WALLACE, Patricia Ann | 19 Apr 1932 | Whangarei, Northland, New Zealand | I8658 |
Death
Matches 1 to 50 of 56
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Ronald David | 16 Aug 2020 | Whangarei, Northland, New Zealand | I12008 |
2 | BAIN, Aileen Phyllis Louise | 15 Sep 1990 | Whangarei, Northland, New Zealand | I9638 |
3 | BATES, William Henry Gavin | 01 Feb 1962 | Whangarei, Northland, New Zealand | I21574 |
4 | BROOMFIELD, Elizabeth Jane | 09 Oct 1979 | Whangarei, Northland, New Zealand | I20844 |
5 | BROUGH, Sarah Theresa | 29 Dec 1933 | Whangarei, Northland, New Zealand | I5836 |
6 | CARSE, John Ernest | 14 Jan 2021 | Whangarei, Northland, New Zealand | I11752 |
7 | CHARTERS, Noeline Burnet | 07 Mar 2007 | Whangarei, Northland, New Zealand | I7622 |
8 | CHRISTIANSEN, Lydia Margaret | 07 Nov 1986 | Whangarei, Northland, New Zealand | I12767 |
9 | CHURCH, Mary Grace | 29 Mar 2022 | Whangarei, Northland, New Zealand | I8676 |
10 | COCHRANE, William Gordon | 22 Apr 1965 | Whangarei, Northland, New Zealand | I20845 |
11 | COLLIER, Herbert John | 23 Jan 1996 | Whangarei, Northland, New Zealand | I23633 |
12 | CRAWFORD, Peter Robert | 26 Jul 2024 | Whangarei, Northland, New Zealand | I4370 |
13 | CUBITT, Kathleen Emily | 08 Jan 1975 | Whangarei, Northland, New Zealand | I7512 |
14 | EGGENTON, Mary Ann | 07 Jul 1964 | Whangarei, Northland, New Zealand | I8624 |
15 | ELVIN, Nola | 22 Jan 2011 | Whangarei, Northland, New Zealand | I15480 |
16 | FORD, Frederick Thomas | 10 Dec 1977 | Whangarei, Northland, New Zealand | I16436 |
17 | FORD, Merlie Iris | 01 Aug 1970 | Whangarei, Northland, New Zealand | I16437 |
18 | GOFF, Stanley James | 11 Mar 1964 | Whangarei, Northland, New Zealand | I16173 |
19 | HARDING, Florence Rose | 24 Oct 2008 | Whangarei, Northland, New Zealand | I1411 |
20 | HIGGIE, Bettie | 05 Sep 2010 | Whangarei, Northland, New Zealand | I4531 |
21 | HOUGHTON, Miro Tristram | 19 Mar 1953 | Whangarei, Northland, New Zealand | I12798 |
22 | HOUGHTON, Rino Evan Wynn | 27 Mar 1982 | Whangarei, Northland, New Zealand | I20328 |
23 | KIPPENBERGER, David Wallace | 27 Jun 1982 | Whangarei, Northland, New Zealand | I10672 |
24 | KORTE, Frederick Albert | 01 Mar 1980 | Whangarei, Northland, New Zealand | I125 |
25 | MAJOR, Reginald Charles | 18 Aug 1988 | Whangarei, Northland, New Zealand | I623 |
26 | MANSON, Beryl | 30 Aug 1994 | Whangarei, Northland, New Zealand | I10671 |
27 | McBREEN, Isabell Josephine | 27 Jun 2000 | Whangarei, Northland, New Zealand | I8653 |
28 | McGREGOR, Alexander Douglas Alan | 06 Jul 1993 | Whangarei, Northland, New Zealand | I12674 |
29 | McINTOSH, Helen Rebecca | 09 Jul 2004 | Whangarei, Northland, New Zealand | I8645 |
30 | MERCER, Vernon Clifford | 25 Feb 1993 | Whangarei, Northland, New Zealand | I10489 |
31 | MUDGWAY, Tottie | 14 Mar 1975 | Whangarei, Northland, New Zealand | I16435 |
32 | MUDGWAY, Valma Phyllis | 11 May 2005 | Whangarei, Northland, New Zealand | I19631 |
33 | MUIR, Irene Linda Nichols | 11 Sep 2006 | Whangarei, Northland, New Zealand | I10673 |
34 | MUSIC, Christine Mary | 24 Feb 2017 | Whangarei, Northland, New Zealand | I9610 |
35 | NORGATE, Mark Harding Akiva | 15 Nov 2020 | Whangarei, Northland, New Zealand | I3774 |
36 | NORGATE, Peter Campbell | 14 Oct 2003 | Whangarei, Northland, New Zealand | I3773 |
37 | O'SULLIVAN, Ian Joseph | 05 Jul 2015 | Whangarei, Northland, New Zealand | I10462 |
38 | PAUL, Robert James | 16 May 2016 | Whangarei, Northland, New Zealand | I7857 |
39 | PETERSON, Geoffrey Bertram | 01 Jul 1989 | Whangarei, Northland, New Zealand | I4744 |
40 | POSTGATE, Alan Frederick | 25 Jun 1960 | Whangarei, Northland, New Zealand | I9637 |
41 | POWELL, Winnifred Mary Edwards | 02 Mar 1959 | Whangarei, Northland, New Zealand | I860 |
42 | ROBSON, Ena Maxine | 11 Feb 1994 | Whangarei, Northland, New Zealand | I624 |
43 | SARGENT, Donald Arthur | 29 Apr 2017 | Whangarei, Northland, New Zealand | I2286 |
44 | SARGENT, Gregory Robert | 15 Nov 1988 | Whangarei, Northland, New Zealand | I2288 |
45 | SPURDLE, Edwin Herbert | 02 Nov 2002 | Whangarei, Northland, New Zealand | I4529 |
46 | STEVENS, Jack Gordon | 08 Mar 2010 | Whangarei, Northland, New Zealand | I22121 |
47 | STEWART, Margaret | 15 Jul 1926 | Whangarei, Northland, New Zealand | I8625 |
48 | SUMMERS, Ian Phillip | 10 Apr 1985 | Whangarei, Northland, New Zealand | I19633 |
49 | SUMMERS, Marilyn Clarice | 15 Nov 2016 | Whangarei, Northland, New Zealand | I19634 |
50 | TROUNCE, Murray James | 01 Mar 2005 | Whangarei, Northland, New Zealand | I8892 |
Burial
Matches 1 to 50 of 60
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ASHBY, Beatrice Mary | 29 Oct 2015 | Whangarei, Northland, New Zealand | I20455 |
2 | BAIN, Aileen Phyllis Louise | 18 Sep 1990 | Whangarei, Northland, New Zealand | I9638 |
3 | BAKER, Ethel Mary | 11 Aug 2000 | Whangarei, Northland, New Zealand | I10463 |
4 | BROOMFIELD, Elizabeth Jane | 12 Oct 1979 | Whangarei, Northland, New Zealand | I20844 |
5 | BROUGH, Sarah Theresa | Whangarei, Northland, New Zealand | I5836 | |
6 | CARSE, John Ernest | 20 Jan 2021 | Whangarei, Northland, New Zealand | I11752 |
7 | CHARTERS, Noeline Burnet | 09 Mar 2007 | Whangarei, Northland, New Zealand | I7622 |
8 | CHRISTIANSEN, Lydia Margaret | 10 Nov 1986 | Whangarei, Northland, New Zealand | I12767 |
9 | COCHRANE, William Gordon | 23 Apr 1965 | Whangarei, Northland, New Zealand | I20845 |
10 | COLLIER, Herbert John | 30 Jan 1996 | Whangarei, Northland, New Zealand | I23633 |
11 | DOBBS, Clara Elizabeth | 08 Apr 1987 | Whangarei, Northland, New Zealand | I18254 |
12 | EGGENTON, Mary Ann | 09 Jul 1964 | Whangarei, Northland, New Zealand | I8624 |
13 | EWERS, Frank Norman | 08 Aug 1983 | Whangarei, Northland, New Zealand | I8464 |
14 | FORD, Frederick Thomas | 13 Dec 1977 | Whangarei, Northland, New Zealand | I16436 |
15 | FORD, Merlie Iris | 04 Aug 1970 | Whangarei, Northland, New Zealand | I16437 |
16 | GALLAHER, Nellie McCloskie | 09 Aug 1999 | Whangarei, Northland, New Zealand | I12821 |
17 | GOFF, Stanley James | 12 Mar 1964 | Whangarei, Northland, New Zealand | I16173 |
18 | HARDING, Florence Rose | 29 Oct 2008 | Whangarei, Northland, New Zealand | I1411 |
19 | HARGREAVES, Joseph Russell | 04 May 1989 | Whangarei, Northland, New Zealand | I12820 |
20 | HEAVEY, Joan Isabel | 19 Jul 2002 | Whangarei, Northland, New Zealand | I23444 |
21 | HIGGIE, Bettie | 09 Sep 2010 | Whangarei, Northland, New Zealand | I4531 |
22 | HOUGHTON, Miro Tristram | 21 Mar 1953 | Whangarei, Northland, New Zealand | I12798 |
23 | HOUGHTON, Rino Evan Wynn | 30 Mar 1982 | Whangarei, Northland, New Zealand | I20328 |
24 | KIPPENBERGER, David Wallace | 29 Jun 1982 | Whangarei, Northland, New Zealand | I10672 |
25 | KORTE, Frederick Albert | 05 Mar 1980 | Whangarei, Northland, New Zealand | I125 |
26 | MAJOR, Reginald Charles | 23 Aug 1988 | Whangarei, Northland, New Zealand | I623 |
27 | MAJOR, Robin Janette | Whangarei, Northland, New Zealand | I638 | |
28 | MANSON, Beryl | 01 Sep 1994 | Whangarei, Northland, New Zealand | I10671 |
29 | MATTHEWS, Althea Cecily May | 15 May 2001 | Whangarei, Northland, New Zealand | I12822 |
30 | McBREEN, Isabell Josephine | 30 Jun 2000 | Whangarei, Northland, New Zealand | I8653 |
31 | MERCER, Vernon Clifford | 01 Mar 1993 | Whangarei, Northland, New Zealand | I10489 |
32 | MORGAN, Peter John | Whangarei, Northland, New Zealand | I13768 | |
33 | MORROW, Keith James | Whangarei, Northland, New Zealand | I2292 | |
34 | MUDGWAY, Tottie | 17 Mar 1975 | Whangarei, Northland, New Zealand | I16435 |
35 | MUDGWAY, Valma Phyllis | 15 May 2005 | Whangarei, Northland, New Zealand | I19631 |
36 | MUIR, Irene Linda Nichols | 14 Sep 2006 | Whangarei, Northland, New Zealand | I10673 |
37 | MUSIC, Christine Mary | 27 Feb 2017 | Whangarei, Northland, New Zealand | I9610 |
38 | NORGATE, Peter Campbell | 18 Oct 2003 | Whangarei, Northland, New Zealand | I3773 |
39 | O'SULLIVAN, Ian Joseph | 09 Jul 2015 | Whangarei, Northland, New Zealand | I10462 |
40 | POSTGATE, Alan Frederick | 27 Jun 1960 | Whangarei, Northland, New Zealand | I9637 |
41 | POWELL, Winnifred Mary Edwards | 03 Mar 1959 | Whangarei, Northland, New Zealand | I860 |
42 | ROBSON, Ena Maxine | 16 Feb 1994 | Whangarei, Northland, New Zealand | I624 |
43 | ROYDHOUSE, David Alfred | 30 Apr 1992 | Whangarei, Northland, New Zealand | I18751 |
44 | SARGENT, Donald Arthur | 04 May 2017 | Whangarei, Northland, New Zealand | I2286 |
45 | SARGENT, Gregory Robert | 18 Nov 1988 | Whangarei, Northland, New Zealand | I2288 |
46 | SPURDLE, Edwin Herbert | 05 Nov 2002 | Whangarei, Northland, New Zealand | I4529 |
47 | STENBERG, Joseph Wallace | 18 Sep 2013 | Whangarei, Northland, New Zealand | I750 |
48 | STENBERG, Mary Jane | 26 May 1978 | Whangarei, Northland, New Zealand | I3015 |
49 | SUMMERS, Ian Phillip | Whangarei, Northland, New Zealand | I19633 | |
50 | SUMMERS, Marilyn Clarice | 16 Nov 2016 | Whangarei, Northland, New Zealand | I19634 |
Funeral
Matches 1 to 1 of 1
Last Name, Given Name(s) | Funeral | Person ID | ||
---|---|---|---|---|
1 | PAUL, Robert James | 21 May 2016 | Whangarei, Northland, New Zealand | I7857 |
Buried
Matches 1 to 10 of 10
Last Name, Given Name(s) | Buried | Person ID | ||
---|---|---|---|---|
1 | HARDING, Florence Rose | 08 Sep 2009 | Whangarei, Northland, New Zealand | I1411 |
2 | HIGGIE, Bettie | 20 Sep 2010 | Whangarei, Northland, New Zealand | I4531 |
3 | KIPPENBERGER, David Wallace | Whangarei, Northland, New Zealand | I10672 | |
4 | MAJOR, Judith Maxine | 07 Dec 2019 | Whangarei, Northland, New Zealand | I640 |
5 | MORGAN, Peter John | Whangarei, Northland, New Zealand | I13768 | |
6 | MUIR, Irene Linda Nichols | 28 Feb 2007 | Whangarei, Northland, New Zealand | I10673 |
7 | NORGATE, Peter Campbell | 08 Sep 2009 | Whangarei, Northland, New Zealand | I3773 |
8 | STENBERG, Joseph Wallace | 16 Nov 2013 | Whangarei, Northland, New Zealand | I750 |
9 | WALLACE, Mervyn Ray | 06 Mar 2012 | Whangarei, Northland, New Zealand | I20454 |
10 | WATSON, Alan Philip | 01 Mar 2001 | Whangarei, Northland, New Zealand | I20824 |
Probate
Matches 1 to 19 of 19
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | BAIN, Aileen Phyllis Louise | 03 Oct 1990 | Whangarei, Northland, New Zealand | I9638 |
2 | BROOMFIELD, Elizabeth Jane | 15 Nov 1979 | Whangarei, Northland, New Zealand | I20844 |
3 | COCHRANE, William Gordon | 29 Apr 1965 | Whangarei, Northland, New Zealand | I20845 |
4 | EWERS, Frank Norman | 25 Aug 1983 | Whangarei, Northland, New Zealand | I8464 |
5 | FRASER, Elsie Magdeline | 07 Apr 1961 | Whangarei, Northland, New Zealand | I19147 |
6 | HALSE, William | 09 May 1949 | Whangarei, Northland, New Zealand | I19150 |
7 | HARGREAVES, Ernest | 16 Nov 1966 | Whangarei, Northland, New Zealand | I11064 |
8 | HARGREAVES, Joseph Russell | 05 Sep 1989 | Whangarei, Northland, New Zealand | I12820 |
9 | HOUGHTON, Rino Evan Wynn | 18 Jun 1982 | Whangarei, Northland, New Zealand | I20328 |
10 | HOUGHTON, Robert Lloyd | 22 Jan 1969 | Whangarei, Northland, New Zealand | I20325 |
11 | KIPPENBERGER, David Wallace | 29 Jul 1982 | Whangarei, Northland, New Zealand | I10672 |
12 | KORTE, Frederick Albert | 03 Jun 1980 | Whangarei, Northland, New Zealand | I125 |
13 | POOLE, Freeman William | 02 Feb 1961 | Whangarei, Northland, New Zealand | I12922 |
14 | POSTGATE, Alan Frederick | 19 Jul 1960 | Whangarei, Northland, New Zealand | I9637 |
15 | POWELL, Winnifred Mary Edwards | 19 Mar 1959 | Whangarei, Northland, New Zealand | I860 |
16 | SUMMERS, Ian Phillip | 27 May 1985 | Whangarei, Northland, New Zealand | I19633 |
17 | TAYLOR, David Albert | 24 Feb 1994 | Whangarei, Northland, New Zealand | I10683 |
18 | WALLACE, William John | 03 Feb 1967 | Whangarei, Northland, New Zealand | I8648 |
19 | WATKINS, Narina Maude | 10 Jun 1946 | Whangarei, Northland, New Zealand | I11063 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DUXFIELD / CUBITT | 01 Apr 1899 | Whangarei, Northland, New Zealand | F2558 |
2 | MORROW / MAJOR | 06 Nov 1965 | Whangarei, Northland, New Zealand | F350 |
3 | WAALKENS / MAJOR | 26 Jun 1954 | Whangarei, Northland, New Zealand | F348 |
4 | WALLACE / DUDDY | 14 May 1931 | Whangarei, Northland, New Zealand | F2949 |
5 | WALLACE / McBREEN | 03 Jun 1936 | Whangarei, Northland, New Zealand | F2948 |
Divorce
Matches 1 to 2 of 2
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | LA POUPLE / SPURDLE | 1948 | Whangarei, Northland, New Zealand | F718 |
2 | MERCER / REVELL | 1949 | Whangarei, Northland, New Zealand | F3396 |
Separated
Matches 1 to 1 of 1
Family | Separated | Family ID | ||
---|---|---|---|---|
1 | COCHRANE / BROOMFIELD | 1941 | Whangarei, Northland, New Zealand | F7232 |