Chris Korte's New Zealand Genealogy Project
Palmerston North, Manawatu, New Zealand

Notes:

Cemeteries
1. | Kelvin Grove Cemetery | Palmerston North, Palmerston North City, Manawatu, New Zealand |
2. | Terrace End Cemetery | Palmerston North, Palmerston North City, Manawatu, New Zealand |
Death
Matches 251 to 300 of 302
«Prev «1 ... 2 3 4 5 6 7 Next»
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
251 | ![]() | 08 Dec 1986 | Palmerston North, Manawatu, New Zealand | I22956 |
252 | ![]() | 05 Dec 2007 | Palmerston North, Manawatu, New Zealand | I14186 |
253 | ![]() | 02 Aug 2002 | Palmerston North, Manawatu, New Zealand | I23006 |
254 | ![]() | 15 May 1980 | Palmerston North, Manawatu, New Zealand | I14182 |
255 | ![]() | 06 Oct 2015 | Palmerston North, Manawatu, New Zealand | I14190 |
256 | ![]() | 14 Aug 2004 | Palmerston North, Manawatu, New Zealand | I14185 |
257 | ![]() | 05 Jun 1972 | Palmerston North, Manawatu, New Zealand | I23197 |
258 | ![]() | 29 Oct 1974 | Palmerston North, Manawatu, New Zealand | I1503 |
259 | ![]() | 29 Dec 1974 | Palmerston North, Manawatu, New Zealand | I12593 |
260 | ![]() | 20 Sep 1932 | Palmerston North, Manawatu, New Zealand | I6780 |
261 | ![]() | 19 Jun 2006 | Palmerston North, Manawatu, New Zealand | I9993 |
262 | ![]() | 23 Mar 1921 | Palmerston North, Manawatu, New Zealand | I9994 |
263 | ![]() | 10 Apr 1944 | Palmerston North, Manawatu, New Zealand | I233 |
264 | ![]() | 04 Feb 1903 | Palmerston North, Manawatu, New Zealand | I12597 |
265 | ![]() | 07 Sep 1961 | Palmerston North, Manawatu, New Zealand | I9990 |
266 | ![]() | 13 Sep 2011 | Palmerston North, Manawatu, New Zealand | I9992 |
267 | ![]() | 30 Jul 1914 | Palmerston North, Manawatu, New Zealand | I16970 |
268 | ![]() | 18 Aug 1903 | Palmerston North, Manawatu, New Zealand | I12595 |
269 | ![]() | 03 Aug 2015 | Palmerston North, Manawatu, New Zealand | I13353 |
270 | ![]() | 29 Jul 1905 | Palmerston North, Manawatu, New Zealand | I12596 |
271 | ![]() | 09 Apr 1907 | Palmerston North, Manawatu, New Zealand | I12605 |
272 | ![]() | 08 Jan 1916 | Palmerston North, Manawatu, New Zealand | I16972 |
273 | ![]() | 03 Dec 1920 | Palmerston North, Manawatu, New Zealand | I9995 |
274 | ![]() | 04 Dec 1993 | Palmerston North, Manawatu, New Zealand | I20886 |
275 | ![]() | 14 Aug 1989 | Palmerston North, Manawatu, New Zealand | I16440 |
276 | ![]() | 16 Mar 1913 | Palmerston North, Manawatu, New Zealand | I16439 |
277 | ![]() | 11 Oct 1932 | Palmerston North, Manawatu, New Zealand | I16374 |
278 | ![]() | 07 Aug 1950 | Palmerston North, Manawatu, New Zealand | I232 |
279 | ![]() | 20 May 2016 | Palmerston North, Manawatu, New Zealand | I9 |
280 | ![]() | 13 Jun 1974 | Palmerston North, Manawatu, New Zealand | I16518 |
281 | ![]() | 29 Apr 1944 | Palmerston North, Manawatu, New Zealand | I2995 |
282 | ![]() | 08 Sep 1985 | Palmerston North, Manawatu, New Zealand | I686 |
283 | ![]() | 16 Mar 1968 | Palmerston North, Manawatu, New Zealand | I13503 |
284 | ![]() | 01 Sep 1986 | Palmerston North, Manawatu, New Zealand | I293 |
285 | ![]() | 22 Apr 2023 | Palmerston North, Manawatu, New Zealand | I533 |
286 | ![]() | 09 Jun 2013 | Palmerston North, Manawatu, New Zealand | I101 |
287 | ![]() | 30 Sep 2001 | Palmerston North, Manawatu, New Zealand | I15763 |
288 | ![]() | 22 Dec 1962 | Palmerston North, Manawatu, New Zealand | I102 |
289 | ![]() | 20 May 2012 | Palmerston North, Manawatu, New Zealand | I15768 |
290 | ![]() | 27 Mar 2000 | Palmerston North, Manawatu, New Zealand | I11807 |
291 | ![]() | 18 Jun 1956 | Palmerston North, Manawatu, New Zealand | I12566 |
292 | ![]() | 13 Jan 2003 | Palmerston North, Manawatu, New Zealand | I23128 |
293 | ![]() | 10 Dec 1970 | Palmerston North, Manawatu, New Zealand | I16166 |
294 | ![]() | 23 Sep 1964 | Palmerston North, Manawatu, New Zealand | I1778 |
295 | ![]() | 22 Sep 1926 | Palmerston North, Manawatu, New Zealand | I19171 |
296 | ![]() | 03 Mar 1998 | Palmerston North, Manawatu, New Zealand | I1512 |
297 | ![]() | 11 Sep 2007 | Palmerston North, Manawatu, New Zealand | I23124 |
298 | ![]() | 09 Jun 1997 | Palmerston North, Manawatu, New Zealand | I111 |
299 | ![]() | 11 Jan 2017 | Palmerston North, Manawatu, New Zealand | I6953 |
300 | ![]() | 04 May 1981 | Palmerston North, Manawatu, New Zealand | I23966 |
«Prev «1 ... 2 3 4 5 6 7 Next»
Burial
Matches 251 to 280 of 280
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
251 | ![]() | 1907 | Palmerston North, Manawatu, New Zealand | I12605 |
252 | ![]() | 04 Dec 1920 | Palmerston North, Manawatu, New Zealand | I9995 |
253 | ![]() | 01 Sep 2020 | Palmerston North, Manawatu, New Zealand | I23120 |
254 | ![]() | 18 Aug 1989 | Palmerston North, Manawatu, New Zealand | I16440 |
255 | ![]() | 17 Mar 1913 | Palmerston North, Manawatu, New Zealand | I16439 |
256 | ![]() | 12 Oct 1932 | Palmerston North, Manawatu, New Zealand | I16374 |
257 | ![]() | 09 Aug 1950 | Palmerston North, Manawatu, New Zealand | I232 |
258 | ![]() | 26 May 2016 | Palmerston North, Manawatu, New Zealand | I9 |
259 | ![]() | 20 Feb 1967 | Palmerston North, Manawatu, New Zealand | I13771 |
260 | ![]() | 17 Jun 1974 | Palmerston North, Manawatu, New Zealand | I16518 |
261 | ![]() | 29 Apr 1944 | Palmerston North, Manawatu, New Zealand | I2995 |
262 | ![]() | 19 Mar 1968 | Palmerston North, Manawatu, New Zealand | I13503 |
263 | ![]() | 22 Aug 1932 | Palmerston North, Manawatu, New Zealand | I5345 |
264 | ![]() | 04 Sep 1986 | Palmerston North, Manawatu, New Zealand | I293 |
265 | ![]() | 12 Jun 2013 | Palmerston North, Manawatu, New Zealand | I101 |
266 | ![]() | 02 Oct 2001 | Palmerston North, Manawatu, New Zealand | I15763 |
267 | ![]() | 24 Dec 1962 | Palmerston North, Manawatu, New Zealand | I102 |
268 | ![]() | 23 May 2012 | Palmerston North, Manawatu, New Zealand | I15768 |
269 | ![]() | 31 Mar 2000 | Palmerston North, Manawatu, New Zealand | I11807 |
270 | ![]() | 20 Jun 1956 | Palmerston North, Manawatu, New Zealand | I12566 |
271 | ![]() | 04 Apr 2003 | Palmerston North, Manawatu, New Zealand | I23128 |
272 | ![]() | Palmerston North, Manawatu, New Zealand | I16166 | |
273 | ![]() | Palmerston North, Manawatu, New Zealand | I14576 | |
274 | ![]() | 25 Sep 1964 | Palmerston North, Manawatu, New Zealand | I1778 |
275 | ![]() | 06 Mar 1998 | Palmerston North, Manawatu, New Zealand | I1512 |
276 | ![]() | Palmerston North, Manawatu, New Zealand | I23124 | |
277 | ![]() | 12 Jun 1997 | Palmerston North, Manawatu, New Zealand | I111 |
278 | ![]() | 13 Jul 2018 | Palmerston North, Manawatu, New Zealand | I8326 |
279 | ![]() | 06 May 1981 | Palmerston North, Manawatu, New Zealand | I23966 |
280 | ![]() | 06 Jan 2015 | Palmerston North, Manawatu, New Zealand | I4166 |