Chris Korte's New Zealand Genealogy Project
New Zealand
Notes:
Death
Matches 401 to 441 of 441
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
401 | WAALKENS, Francis Peter | 16 Mar 2002 | New Zealand | I2272 |
402 | WAKEFIELD, Leonard William | 01 Apr 1997 | New Zealand | I6598 |
403 | WALKER, Gertrude Mary | 29 May 1985 | New Zealand | I19900 |
404 | WALLACE, Annie | 21 Nov 1981 | New Zealand | I5366 |
405 | WALLACE, Bruce Cedric | 09 Aug 2001 | New Zealand | I15528 |
406 | WALLACE, Bryon Joseph | 11 Feb 2019 | New Zealand | I104 |
407 | WALLACE, Claudia Gwendoline | 11 Mar 1983 | New Zealand | I19578 |
408 | WALLACE, Emily Alfreda Laurette | 01 Nov 1995 | New Zealand | I16530 |
409 | WALLACE, Emily Evelyn | 18 Jan 1972 | New Zealand | I13826 |
410 | WALLACE, Esther | 14 May 1964 | New Zealand | I5351 |
411 | WALLACE, Henry Oliver | 16 Dec 1998 | New Zealand | I666 |
412 | WALLACE, Ian Barry | 16 Jul 2004 | New Zealand | I691 |
413 | WALLACE, Margaret Ethel | 01 Oct 1976 | New Zealand | I13497 |
414 | WALLACE, May | 10 Aug 1949 | New Zealand | I5848 |
415 | WALLACE, Noellene Margaret | 27 Aug 2001 | New Zealand | I664 |
416 | WALLACE, Russell Irwin | 26 Nov 1995 | New Zealand | I658 |
417 | WALLACE, Victor Cecil | 03 May 2020 | New Zealand | I670 |
418 | WALLACE, Vincent George Charles | 07 Apr 1977 | New Zealand | I14964 |
419 | WATKINS, Aileen Grace | 23 Mar 1966 | New Zealand | I12808 |
420 | WATKINS, Annie | 28 Jun 1996 | New Zealand | I11051 |
421 | WATKINS, Charles Evelyn | 30 Apr 1978 | New Zealand | I11053 |
422 | WATKINS, Cyril Ivor | 08 Mar 1972 | New Zealand | I12804 |
423 | WATKINS, Linda | 29 Mar 2001 | New Zealand | I11040 |
424 | WATKINS, Mabel Annie | 14 Jun 1967 | New Zealand | I5942 |
425 | WATKINS, Margaret Sloane | 13 May 1980 | New Zealand | I5980 |
426 | WATSON, James | 13 Nov 1892 | New Zealand | I14663 |
427 | WEBSTER, John Frederick | 04 Jan 2016 | New Zealand | I16564 |
428 | WEST, Elsie Kathleen | 1988 | New Zealand | I21307 |
429 | WESTGATE, Betty Ella | 06 Jan 2008 | New Zealand | I8308 |
430 | WHAANGA, Mac | 03 Sep 2003 | New Zealand | I21027 |
431 | WHITCOMBE, Betty Eileen | 2004 | New Zealand | I5996 |
432 | WILLIAMS, Allan Maurice | 28 Jun 1991 | New Zealand | I6826 |
433 | WILLIAMS, John Douglas | 15 Nov 2010 | New Zealand | I6831 |
434 | WILLSON, Marjorie | 13 May 1995 | New Zealand | I19192 |
435 | WILSON, Douglas Raymond | 01 Nov 2005 | New Zealand | I15199 |
436 | WIPATENE, Phillip Anthony | 15 Jul 2004 | New Zealand | I7444 |
437 | WITANA, Louis Gregory | 04 Dec 2003 | New Zealand | I11776 |
438 | WOODING, Olive Louisa | 29 Dec 1974 | New Zealand | I15686 |
439 | WRIGHT, Joseph John | 14 Nov 1953 | New Zealand | I10978 |
440 | WRIGHT, Kenneth Richmond | 16 Mar 1956 | New Zealand | I23430 |
441 | YOUNG, Madeline Adair | 14 Jul 1956 | New Zealand | I5948 |
Marriage
Matches 401 to 450 of 1393
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 28» Next»
Family | Marriage | Family ID | ||
---|---|---|---|---|
401 | FORWARD / BERKAHN | 28 Feb 1945 | New Zealand | F3578 |
402 | FOY / COOKSLEY | 20 Oct 1945 | New Zealand | F7242 |
403 | FRANKLIN / HEARN | 29 Jul 1925 | New Zealand | F4664 |
404 | FRASER / HALL | 19 May 1945 | New Zealand | F6504 |
405 | FRASER / JONES | 1950 | New Zealand | F608 |
406 | FRASER / SPURDLE | 23 Nov 1922 | New Zealand | F327 |
407 | FRASER / TOWNSEND | 21 May 1919 | New Zealand | F757 |
408 | FREDERICK / WEST | 12 May 1945 | New Zealand | F7424 |
409 | FREEDMAN / TOULSON | 1945 | New Zealand | F8144 |
410 | FRY / ROBINSON | 08 Jun 1925 | New Zealand | F4520 |
411 | FULLERTON / UPSON | 1951 | New Zealand | F5102 |
412 | FYFE / SCROGGIE | 24 Jan 1907 | New Zealand | F3778 |
413 | FYFE / STAINES | 09 Nov 1946 | New Zealand | F7762 |
414 | GALLAGHER / WALLACE | 1955 | New Zealand | F3435 |
415 | GARCHOW / SUTTON | 1955 | New Zealand | F780 |
416 | GARDINER / McKONE | 17 Jan 1948 | New Zealand | F5013 |
417 | GATENBY / KORTE | 06 May 1908 | New Zealand | F35 |
418 | GATENBY / PARKER | 10 Feb 1948 | New Zealand | F886 |
419 | GEARRY / ANDREWS | 07 Apr 1945 | New Zealand | F2317 |
420 | GEDGE / TWINING | 22 Feb 1945 | New Zealand | F585 |
421 | GEORGE / HIGGINS | 26 Feb 1948 | New Zealand | F6952 |
422 | GIBBINS / NICHOLSON | 1952 | New Zealand | F2285 |
423 | GIBBONS / GREENMAN | 07 Jun 1934 | New Zealand | F3553 |
424 | GIBBONS / WILLIAMS | 19 Mar 1940 | New Zealand | F5805 |
425 | GIDDENS / RHODES | 07 Nov 1936 | New Zealand | F5780 |
426 | GILBERTSON / RENWICK | 29 Jun 1926 | New Zealand | F7625 |
427 | GILL / RENWICK | 30 Mar 1904 | New Zealand | F7617 |
428 | GILLESPIE / McKONE | 10 Sep 1935 | New Zealand | F4997 |
429 | GILLIES / EGGLESTONE | 02 Sep 1944 | New Zealand | F5660 |
430 | GILLIGAN / HAYLOCK | 21 Dec 1932 | New Zealand | F2397 |
431 | GILLIGAN / HAYLOCK | 23 May 1944 | New Zealand | F2440 |
432 | GILLIGAN / HUGHES | 1956 | New Zealand | F2399 |
433 | GINDERS / BRETT | 1950 | New Zealand | F4375 |
434 | GLASS / HESLOP | 1952 | New Zealand | F4173 |
435 | GLASSON / RODRIGUES | 10 Mar 1915 | New Zealand | F6808 |
436 | GLENTWORTH / DRURY | 20 Jul 1939 | New Zealand | F5187 |
437 | GLENTWORTH / ENGLAND | 05 Jun 1939 | New Zealand | F5474 |
438 | GLENTWORTH / TWEEDALE | 1955 | New Zealand | F8210 |
439 | GLENTWORTH / WALLACE | 04 Jun 1912 | New Zealand | F4378 |
440 | GODFREY / MADDEN | 01 Nov 1941 | New Zealand | F5272 |
441 | GODFREY / POTTER | 28 Jun 1926 | New Zealand | F4038 |
442 | GOODGAME / DRAYTON | 1962 | New Zealand | F2431 |
443 | GOODWIN / SCHULTZ | 1955 | New Zealand | F2909 |
444 | GORDON / SARJANT | 29 May 1934 | New Zealand | F3838 |
445 | GOUGH / STEVENS | 19 Jun 1942 | New Zealand | F7001 |
446 | GOWER / GLENTWORTH | 17 Dec 1934 | New Zealand | F5475 |
447 | GRAHAM / HOSKIN | 04 Dec 1919 | New Zealand | F986 |
448 | GRANT / CRAIG | 11 Dec 1946 | New Zealand | F7802 |
449 | GRANT / JOHNSTON | 31 Dec 1929 | New Zealand | F5284 |
450 | GRANT / STEVENS | 16 Apr 1947 | New Zealand | F7003 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 28» Next»