Chris Korte's New Zealand Genealogy Project
Palmerston North, Manawatu, New Zealand

Notes:

Cemeteries
1. | Kelvin Grove Cemetery | Palmerston North, Palmerston North City, Manawatu, New Zealand |
2. | Terrace End Cemetery | Palmerston North, Palmerston North City, Manawatu, New Zealand |
Birth
Matches 51 to 100 of 120
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 01 Jan 1936 | Palmerston North, Manawatu, New Zealand | I13790 |
52 | ![]() | 25 Aug 1888 | Palmerston North, Manawatu, New Zealand | I5457 |
53 | ![]() | 24 Aug 1928 | Palmerston North, Manawatu, New Zealand | I6977 |
54 | ![]() | 29 Dec 1939 | Palmerston North, Manawatu, New Zealand | I23129 |
55 | ![]() | Abt 1968 | Palmerston North, Manawatu, New Zealand | I23131 |
56 | ![]() | 01 Oct 1905 | Palmerston North, Manawatu, New Zealand | I12962 |
57 | ![]() | 18 Nov 1933 | Palmerston North, Manawatu, New Zealand | I16548 |
58 | ![]() | 31 May 1963 | Palmerston North, Manawatu, New Zealand | I18539 |
59 | ![]() | 15 Sep 1933 | Palmerston North, Manawatu, New Zealand | I14109 |
60 | ![]() | 06 Jun 1934 | Palmerston North, Manawatu, New Zealand | I3578 |
61 | ![]() | 18 Sep 1927 | Palmerston North, Manawatu, New Zealand | I19833 |
62 | ![]() | 02 Sep 1924 | Palmerston North, Manawatu, New Zealand | I1609 |
63 | ![]() | 01 Jul 1923 | Palmerston North, Manawatu, New Zealand | I1608 |
64 | ![]() | 25 Aug 1915 | Palmerston North, Manawatu, New Zealand | I16429 |
65 | ![]() | 14 Nov 1926 | Palmerston North, Manawatu, New Zealand | I19631 |
66 | ![]() | 15 Mar 1923 | Palmerston North, Manawatu, New Zealand | I3789 |
67 | ![]() | 07 Jul 1913 | Palmerston North, Manawatu, New Zealand | I16473 |
68 | ![]() | 17 Aug 1927 | Palmerston North, Manawatu, New Zealand | I19834 |
69 | ![]() | 06 Jul 1880 | Palmerston North, Manawatu, New Zealand | I8711 |
70 | ![]() | 05 Mar 1914 | Palmerston North, Manawatu, New Zealand | I14641 |
71 | ![]() | 15 Oct 1904 | Palmerston North, Manawatu, New Zealand | I13904 |
72 | ![]() | 08 Sep 1909 | Palmerston North, Manawatu, New Zealand | I13900 |
73 | ![]() | 20 Apr 1912 | Palmerston North, Manawatu, New Zealand | I16254 |
74 | ![]() | 16 Aug 1914 | Palmerston North, Manawatu, New Zealand | I13901 |
75 | ![]() | 30 Aug 1905 | Palmerston North, Manawatu, New Zealand | I13898 |
76 | ![]() | 06 Nov 1929 | Palmerston North, Manawatu, New Zealand | I19856 |
77 | ![]() | 15 May 1911 | Palmerston North, Manawatu, New Zealand | I12764 |
78 | ![]() | 09 Aug 1918 | Palmerston North, Manawatu, New Zealand | I8268 |
79 | ![]() | 07 Jun 1932 | Palmerston North, Manawatu, New Zealand | I946 |
80 | ![]() | 09 Nov 1944 | Palmerston North, Manawatu, New Zealand | I17053 |
81 | ![]() | 03 Sep 1933 | Palmerston North, Manawatu, New Zealand | I14114 |
82 | ![]() | 12 Feb 1945 | Palmerston North, Manawatu, New Zealand | I19653 |
83 | ![]() | 13 Apr 1932 | Palmerston North, Manawatu, New Zealand | I19633 |
84 | ![]() | 04 Mar 1897 | Palmerston North, Manawatu, New Zealand | I12760 |
85 | ![]() | 16 Jul 1929 | Palmerston North, Manawatu, New Zealand | I23338 |
86 | ![]() | 22 Mar 1908 | Palmerston North, Manawatu, New Zealand | I12593 |
87 | ![]() | 01 Apr 1904 | Palmerston North, Manawatu, New Zealand | I12594 |
88 | ![]() | 15 Oct 1932 | Palmerston North, Manawatu, New Zealand | I9993 |
89 | ![]() | 29 Mar 1919 | Palmerston North, Manawatu, New Zealand | I9994 |
90 | ![]() | 01 Aug 1930 | Palmerston North, Manawatu, New Zealand | I9992 |
91 | ![]() | 28 Jul 1914 | Palmerston North, Manawatu, New Zealand | I16970 |
92 | ![]() | 28 Feb 1903 | Palmerston North, Manawatu, New Zealand | I12595 |
93 | ![]() | 17 Nov 1916 | Palmerston North, Manawatu, New Zealand | I16971 |
94 | ![]() | 12 Dec 1901 | Palmerston North, Manawatu, New Zealand | I12596 |
95 | ![]() | 08 Apr 1927 | Palmerston North, Manawatu, New Zealand | I15802 |
96 | ![]() | 05 Oct 1906 | Palmerston North, Manawatu, New Zealand | I12605 |
97 | ![]() | 14 Nov 1915 | Palmerston North, Manawatu, New Zealand | I16972 |
98 | ![]() | 15 Feb 1917 | Palmerston North, Manawatu, New Zealand | I9995 |
99 | ![]() | 29 Jun 1914 | Palmerston North, Manawatu, New Zealand | I16440 |
100 | ![]() | 19 Apr 1916 | Palmerston North, Manawatu, New Zealand | I16441 |
Death
Matches 51 to 100 of 302
«Prev 1 2 3 4 5 6 ... 7» Next»
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 03 Aug 1925 | Palmerston North, Manawatu, New Zealand | I1326 |
52 | ![]() | 21 Oct 1946 | Palmerston North, Manawatu, New Zealand | I12763 |
53 | ![]() | 28 Jun 2003 | Palmerston North, Manawatu, New Zealand | I23007 |
54 | ![]() | 04 Aug 2016 | Palmerston North, Manawatu, New Zealand | I22800 |
55 | ![]() | 15 Nov 2023 | Palmerston North, Manawatu, New Zealand | I15862 |
56 | ![]() | 02 May 2020 | Palmerston North, Manawatu, New Zealand | I16278 |
57 | ![]() | 09 Oct 2022 | Palmerston North, Manawatu, New Zealand | I3593 |
58 | ![]() | 24 Mar 2015 | Palmerston North, Manawatu, New Zealand | I23316 |
59 | ![]() | 08 Jul 1993 | Palmerston North, Manawatu, New Zealand | I23317 |
60 | ![]() | 30 Nov 1951 | Palmerston North, Manawatu, New Zealand | I23132 |
61 | ![]() | 12 Jun 1967 | Palmerston North, Manawatu, New Zealand | I16373 |
62 | ![]() | 20 Feb 2020 | Palmerston North, Manawatu, New Zealand | I22947 |
63 | ![]() | 11 May 1969 | Palmerston North, Manawatu, New Zealand | I20066 |
64 | ![]() | 06 Nov 1984 | Palmerston North, Manawatu, New Zealand | I14144 |
65 | ![]() | 11 Jan 1986 | Palmerston North, Manawatu, New Zealand | I9447 |
66 | ![]() | 11 Dec 1979 | Palmerston North, Manawatu, New Zealand | I10020 |
67 | ![]() | 28 Jul 2010 | Palmerston North, Manawatu, New Zealand | I14343 |
68 | ![]() | 09 Jan 2016 | Palmerston North, Manawatu, New Zealand | I20341 |
69 | ![]() | 17 Mar 1965 | Palmerston North, Manawatu, New Zealand | I1504 |
70 | ![]() | 13 Jun 1970 | Palmerston North, Manawatu, New Zealand | I1511 |
71 | ![]() | 26 Oct 1950 | Palmerston North, Manawatu, New Zealand | I19181 |
72 | ![]() | 09 Apr 1960 | Palmerston North, Manawatu, New Zealand | I15787 |
73 | ![]() | 15 Feb 2015 | Palmerston North, Manawatu, New Zealand | I16901 |
74 | ![]() | 01 Jul 1953 | Palmerston North, Manawatu, New Zealand | I15556 |
75 | ![]() | 19 Mar 1995 | Palmerston North, Manawatu, New Zealand | I16623 |
76 | ![]() | 09 Aug 2000 | Palmerston North, Manawatu, New Zealand | I6852 |
77 | ![]() | 05 Aug 1953 | Palmerston North, Manawatu, New Zealand | I12603 |
78 | ![]() | 09 Mar 1968 | Palmerston North, Manawatu, New Zealand | I7616 |
79 | ![]() | 26 Jun 2006 | Palmerston North, Manawatu, New Zealand | I7584 |
80 | ![]() | 08 Apr 1976 | Palmerston North, Manawatu, New Zealand | I1670 |
81 | ![]() | 07 Feb 1998 | Palmerston North, Manawatu, New Zealand | I10107 |
82 | ![]() | 19 Feb 1994 | Palmerston North, Manawatu, New Zealand | I10109 |
83 | ![]() | 22 Jun 1963 | Palmerston North, Manawatu, New Zealand | I1730 |
84 | ![]() | 19 Oct 1970 | Palmerston North, Manawatu, New Zealand | I112 |
85 | ![]() | 23 Aug 1951 | Palmerston North, Manawatu, New Zealand | I12560 |
86 | ![]() | 24 Nov 1896 | Palmerston North, Manawatu, New Zealand | I12762 |
87 | ![]() | 31 Jan 2014 | Palmerston North, Manawatu, New Zealand | I20552 |
88 | ![]() | 14 Apr 1998 | Palmerston North, Manawatu, New Zealand | I22957 |
89 | ![]() | 21 Jun 1971 | Palmerston North, Manawatu, New Zealand | I16190 |
90 | ![]() | 22 Dec 2023 | Palmerston North, Manawatu, New Zealand | I3606 |
91 | ![]() | 19 Jun 2015 | Palmerston North, Manawatu, New Zealand | I23031 |
92 | ![]() | 27 Jul 2014 | Palmerston North, Manawatu, New Zealand | I15534 |
93 | ![]() | 29 Jan 1995 | Palmerston North, Manawatu, New Zealand | I6397 |
94 | ![]() | 11 Oct 1904 | Palmerston North, Manawatu, New Zealand | I19329 |
95 | ![]() | 07 Jun 1916 | Palmerston North, Manawatu, New Zealand | I19138 |
96 | ![]() | 09 Dec 1915 | Palmerston North, Manawatu, New Zealand | I19348 |
97 | ![]() | 12 Feb 2020 | Palmerston North, Manawatu, New Zealand | I14011 |
98 | ![]() | 25 May 1980 | Palmerston North, Manawatu, New Zealand | I13905 |
99 | ![]() | 04 May 2020 | Palmerston North, Manawatu, New Zealand | I3611 |
100 | ![]() | 16 Sep 2018 | Palmerston North, Manawatu, New Zealand | I15097 |
«Prev 1 2 3 4 5 6 ... 7» Next»
Burial
Matches 51 to 100 of 280
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 16 Jul 2003 | Palmerston North, Manawatu, New Zealand | I2194 |
52 | ![]() | 06 Oct 1917 | Palmerston North, Manawatu, New Zealand | I19119 |
53 | ![]() | 05 Aug 1925 | Palmerston North, Manawatu, New Zealand | I1326 |
54 | ![]() | 22 Oct 1946 | Palmerston North, Manawatu, New Zealand | I12763 |
55 | ![]() | Palmerston North, Manawatu, New Zealand | I23007 | |
56 | ![]() | 31 Mar 2015 | Palmerston North, Manawatu, New Zealand | I23316 |
57 | ![]() | Palmerston North, Manawatu, New Zealand | I23317 | |
58 | ![]() | 14 Jun 1967 | Palmerston North, Manawatu, New Zealand | I16373 |
59 | ![]() | 25 Feb 2020 | Palmerston North, Manawatu, New Zealand | I22947 |
60 | ![]() | Palmerston North, Manawatu, New Zealand | I20066 | |
61 | ![]() | 13 Dec 1979 | Palmerston North, Manawatu, New Zealand | I10020 |
62 | ![]() | 03 Aug 2010 | Palmerston North, Manawatu, New Zealand | I14343 |
63 | ![]() | 19 Mar 1965 | Palmerston North, Manawatu, New Zealand | I1504 |
64 | ![]() | 16 Jun 1970 | Palmerston North, Manawatu, New Zealand | I1511 |
65 | ![]() | 28 Oct 1950 | Palmerston North, Manawatu, New Zealand | I19181 |
66 | ![]() | 19 Feb 2015 | Palmerston North, Manawatu, New Zealand | I16901 |
67 | ![]() | 02 Jul 1953 | Palmerston North, Manawatu, New Zealand | I15556 |
68 | ![]() | 10 Jul 2013 | Palmerston North, Manawatu, New Zealand | I23183 |
69 | ![]() | Palmerston North, Manawatu, New Zealand | I16623 | |
70 | ![]() | 14 Aug 2000 | Palmerston North, Manawatu, New Zealand | I6852 |
71 | ![]() | 13 Mar 1968 | Palmerston North, Manawatu, New Zealand | I7616 |
72 | ![]() | 11 May 1977 | Palmerston North, Manawatu, New Zealand | I7840 |
73 | ![]() | 10 Apr 1976 | Palmerston North, Manawatu, New Zealand | I1670 |
74 | ![]() | 04 Nov 1987 | Palmerston North, Manawatu, New Zealand | I11808 |
75 | ![]() | 11 Feb 1998 | Palmerston North, Manawatu, New Zealand | I10107 |
76 | ![]() | 31 Oct 1997 | Palmerston North, Manawatu, New Zealand | I1773 |
77 | ![]() | 23 Feb 1994 | Palmerston North, Manawatu, New Zealand | I10109 |
78 | ![]() | 25 Jun 1963 | Palmerston North, Manawatu, New Zealand | I1730 |
79 | ![]() | Palmerston North, Manawatu, New Zealand | I18354 | |
80 | ![]() | 21 Oct 1970 | Palmerston North, Manawatu, New Zealand | I112 |
81 | ![]() | 25 Aug 1951 | Palmerston North, Manawatu, New Zealand | I12560 |
82 | ![]() | Palmerston North, Manawatu, New Zealand | I12762 | |
83 | ![]() | Palmerston North, Manawatu, New Zealand | I13721 | |
84 | ![]() | 17 Sep 1987 | Palmerston North, Manawatu, New Zealand | I12832 |
85 | ![]() | 17 Apr 1998 | Palmerston North, Manawatu, New Zealand | I22957 |
86 | ![]() | 25 Jun 2015 | Palmerston North, Manawatu, New Zealand | I23031 |
87 | ![]() | 31 Jul 2014 | Palmerston North, Manawatu, New Zealand | I15534 |
88 | ![]() | 01 Feb 1995 | Palmerston North, Manawatu, New Zealand | I6397 |
89 | ![]() | 06 Apr 1973 | Palmerston North, Manawatu, New Zealand | I11230 |
90 | ![]() | 08 Jun 1916 | Palmerston North, Manawatu, New Zealand | I19138 |
91 | ![]() | 01 Jul 1981 | Palmerston North, Manawatu, New Zealand | I17220 |
92 | ![]() | 27 May 1980 | Palmerston North, Manawatu, New Zealand | I13905 |
93 | ![]() | 18 Jan 1983 | Palmerston North, Manawatu, New Zealand | I15098 |
94 | ![]() | 24 Sep 1993 | Palmerston North, Manawatu, New Zealand | I12817 |
95 | ![]() | 23 Apr 1987 | Palmerston North, Manawatu, New Zealand | I12562 |
96 | ![]() | 06 Mar 2020 | Palmerston North, Manawatu, New Zealand | I21870 |
97 | ![]() | 02 May 1935 | Palmerston North, Manawatu, New Zealand | I9991 |
98 | ![]() | Palmerston North, Manawatu, New Zealand | I17157 | |
99 | ![]() | 19 Aug 1972 | Palmerston North, Manawatu, New Zealand | I1732 |
100 | ![]() | 26 Apr 1976 | Palmerston North, Manawatu, New Zealand | I1314 |
Probate
Matches 51 to 77 of 77
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 28 Jun 1962 | Palmerston North, Manawatu, New Zealand | I13361 |
52 | ![]() | 14 Oct 1977 | Palmerston North, Manawatu, New Zealand | I12601 |
53 | ![]() | 11 Aug 1964 | Palmerston North, Manawatu, New Zealand | I11885 |
54 | ![]() | 31 May 1971 | Palmerston North, Manawatu, New Zealand | I16531 |
55 | ![]() | 05 Jul 1924 | Palmerston North, Manawatu, New Zealand | I20082 |
56 | ![]() | 02 Oct 1972 | Palmerston North, Manawatu, New Zealand | I16420 |
57 | ![]() | 21 Nov 1987 | Palmerston North, Manawatu, New Zealand | I2540 |
58 | ![]() | 13 May 1992 | Palmerston North, Manawatu, New Zealand | I19834 |
59 | ![]() | 06 Aug 1956 | Palmerston North, Manawatu, New Zealand | I522 |
60 | ![]() | 02 Mar 1960 | Palmerston North, Manawatu, New Zealand | I19886 |
61 | ![]() | 27 May 1964 | Palmerston North, Manawatu, New Zealand | I6588 |
62 | ![]() | 25 Sep 1992 | Palmerston North, Manawatu, New Zealand | I16975 |
63 | ![]() | 27 Mar 1946 | Palmerston North, Manawatu, New Zealand | I10709 |
64 | ![]() | 09 Jun 1964 | Palmerston North, Manawatu, New Zealand | I8709 |
65 | ![]() | 08 Nov 1955 | Palmerston North, Manawatu, New Zealand | I597 |
66 | ![]() | 23 Jan 1987 | Palmerston North, Manawatu, New Zealand | I22956 |
67 | ![]() | 10 May 1972 | Palmerston North, Manawatu, New Zealand | I14180 |
68 | ![]() | 16 Aug 1963 | Palmerston North, Manawatu, New Zealand | I1501 |
69 | ![]() | 17 Oct 1957 | Palmerston North, Manawatu, New Zealand | I23525 |
70 | ![]() | 29 Jul 1940 | Palmerston North, Manawatu, New Zealand | I8728 |
71 | ![]() | 04 Nov 1966 | Palmerston North, Manawatu, New Zealand | I3273 |
72 | ![]() | 03 Nov 1950 | Palmerston North, Manawatu, New Zealand | I232 |
73 | ![]() | 07 Mar 1967 | Palmerston North, Manawatu, New Zealand | I13771 |
74 | ![]() | 25 Jul 1956 | Palmerston North, Manawatu, New Zealand | I12566 |
75 | ![]() | 11 Oct 1971 | Palmerston North, Manawatu, New Zealand | I16166 |
76 | ![]() | 01 Jul 1987 | Palmerston North, Manawatu, New Zealand | I20103 |
77 | ![]() | 15 May 1981 | Palmerston North, Manawatu, New Zealand | I23966 |