Chris Korte's New Zealand Genealogy Project
Alloa, Clackmannanshire, Scotland

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1941 | Alloa, Clackmannanshire, Scotland | I19720 |
2 | ![]() | 26 Jun 1896 | Alloa, Clackmannanshire, Scotland | I11399 |
3 | ![]() | 19 Mar 1893 | Alloa, Clackmannanshire, Scotland | I11398 |
4 | ![]() | 20 Jul 1894 | Alloa, Clackmannanshire, Scotland | I19717 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Nov 1942 | Alloa, Clackmannanshire, Scotland | I11397 |
2 | ![]() | 1941 | Alloa, Clackmannanshire, Scotland | I19720 |
3 | ![]() | 1939 | Alloa, Clackmannanshire, Scotland | I11354 |
4 | ![]() | 13 Aug 1944 | Alloa, Clackmannanshire, Scotland | I19719 |
Census
Matches 1 to 1 of 1
Family ![]() |
Census ![]() |
Family ID | ||
---|---|---|---|---|
1 | LOGAN / ARBUCKLE | 31 Mar 1901 | Alloa, Clackmannanshire, Scotland | F3632 |