Chris Korte's New Zealand Genealogy Project
Auckland, Auckland, New Zealand
Notes:

Birth
Matches 1 to 50 of 287
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 02 Jan 1955 | Auckland, Auckland, New Zealand | I6584 |
2 | ![]() | 30 Aug 1921 | Auckland, Auckland, New Zealand | I426 |
3 | ![]() | 14 Aug 1938 | Auckland, Auckland, New Zealand | I16601 |
4 | ![]() | 31 Oct 1920 | Auckland, Auckland, New Zealand | I2398 |
5 | ![]() | 25 Mar 1909 | Auckland, Auckland, New Zealand | I19676 |
6 | ![]() | 08 Nov 1925 | Auckland, Auckland, New Zealand | I21239 |
7 | ![]() | 16 Aug 1905 | Auckland, Auckland, New Zealand | I10654 |
8 | ![]() | 08 Nov 1906 | Auckland, Auckland, New Zealand | I14589 |
9 | ![]() | 08 Nov 1906 | Auckland, Auckland, New Zealand | I10427 |
10 | ![]() | 14 May 1923 | Auckland, Auckland, New Zealand | I14569 |
11 | ![]() | 03 Apr 1866 | Auckland, Auckland, New Zealand | I10641 |
12 | ![]() | 24 Feb 1909 | Auckland, Auckland, New Zealand | I12837 |
13 | ![]() | 24 Nov 1889 | Auckland, Auckland, New Zealand | I8060 |
14 | ![]() | 11 May 1926 | Auckland, Auckland, New Zealand | I21579 |
15 | ![]() | 18 Jul 1928 | Auckland, Auckland, New Zealand | I21585 |
16 | ![]() | 05 May 1934 | Auckland, Auckland, New Zealand | I15881 |
17 | ![]() | 05 Mar 1939 | Auckland, Auckland, New Zealand | I23628 |
18 | ![]() | 20 Jan 1963 | Auckland, Auckland, New Zealand | I930 |
19 | ![]() | 28 Dec 1902 | Auckland, Auckland, New Zealand | I7562 |
20 | ![]() | 14 Feb 1888 | Auckland, Auckland, New Zealand | I13856 |
21 | ![]() | 20 Jan 1920 | Auckland, Auckland, New Zealand | I10437 |
22 | ![]() | 14 Aug 1898 | Auckland, Auckland, New Zealand | I14317 |
23 | ![]() | 09 Mar 1930 | Auckland, Auckland, New Zealand | I7162 |
24 | ![]() | 01 Dec 1907 | Auckland, Auckland, New Zealand | I14316 |
25 | ![]() | 23 May 1942 | Auckland, Auckland, New Zealand | I16614 |
26 | ![]() | 24 Nov 1932 | Auckland, Auckland, New Zealand | I9808 |
27 | ![]() | 21 Jun 1940 | Auckland, Auckland, New Zealand | I9809 |
28 | ![]() | 29 Nov 1937 | Auckland, Auckland, New Zealand | I16600 |
29 | ![]() | 27 Apr 1883 | Auckland, Auckland, New Zealand | I14172 |
30 | ![]() | 1881 | Auckland, Auckland, New Zealand | I11796 |
31 | ![]() | 01 Mar 1914 | Auckland, Auckland, New Zealand | I15522 |
32 | ![]() | 01 Nov 1957 | Auckland, Auckland, New Zealand | I6194 |
33 | ![]() | 06 Sep 1962 | Auckland, Auckland, New Zealand | I6195 |
34 | ![]() | 12 Jan 1923 | Auckland, Auckland, New Zealand | I4612 |
35 | ![]() | Abt 1866 | Auckland, Auckland, New Zealand | I19305 |
36 | ![]() | 01 Mar 1872 | Auckland, Auckland, New Zealand | I9354 |
37 | ![]() | 10 Apr 1873 | Auckland, Auckland, New Zealand | I9355 |
38 | ![]() | 20 Mar 1917 | Auckland, Auckland, New Zealand | I20089 |
39 | ![]() | 03 Oct 1953 | Auckland, Auckland, New Zealand | I453 |
40 | ![]() | 23 Apr 1916 | Auckland, Auckland, New Zealand | I16967 |
41 | ![]() | 23 Apr 1916 | Auckland, Auckland, New Zealand | I16968 |
42 | ![]() | 02 Dec 1914 | Auckland, Auckland, New Zealand | I515 |
43 | ![]() | 18 Apr 1904 | Auckland, Auckland, New Zealand | I8637 |
44 | ![]() | 1949 | Auckland, Auckland, New Zealand | I4909 |
45 | ![]() | 31 Aug 1907 | Auckland, Auckland, New Zealand | I19145 |
46 | ![]() | 07 Dec 1933 | Auckland, Auckland, New Zealand | I23215 |
47 | ![]() | 15 May 1850 | Auckland, Auckland, New Zealand | I5360 |
48 | ![]() | 01 Dec 1917 | Auckland, Auckland, New Zealand | I9800 |
49 | ![]() | 1960 | Auckland, Auckland, New Zealand | I3455 |
50 | ![]() | 22 Sep 1919 | Auckland, Auckland, New Zealand | I20714 |
Death
Matches 1 to 50 of 547
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jul 1937 | Auckland, Auckland, New Zealand | I1517 |
2 | ![]() | 08 May 2003 | Auckland, Auckland, New Zealand | I16601 |
3 | ![]() | 04 May 2003 | Auckland, Auckland, New Zealand | I19995 |
4 | ![]() | 17 Oct 1987 | Auckland, Auckland, New Zealand | I1355 |
5 | ![]() | 01 Sep 1982 | Auckland, Auckland, New Zealand | I19990 |
6 | ![]() | 05 Aug 2014 | Auckland, Auckland, New Zealand | I19998 |
7 | ![]() | 07 Mar 1968 | Auckland, Auckland, New Zealand | I19629 |
8 | ![]() | 19 Jan 1988 | Auckland, Auckland, New Zealand | I1639 |
9 | ![]() | 28 Apr 1950 | Auckland, Auckland, New Zealand | I6502 |
10 | ![]() | 09 Jun 2009 | Auckland, Auckland, New Zealand | I4594 |
11 | ![]() | 11 Jan 1907 | Auckland, Auckland, New Zealand | I14589 |
12 | ![]() | 17 Aug 1975 | Auckland, Auckland, New Zealand | I10427 |
13 | ![]() | 26 Oct 2015 | Auckland, Auckland, New Zealand | I20455 |
14 | ![]() | 26 Sep 1973 | Auckland, Auckland, New Zealand | I1237 |
15 | ![]() | 26 Dec 2005 | Auckland, Auckland, New Zealand | I20350 |
16 | ![]() | 22 Mar 1989 | Auckland, Auckland, New Zealand | I9326 |
17 | ![]() | 30 Mar 1983 | Auckland, Auckland, New Zealand | I1506 |
18 | ![]() | 13 Mar 1961 | Auckland, Auckland, New Zealand | I20929 |
19 | ![]() | 21 May 1977 | Auckland, Auckland, New Zealand | I21579 |
20 | ![]() | 03 May 1966 | Auckland, Auckland, New Zealand | I21575 |
21 | ![]() | 03 Jul 2000 | Auckland, Auckland, New Zealand | I21585 |
22 | ![]() | 05 Feb 1964 | Auckland, Auckland, New Zealand | I23624 |
23 | ![]() | 30 Aug 1965 | Auckland, Auckland, New Zealand | I23201 |
24 | ![]() | 02 Jun 1979 | Auckland, Auckland, New Zealand | I11641 |
25 | ![]() | 06 Feb 1955 | Auckland, Auckland, New Zealand | I7562 |
26 | ![]() | 15 Jul 1970 | Auckland, Auckland, New Zealand | I12773 |
27 | ![]() | 13 Aug 1964 | Auckland, Auckland, New Zealand | I11224 |
28 | ![]() | 24 Mar 2020 | Auckland, Auckland, New Zealand | I21148 |
29 | ![]() | 27 Jul 1959 | Auckland, Auckland, New Zealand | I8998 |
30 | ![]() | 18 Feb 1918 | Auckland, Auckland, New Zealand | I13856 |
31 | ![]() | 11 Dec 2007 | Auckland, Auckland, New Zealand | I21576 |
32 | ![]() | 19 Mar 1973 | Auckland, Auckland, New Zealand | I13531 |
33 | ![]() | 14 Mar 2001 | Auckland, Auckland, New Zealand | I6664 |
34 | ![]() | 12 Jul 1932 | Auckland, Auckland, New Zealand | I18240 |
35 | ![]() | 19 Feb 1960 | Auckland, Auckland, New Zealand | I15675 |
36 | ![]() | 16 Sep 1981 | Auckland, Auckland, New Zealand | I23182 |
37 | ![]() | 30 Dec 1994 | Auckland, Auckland, New Zealand | I12906 |
38 | ![]() | 23 May 2023 | Auckland, Auckland, New Zealand | I4969 |
39 | ![]() | 14 Jul 2019 | Auckland, Auckland, New Zealand | I13993 |
40 | ![]() | 30 Oct 1985 | Auckland, Auckland, New Zealand | I14317 |
41 | ![]() | 18 Apr 1996 | Auckland, Auckland, New Zealand | I12823 |
42 | ![]() | 05 Nov 1980 | Auckland, Auckland, New Zealand | I7162 |
43 | ![]() | 04 Sep 1960 | Auckland, Auckland, New Zealand | I16319 |
44 | ![]() | 16 Aug 1985 | Auckland, Auckland, New Zealand | I14316 |
45 | ![]() | 17 Jun 1994 | Auckland, Auckland, New Zealand | I15734 |
46 | ![]() | 17 Sep 2015 | Auckland, Auckland, New Zealand | I12265 |
47 | ![]() | 01 Jan 2017 | Auckland, Auckland, New Zealand | I9809 |
48 | ![]() | 01 Jun 1936 | Auckland, Auckland, New Zealand | I15721 |
49 | ![]() | 04 Dec 1937 | Auckland, Auckland, New Zealand | I16600 |
50 | ![]() | 29 Aug 1991 | Auckland, Auckland, New Zealand | I9806 |
Burial
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Auckland, Auckland, New Zealand | I23624 | |
2 | ![]() | 07 Nov 1980 | Auckland, Auckland, New Zealand | I7162 |
3 | ![]() | Auckland, Auckland, New Zealand | I23620 | |
4 | ![]() | Auckland, Auckland, New Zealand | I9354 | |
5 | ![]() | 20 Aug 2007 | Auckland, Auckland, New Zealand | I517 |
6 | ![]() | 31 Mar 1914 | Auckland, Auckland, New Zealand | I23535 |
7 | ![]() | 19 Mar 1986 | Auckland, Auckland, New Zealand | I1347 |
8 | ![]() | Auckland, Auckland, New Zealand | I23626 | |
9 | ![]() | Auckland, Auckland, New Zealand | I23621 | |
10 | ![]() | 27 Nov 1996 | Auckland, Auckland, New Zealand | I23630 |
11 | ![]() | 04 Jun 1926 | Auckland, Auckland, New Zealand | I23534 |
12 | ![]() | 29 Feb 1940 | Auckland, Auckland, New Zealand | I23540 |
13 | ![]() | 08 Mar 1988 | Auckland, Auckland, New Zealand | I23548 |
14 | ![]() | 01 Apr 2003 | Auckland, Auckland, New Zealand | I23547 |
15 | ![]() | 16 Feb 1972 | Auckland, Auckland, New Zealand | I12077 |
Funeral
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Funeral ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Feb 2017 | Auckland, Auckland, New Zealand | I378 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Aug 1964 | Auckland, Auckland, New Zealand | I11224 |
2 | ![]() | Auckland, Auckland, New Zealand | I1528 | |
3 | ![]() | 26 Jan 2011 | Auckland, Auckland, New Zealand | I15480 |
4 | ![]() | 19 Mar 1986 | Auckland, Auckland, New Zealand | I1347 |
Convicted
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Convicted ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 May 1917 | Auckland, Auckland, New Zealand | I14086 |
2 | ![]() | 01 Oct 1934 | Auckland, Auckland, New Zealand | I16255 |
3 | ![]() | 23 Dec 1913 | Auckland, Auckland, New Zealand | I12032 |
4 | ![]() | 06 Feb 1915 | Auckland, Auckland, New Zealand | I12032 |
5 | ![]() | 25 Jan 1916 | Auckland, Auckland, New Zealand | I12032 |
6 | ![]() | 05 Dec 1923 | Auckland, Auckland, New Zealand | I12032 |
7 | ![]() | 27 Nov 1933 | Auckland, Auckland, New Zealand | I20332 |
8 | ![]() | 20 Aug 1943 | Auckland, Auckland, New Zealand | I14313 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1987 | Auckland, Auckland, New Zealand | I12832 |
2 | ![]() | 1969 | Auckland, Auckland, New Zealand | I6629 |
3 | ![]() | 2016 | Auckland, Auckland, New Zealand | I13795 |
4 | ![]() | 15 Oct 2013 | Auckland, Auckland, New Zealand | I15057 |
5 | ![]() | 25 Aug 1963 | Auckland, Auckland, New Zealand | I20952 |
6 | ![]() | 1966 | Auckland, Auckland, New Zealand | I20952 |
7 | ![]() | 1966 | Auckland, Auckland, New Zealand | I6646 |
8 | ![]() | 1946 | Auckland, Auckland, New Zealand | I12600 |
9 | ![]() | 1981 | Auckland, Auckland, New Zealand | I16174 |
10 | ![]() | From 1959 to 2004 | Auckland, Auckland, New Zealand | I5066 |
Immigration
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | From 21 Mar 1862 to 14 Apr 1862 | Auckland, Auckland, New Zealand | I9347 |
2 | ![]() | 1860 | Auckland, Auckland, New Zealand | I9396 |
3 | ![]() | 26 Sep 1927 | Auckland, Auckland, New Zealand | I22288 |
4 | ![]() | 26 Sep 1927 | Auckland, Auckland, New Zealand | I12890 |
5 | ![]() | 18 May 1926 | Auckland, Auckland, New Zealand | I22286 |
6 | ![]() | 26 Sep 1927 | Auckland, Auckland, New Zealand | I12887 |
7 | ![]() | Apr 1876 | Auckland, Auckland, New Zealand | I10600 |
8 | ![]() | From 31 Jul 1886 to 15 Sep 1886 | Auckland, Auckland, New Zealand | I7500 |
9 | ![]() | Auckland, Auckland, New Zealand | I7502 | |
10 | ![]() | 15 Sep 1886 | Auckland, Auckland, New Zealand | I126 |
11 | ![]() | 15 Sep 1886 | Auckland, Auckland, New Zealand | I7503 |
12 | ![]() | 15 Sep 1886 | Auckland, Auckland, New Zealand | I7504 |
13 | ![]() | 15 Sep 1886 | Auckland, Auckland, New Zealand | I838 |
14 | ![]() | 15 Sep 1886 | Auckland, Auckland, New Zealand | I7505 |
15 | ![]() | 28 Nov 1862 | Auckland, Auckland, New Zealand | I19214 |
16 | ![]() | 1970 | Auckland, Auckland, New Zealand | I7699 |
17 | ![]() | From 15 Sep 1846 to 14 Jan 1847 | Auckland, Auckland, New Zealand | I1723 |
18 | ![]() | From 06 Apr 1874 to 22 Jun 1874 | Auckland, Auckland, New Zealand | I14903 |
19 | ![]() | From 13 Feb 1875 to 18 May 1875 | Auckland, Auckland, New Zealand | I2177 |
20 | ![]() | From 29 Jul 1885 to 16 Sep 1885 | Auckland, Auckland, New Zealand | I127 |
21 | ![]() | 16 Jan 1875 | Auckland, Auckland, New Zealand | I10607 |
22 | ![]() | 25 Mar 1863 | Auckland, Auckland, New Zealand | I19035 |
23 | ![]() | 25 Mar 1863 | Auckland, Auckland, New Zealand | I19034 |
24 | ![]() | 25 Mar 1863 | Auckland, Auckland, New Zealand | I9348 |
Cremated
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cremated ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Aug 1968 | Auckland, Auckland, New Zealand | I514 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Nov 1966 | Auckland, Auckland, New Zealand | I3453 |
Probate
Matches 1 to 50 of 194
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Dec 1987 | Auckland, Auckland, New Zealand | I1355 |
2 | ![]() | 26 Sep 1982 | Auckland, Auckland, New Zealand | I19990 |
3 | ![]() | 15 May 1950 | Auckland, Auckland, New Zealand | I6502 |
4 | ![]() | 24 May 1968 | Auckland, Auckland, New Zealand | I10654 |
5 | ![]() | 10 Sep 1975 | Auckland, Auckland, New Zealand | I10427 |
6 | ![]() | 06 May 1958 | Auckland, Auckland, New Zealand | I1231 |
7 | ![]() | 05 Apr 1957 | Auckland, Auckland, New Zealand | I1534 |
8 | ![]() | 11 Apr 1961 | Auckland, Auckland, New Zealand | I20929 |
9 | ![]() | 10 Jun 1977 | Auckland, Auckland, New Zealand | I21579 |
10 | ![]() | 18 Jan 1919 | Auckland, Auckland, New Zealand | I12863 |
11 | ![]() | 17 Sep 1965 | Auckland, Auckland, New Zealand | I23201 |
12 | ![]() | 28 Jun 1979 | Auckland, Auckland, New Zealand | I11641 |
13 | ![]() | 16 Feb 1955 | Auckland, Auckland, New Zealand | I7562 |
14 | ![]() | 04 Dec 1957 | Auckland, Auckland, New Zealand | I11194 |
15 | ![]() | 18 Aug 1964 | Auckland, Auckland, New Zealand | I11224 |
16 | ![]() | 07 Mar 1960 | Auckland, Auckland, New Zealand | I15675 |
17 | ![]() | 13 Jan 1982 | Auckland, Auckland, New Zealand | I23182 |
18 | ![]() | 22 Aug 1961 | Auckland, Auckland, New Zealand | I11539 |
19 | ![]() | 17 Nov 1980 | Auckland, Auckland, New Zealand | I7162 |
20 | ![]() | 03 Nov 1954 | Auckland, Auckland, New Zealand | I20940 |
21 | ![]() | 12 Aug 1965 | Auckland, Auckland, New Zealand | I1615 |
22 | ![]() | 19 Sep 1955 | Auckland, Auckland, New Zealand | I9358 |
23 | ![]() | 15 Oct 1971 | Auckland, Auckland, New Zealand | I4528 |
24 | ![]() | 16 Aug 1968 | Auckland, Auckland, New Zealand | I81 |
25 | ![]() | 27 Sep 1968 | Auckland, Auckland, New Zealand | I10444 |
26 | ![]() | 31 May 1977 | Auckland, Auckland, New Zealand | I16968 |
27 | ![]() | 16 Sep 1968 | Auckland, Auckland, New Zealand | I514 |
28 | ![]() | 06 Feb 1967 | Auckland, Auckland, New Zealand | I11520 |
29 | ![]() | 05 Dec 1975 | Auckland, Auckland, New Zealand | I22075 |
30 | ![]() | 22 Sep 1972 | Auckland, Auckland, New Zealand | I1909 |
31 | ![]() | 31 Aug 1977 | Auckland, Auckland, New Zealand | I22445 |
32 | ![]() | 24 Jun 1955 | Auckland, Auckland, New Zealand | I1234 |
33 | ![]() | 21 Nov 1952 | Auckland, Auckland, New Zealand | I1253 |
34 | ![]() | 09 Jun 1972 | Auckland, Auckland, New Zealand | I1254 |
35 | ![]() | 13 Sep 1963 | Auckland, Auckland, New Zealand | I21889 |
36 | ![]() | 1995 | Auckland, Auckland, New Zealand | I3705 |
37 | ![]() | 04 Dec 1989 | Auckland, Auckland, New Zealand | I16185 |
38 | ![]() | 07 Jul 1924 | Auckland, Auckland, New Zealand | I12778 |
39 | ![]() | 03 Jun 1982 | Auckland, Auckland, New Zealand | I19756 |
40 | ![]() | 11 Mar 1997 | Auckland, Auckland, New Zealand | I17343 |
41 | ![]() | 24 May 1978 | Auckland, Auckland, New Zealand | I5013 |
42 | ![]() | 30 Jun 1977 | Auckland, Auckland, New Zealand | I20950 |
43 | ![]() | 14 Mar 1985 | Auckland, Auckland, New Zealand | I7619 |
44 | ![]() | 14 Mar 1975 | Auckland, Auckland, New Zealand | I10118 |
45 | ![]() | 18 Apr 1975 | Auckland, Auckland, New Zealand | I7524 |
46 | ![]() | 26 Sep 1978 | Auckland, Auckland, New Zealand | I7541 |
47 | ![]() | 26 Oct 1978 | Auckland, Auckland, New Zealand | I7533 |
48 | ![]() | 02 Aug 1974 | Auckland, Auckland, New Zealand | I1528 |
49 | ![]() | 19 Feb 1964 | Auckland, Auckland, New Zealand | I9359 |
50 | ![]() | 21 Oct 1960 | Auckland, Auckland, New Zealand | I513 |
Emigration
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | From 11 Aug 1874 to 06 Nov 1874 | Auckland, Auckland, New Zealand | I10690 |
2 | ![]() | From 27 Nov 1879 to 04 Mar 1880 | Auckland, Auckland, New Zealand | I17304 |
Marriage
Matches 1 to 50 of 84
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ALEXANDER / WALLACE | 31 May 1943 | Auckland, Auckland, New Zealand | F368 |
2 | AMIES / RHODES | 03 Dec 1977 | Auckland, Auckland, New Zealand | F6885 |
3 | ANDERSEN / BERKAHN | 12 Feb 1918 | Auckland, Auckland, New Zealand | F1855 |
4 | BARBER / STEVENS | 30 Sep 1901 | Auckland, Auckland, New Zealand | F6620 |
5 | BARRY / TOWNSEND | 11 Feb 1928 | Auckland, Auckland, New Zealand | F759 |
6 | BERG / HARFORD | 02 Oct 1935 | Auckland, Auckland, New Zealand | F653 |
7 | BERKAHN / BURNETT | 25 May 1932 | Auckland, Auckland, New Zealand | F1846 |
8 | BERKAHN / READE | 21 Jul 1903 | Auckland, Auckland, New Zealand | F1886 |
9 | BROUGH / BURK | 21 May 1932 | Auckland, Auckland, New Zealand | F3237 |
10 | BRUSH / CUTLER | 02 Oct 1945 | Auckland, Auckland, New Zealand | F2165 |
11 | BUISSON / BUSCKE | 04 Jul 1942 | Auckland, Auckland, New Zealand | F6749 |
12 | BULLOCK / NIETHE | 02 Mar 1939 | Auckland, Auckland, New Zealand | F7274 |
13 | BURDETT / KRUGER | 06 Aug 1938 | Auckland, Auckland, New Zealand | F7205 |
14 | BURT / HAYLOCK | 14 Jun 1923 | Auckland, Auckland, New Zealand | F3449 |
15 | BUSCKE / VOGEL | 28 Mar 1864 | Auckland, Auckland, New Zealand | F881 |
16 | BUTLER / PENNEY | 1951 | Auckland, Auckland, New Zealand | F6940 |
17 | CARMICHAEL / LAURIE | 30 May 1894 | Auckland, Auckland, New Zealand | F5184 |
18 | CHURCH / EDGAR | 22 Nov 1916 | Auckland, Auckland, New Zealand | F4147 |
19 | CLAYTON / DAVIES | 10 Dec 1949 | Auckland, Auckland, New Zealand | F7171 |
20 | COLLIE / GEDGE | 09 Nov 1946 | Auckland, Auckland, New Zealand | F5575 |
21 | COWAN / McMAHON | 1956 | Auckland, Auckland, New Zealand | F7645 |
22 | COX / POULGRAIN | 17 Dec 1873 | Auckland, Auckland, New Zealand | F6541 |
23 | DAVIES / THORNTON | 09 Dec 1944 | Auckland, Auckland, New Zealand | F5345 |
24 | DAVIES / WATKINS | 01 Oct 1938 | Auckland, Auckland, New Zealand | F2130 |
25 | DEIGHTON / WALLACE | 04 May 1943 | Auckland, Auckland, New Zealand | F5814 |
26 | DUXFIELD / SKUTT | 10 Mar 1951 | Auckland, Auckland, New Zealand | F2634 |
27 | EDWARDS / ROBINSON | 28 Mar 1923 | Auckland, Auckland, New Zealand | F4519 |
28 | EGGENTON / STEWART | 12 Jul 1869 | Auckland, Auckland, New Zealand | F2942 |
29 | EKE / HOSKIN | 21 Jun 1954 | Auckland, Auckland, New Zealand | F5356 |
30 | FENEMORE / HANSEN | 1964 | Auckland, Auckland, New Zealand | F7010 |
31 | FORD / MUDGWAY | 22 Oct 1919 | Auckland, Auckland, New Zealand | F5448 |
32 | FUNNELL / HARFORD | 30 May 1928 | Auckland, Auckland, New Zealand | F654 |
33 | FURBY / SINCLAIR | 08 Dec 1915 | Auckland, Auckland, New Zealand | F6584 |
34 | GALBREATH / SPURDLE | 24 Jan 1935 | Auckland, Auckland, New Zealand | F784 |
35 | GASSON / REVELL | 1975 | Auckland, Auckland, New Zealand | F7724 |
36 | HERMON / NEWTON | 17 Aug 1923 | Auckland, Auckland, New Zealand | F4808 |
37 | HILL / SPURDLE | 11 Jul 1917 | Auckland, Auckland, New Zealand | F716 |
38 | HODGE / OUNSWORTH | 30 Jul 1919 | Auckland, Auckland, New Zealand | F5670 |
39 | HODGE / SEAGAR | 01 Jan 1911 | Auckland, Auckland, New Zealand | F3795 |
40 | HUNT / DENISON | 04 Feb 1941 | Auckland, Auckland, New Zealand | F4043 |
41 | JENSEN / DINSDALE | 22 Apr 1943 | Auckland, Auckland, New Zealand | F6796 |
42 | KENNEDY / MOON | 10 Jan 1865 | Auckland, Auckland, New Zealand | F2786 |
43 | KENNEDY / SCHULTZ | 09 Nov 1948 | Auckland, Auckland, New Zealand | F5336 |
44 | KING / WALLACE | 04 Aug 1951 | Auckland, Auckland, New Zealand | F372 |
45 | KITE / FEEK | 05 Apr 1888 | Auckland, Auckland, New Zealand | F766 |
46 | LALOLI / MacCLURE | 28 Dec 1934 | Auckland, Auckland, New Zealand | F4168 |
47 | MASON / SUTTON | 11 Dec 1894 | Auckland, Auckland, New Zealand | F314 |
48 | McCARTHY / WALLACE | 28 Jan 1948 | Auckland, Auckland, New Zealand | F5539 |
49 | McCONNELL / BURKE | 17 Nov 1886 | Auckland, Auckland, New Zealand | F6582 |
50 | McCONNELL / SINCLAIR | 17 Apr 1899 | Auckland, Auckland, New Zealand | F6583 |
Divorce
Matches 1 to 50 of 60
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | AMIES / ROBINSON | 1946 | Auckland, Auckland, New Zealand | F6883 |
2 | ANDREWS / HOLMWOOD | 1947 | Auckland, Auckland, New Zealand | F6730 |
3 | ANNEFF / DRISCOLL | 1961 | Auckland, Auckland, New Zealand | F4880 |
4 | BEERE / WELLS | 23 Oct 1942 | Auckland, Auckland, New Zealand | F8201 |
5 | BOOTH / KNIGHT | 1965 | Auckland, Auckland, New Zealand | F8192 |
6 | BRILL / PENTLAND | 1975 | Auckland, Auckland, New Zealand | F4136 |
7 | BURDETT / KRUGER | 1955 | Auckland, Auckland, New Zealand | F7205 |
8 | BURKE / HARFORD | 1973 | Auckland, Auckland, New Zealand | F1414 |
9 | COLLIE / GEDGE | 1974 | Auckland, Auckland, New Zealand | F5575 |
10 | COTTRELL / GOODWIN | 27 Jan 1944 | Auckland, Auckland, New Zealand | F576 |
11 | DEIGHTON / WALLACE | 1961 | Auckland, Auckland, New Zealand | F5814 |
12 | EADY / SCHILLING | 1968 | Auckland, Auckland, New Zealand | F777 |
13 | EVANS / GOODWIN | 1965 | Auckland, Auckland, New Zealand | F5716 |
14 | FITNESS / WELLS | 1953 | Auckland, Auckland, New Zealand | F3409 |
15 | FLETCHER / WALLACE | 1937 | Auckland, Auckland, New Zealand | F2946 |
16 | GALLAGHER / HARFORD | 1942 | Auckland, Auckland, New Zealand | F625 |
17 | GEDGE / DAHLBERG | 28 Sep 1978 | Auckland, Auckland, New Zealand | F2022 |
18 | GIBBONS / GREENMAN | 1939 | Auckland, Auckland, New Zealand | F3553 |
19 | GILBERTSON / RENWICK | 1950 | Auckland, Auckland, New Zealand | F7625 |
20 | GODFREY / POTTER | 1945 | Auckland, Auckland, New Zealand | F4038 |
21 | GROWCOTT / MUNT | 1950 | Auckland, Auckland, New Zealand | F6282 |
22 | GUY / SIMPSON | 1973 | Auckland, Auckland, New Zealand | F6360 |
23 | HANNING / PENNEY | 20 Nov 1945 | Auckland, Auckland, New Zealand | F6938 |
24 | HERMOND / OGLE | 1972 | Auckland, Auckland, New Zealand | F6146 |
25 | HILLIARD / GEDGE | 17 Oct 1946 | Auckland, Auckland, New Zealand | F5574 |
26 | HOLLING / RAYMOND | 1947 | Auckland, Auckland, New Zealand | F6144 |
27 | HORGAN / NICHOLSON | 1959 | Auckland, Auckland, New Zealand | F7256 |
28 | HOUGHTON / HARRISON | 1946 | Auckland, Auckland, New Zealand | F4122 |
29 | KIDD / HEAVEY | 1971 | Auckland, Auckland, New Zealand | F5762 |
30 | MANSON / FITCH | 1952 | Auckland, Auckland, New Zealand | F279 |
31 | MARTIN / HIGGINS | 01 Jun 1923 | Auckland, Auckland, New Zealand | F3144 |
32 | McCANN / WELLS | 1958 | Auckland, Auckland, New Zealand | F3408 |
33 | McDERMOTT / ROBINSON | 11 Mar 1968 | Auckland, Auckland, New Zealand | F4673 |
34 | McGEADY / RYAN | 1938 | Auckland, Auckland, New Zealand | F637 |
35 | MILLAR / McCALLUM | 1978 | Auckland, Auckland, New Zealand | F4863 |
36 | MUDGWAY / WHITEROD | 1940 | Auckland, Auckland, New Zealand | F4389 |
37 | NEWTON / BECK | 1961 | Auckland, Auckland, New Zealand | F6225 |
38 | NIETHE / TURNER | 21 Aug 1930 | Auckland, Auckland, New Zealand | F7271 |
