Chris Korte's New Zealand Genealogy Project
Australia
Country : Latitude: -25.2743980, Longitude: 133.7751360
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CASTLE, Florence Victoria | 29 Jul 1872 | Australia | I10939 |
2 | EMERSON, John Albert | 1901 | Australia | I1300 |
3 | GOODWIN, James | 1924 | Australia | I10603 |
4 | GOODWIN, John | 1922 | Australia | I10602 |
5 | HILL, Stanley James | 25 Aug 1896 | Australia | I6011 |
6 | JONES, Caroline Esther | 07 Jun 1866 | Australia | I8874 |
7 | KEARLEY, Charles John | 1926 | Australia | I24122 |
8 | WALKER, James | 04 Mar 1888 | Australia | I18605 |
9 | WALKER, Thomas | Abt 1886 | Australia | I18604 |
10 | WHITTLE, Veronica | 26 Apr 1918 | Australia | I1271 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ASHWORTH, Frank | 1964 | Australia | I16457 |
2 | ASHWORTH, William Douglas | 1970 | Australia | I16458 |
3 | BERKAHN, Ivy Edith Grace | 23 Dec 1997 | Australia | I11292 |
4 | CROON, Retta Emily | 06 Mar 2012 | Australia | I7683 |
5 | DRON, William Douglas | 1957 | Australia | I13686 |
6 | DUNN, Stewart | Australia | I17832 | |
7 | HAYWARD, Bruce Arthur | 13 May 2000 | Australia | I16783 |
8 | VAUGHAN, Mary Jane | Australia | I23754 |
Immigration
Matches 1 to 3 of 3
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | EDNEY, Joan Gertrude | 1963 | Australia | I8238 |
2 | WALLACE, William Athol | 1963 | Australia | I8235 |
3 | WATKINS, Daniel | 1838 | Australia | I5422 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DRAKE / WALLACE | 1946 | Australia | F5549 |
2 | WALLACE / BUTTON | Bef 1958 | Australia | F8349 |
3 | WALLACE / PLUNKETT | 1846 | Australia | F929 |