Chris Korte's New Zealand Genealogy Project
Ayr, Ayrshire, Scotland
City/Town : Latitude: 55.4585640, Longitude: -4.6291790
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BLACKWOOD, Janet Murdoch | 29 Jan 1864 | Ayr, Ayrshire, Scotland | I12402 |
2 | BROWN, Arthur James | 09 Mar 1926 | Ayr, Ayrshire, Scotland | I9879 |
3 | BROWN, Arthur James Stoddart | 20 Sep 1898 | Ayr, Ayrshire, Scotland | I9878 |
4 | GRAHAM, Agnes Whiteford Orr | 1925 | Ayr, Ayrshire, Scotland | I12401 |
5 | GUTHRIE, Agnes | Abt 1842 | Ayr, Ayrshire, Scotland | I22335 |
6 | LEITH, Agnes Whiteford Orr | 09 Apr 1915 | Ayr, Ayrshire, Scotland | I9846 |
7 | LEITH, Allan Boyle | 04 Aug 1892 | Ayr, Ayrshire, Scotland | I13279 |
8 | LEITH, Allan Hunter | 30 Jun 1910 | Ayr, Ayrshire, Scotland | I13408 |
9 | LEITH, Anne Logan | 23 Mar 1900 | Ayr, Ayrshire, Scotland | I9877 |
10 | LEITH, James Boyle | 23 Nov 1891 | Ayr, Ayrshire, Scotland | I9859 |
11 | LEITH, James Morrison | 26 Jul 1919 | Ayr, Ayrshire, Scotland | I13508 |
12 | LEITH, Jean Crawford Orr | 09 Mar 1887 | Ayr, Ayrshire, Scotland | I9857 |
13 | LEITH, John | 02 Apr 1894 | Ayr, Ayrshire, Scotland | I13401 |
14 | LEITH, Margaret Cowan | 10 Feb 1913 | Ayr, Ayrshire, Scotland | I9841 |
15 | LEITH, Minnie | 10 Jan 1894 | Ayr, Ayrshire, Scotland | I9868 |
16 | LEITH, Rhoda Helen Orr | 20 Jul 1897 | Ayr, Ayrshire, Scotland | I9872 |
17 | LEITH, Samuel Stroyan | 17 Apr 1889 | Ayr, Ayrshire, Scotland | I9858 |
18 | LEITH, Thomas Orr | 17 Jun 1885 | Ayr, Ayrshire, Scotland | I9839 |
19 | LEITH, Thomas Walker | 17 Apr 1897 | Ayr, Ayrshire, Scotland | I13403 |
20 | LEITH, Vida Mary | 04 Oct 1895 | Ayr, Ayrshire, Scotland | I9870 |
21 | McGARVA, John | 07 Jan 1893 | Ayr, Ayrshire, Scotland | I9869 |
22 | McGARVA, John | 1925 | Ayr, Ayrshire, Scotland | I12399 |
23 | McGARVA, Rosamund | 1935 | Ayr, Ayrshire, Scotland | I12398 |
24 | McMEEKIN, Margaret Lillian | 04 Feb 1906 | Ayr, Ayrshire, Scotland | I13103 |
25 | SUMMERS, Peter Duff | 13 Oct 1913 | Ayr, Ayrshire, Scotland | I12696 |
26 | WATT, Jessie Blackwood | 23 Mar 1893 | Ayr, Ayrshire, Scotland | I9860 |
27 | WATT, William Dykes | 28 Jul 1861 | Ayr, Ayrshire, Scotland | I12403 |
28 | WYLLIE, George | Abt 1921 | Ayr, Ayrshire, Scotland | I9875 |
29 | WYLLIE, Peter | 06 Apr 1922 | Ayr, Ayrshire, Scotland | I9876 |
30 | WYLLIE, Thomas | 1920 | Ayr, Ayrshire, Scotland | I9874 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | LEITH, James Boyle | 24 Dec 1891 | Ayr, Ayrshire, Scotland | I9859 |
2 | LEITH, Margaret Cowan | 09 Mar 1913 | Ayr, Ayrshire, Scotland | I9841 |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BLACKWOOD, Janet Murdoch | 15 Oct 1936 | Ayr, Ayrshire, Scotland | I12402 |
2 | BROWN, Arthur James | 04 Oct 1979 | Ayr, Ayrshire, Scotland | I9879 |
3 | DICK, Margaret Melville | 05 Jun 2006 | Ayr, Ayrshire, Scotland | I13135 |
4 | DUNN, John | 28 Dec 1936 | Ayr, Ayrshire, Scotland | I12393 |
5 | GRAHAM, Peter Wilson | 1972 | Ayr, Ayrshire, Scotland | I9871 |
6 | HALL, Susan | 21 Nov 1932 | Ayr, Ayrshire, Scotland | I13400 |
7 | LEITH, Allan Boyle | 05 Apr 1943 | Ayr, Ayrshire, Scotland | I13279 |
8 | LEITH, Janet Whiteford | 05 Jan 1957 | Ayr, Ayrshire, Scotland | I9835 |
9 | LEITH, Jean Crawford Orr | 18 May 1891 | Ayr, Ayrshire, Scotland | I9857 |
10 | LEITH, Joseph | 05 May 1923 | Ayr, Ayrshire, Scotland | I9769 |
11 | LEITH, Joseph | 11 Mar 1927 | Ayr, Ayrshire, Scotland | I9837 |
12 | LEITH, Margaret | 14 Jul 1925 | Ayr, Ayrshire, Scotland | I13398 |
13 | LEITH, Minnie | 03 Feb 1944 | Ayr, Ayrshire, Scotland | I9868 |
14 | LEITH, Rhoda Helen Orr | 17 Dec 1989 | Ayr, Ayrshire, Scotland | I9872 |
15 | LEITH, William Dykes Watt | 16 Aug 2016 | Ayr, Ayrshire, Scotland | I9862 |
16 | McCRUM, Helena Brewster | 22 Apr 1920 | Ayr, Ayrshire, Scotland | I13276 |
17 | McGARVA, John | 22 Oct 1956 | Ayr, Ayrshire, Scotland | I9869 |
18 | McGARVA, John | 2005 | Ayr, Ayrshire, Scotland | I12399 |
19 | McMEEKIN, Samuel | 18 Sep 1894 | Ayr, Ayrshire, Scotland | I10782 |
20 | ORR, Agnes Whiteford | 24 Jul 1938 | Ayr, Ayrshire, Scotland | I9834 |
21 | WATT, William Dykes | 30 Dec 1933 | Ayr, Ayrshire, Scotland | I12403 |
22 | WYLLIE, David George | 15 Aug 1962 | Ayr, Ayrshire, Scotland | I9873 |
23 | WYLLIE, Thomas | 2006 | Ayr, Ayrshire, Scotland | I9874 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | LEITH, Joseph | Ayr, Ayrshire, Scotland | I9769 | |
2 | ORR, Agnes Whiteford | Ayr, Ayrshire, Scotland | I9834 |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BROWN / LEITH | 21 Dec 1923 | Ayr, Ayrshire, Scotland | F3256 |
2 | DUNN / LEITH | 28 Aug 1933 | Ayr, Ayrshire, Scotland | F3971 |
3 | GRAHAM / LEITH | 15 Aug 1924 | Ayr, Ayrshire, Scotland | F3254 |
4 | LEITH / HALL | 16 Jun 1893 | Ayr, Ayrshire, Scotland | F4343 |
5 | LEITH / HUNTER | 18 Jun 1909 | Ayr, Ayrshire, Scotland | F4345 |
6 | LEITH / McWHIRTER | 24 Apr 1912 | Ayr, Ayrshire, Scotland | F3245 |
7 | McGARVA / LEITH | 30 Mar 1923 | Ayr, Ayrshire, Scotland | F3253 |
8 | McMEEKIN / LEITH | 27 Jan 1905 | Ayr, Ayrshire, Scotland | F3243 |
9 | SCOTT / LEITH | 30 Dec 1910 | Ayr, Ayrshire, Scotland | F3970 |
10 | WATT / BLACKWOOD | 07 Feb 1889 | Ayr, Ayrshire, Scotland | F3973 |
11 | WYLLIE / LEITH | 10 Sep 1920 | Ayr, Ayrshire, Scotland | F3255 |