Chris Korte's New Zealand Genealogy Project
Ayrshire, Scotland
County/Shire : Latitude: 55.3649698, Longitude: -4.6679959
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DALZIEL, Heath | 1925 | Ayrshire, Scotland | I13105 |
2 | DALZIEL, Ian | 1932 | Ayrshire, Scotland | I13107 |
3 | DALZIEL, Moira | 1928 | Ayrshire, Scotland | I13106 |
4 | MCKINNON, John | 1915 | Ayrshire, Scotland | I13111 |
5 | MORRISON, Elizabeth | 1897 | Ayrshire, Scotland | I13507 |
6 | PORTER, Janet | Abt 1782 | Ayrshire, Scotland | I19301 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CASSIDY / GRAHAM | 1976 | Ayrshire, Scotland | F4341 |