Chris Korte's New Zealand Genealogy Project
Banchory Ternan, Kincardineshire, Scotland
Location : Latitude: 57.0521882, Longitude: -2.484828
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EWEN, Isabella | 1821 | Banchory Ternan, Kincardineshire, Scotland | I12382 |
2 | FARQUHARSON, Elizabeth | 1798 | Banchory Ternan, Kincardineshire, Scotland | I12363 |
3 | HAY, Alexander | 1791 | Banchory Ternan, Kincardineshire, Scotland | I12362 |
4 | HAY, Jane | 1819 | Banchory Ternan, Kincardineshire, Scotland | I12361 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | FARQUHARSON, Elizabeth | 24 Jun 1798 | Banchory Ternan, Kincardineshire, Scotland | I12363 |
2 | HAY, Alexander | 04 Dec 1791 | Banchory Ternan, Kincardineshire, Scotland | I12362 |
3 | HAY, Jane | 11 Mar 1819 | Banchory Ternan, Kincardineshire, Scotland | I12361 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HAY, Jane | 24 Oct 1894 | Banchory Ternan, Kincardineshire, Scotland | I12361 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HAY / FARQUHARSON | Abt 1814 | Banchory Ternan, Kincardineshire, Scotland | F3964 |
2 | LEITH / McLENNAN | 25 Dec 1878 | Banchory Ternan, Kincardineshire, Scotland | F3965 |