Chris Korte's New Zealand Genealogy Project
Banchory-Ternan, Kincardineshire, Scotland
Location : Latitude: 57.0521867, Longitude: -2.484828
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HARPER, Ann | Abt 1811 | Banchory-Ternan, Kincardineshire, Scotland | I11428 |
2 | HAY, Ann | 04 Apr 1841 | Banchory-Ternan, Kincardineshire, Scotland | I10848 |
3 | HAY, James | 15 Feb 1839 | Banchory-Ternan, Kincardineshire, Scotland | I11419 |
4 | HAY, William | 1803 | Banchory-Ternan, Kincardineshire, Scotland | I11427 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | HAY, Ann | 13 Apr 1841 | Banchory-Ternan, Kincardineshire, Scotland | I10848 |
2 | HAY, James | 19 Feb 1839 | Banchory-Ternan, Kincardineshire, Scotland | I11419 |
3 | HAY, William | 20 Jun 1803 | Banchory-Ternan, Kincardineshire, Scotland | I11427 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HARPER, Ann | 1851 | Banchory-Ternan, Kincardineshire, Scotland | I11428 |
2 | HAY, William | 08 Jun 1864 | Banchory-Ternan, Kincardineshire, Scotland | I11427 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HAY / HARPER | 12 Nov 1831 | Banchory-Ternan, Kincardineshire, Scotland | F3640 |