Chris Korte's New Zealand Genealogy Project
Bristol, Gloucestershire, England
City/Town : Latitude: 51.4770742, Longitude: -2.5843549
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEVAN, Philip | 20 Oct 1830 | Bristol, Gloucestershire, England | I19325 |
2 | BRACEY, Isaac Albert | 1883 | Bristol, Gloucestershire, England | I13683 |
3 | DENNING, Raymond | 22 Feb 1923 | Bristol, Gloucestershire, England | I13040 |
4 | EVANS, George Edward | 1853 | Bristol, Gloucestershire, England | I12762 |
5 | JONSSON, Kathleen | 1927 | Bristol, Gloucestershire, England | I13051 |
6 | SPENCER, Agnes | 22 Feb 1935 | Bristol, Gloucestershire, England | I8057 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BEVAN, Philip | 24 Oct 1830 | Bristol, Gloucestershire, England | I19325 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BURGESS, Lucy | 11 Jan 2011 | Bristol, Gloucestershire, England | I17352 |
2 | DENNING, Raymond | 08 Mar 1992 | Bristol, Gloucestershire, England | I13040 |
3 | JONSSON, Kathleen | 1927 | Bristol, Gloucestershire, England | I13051 |
4 | SPENCER, Agnes | 21 Feb 1993 | Bristol, Gloucestershire, England | I8057 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | WYBROW, Ernest Arthur Basil | 13 Nov 1970 | Bristol, Gloucestershire, England | I6474 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DENNING / SPENCER | 1957 | Bristol, Gloucestershire, England | F4232 |
2 | TAYLOR / SPURDLE | 20 Jan 1847 | Bristol, Gloucestershire, England | F2211 |