Chris Korte's New Zealand Genealogy Project
Bulls, Rangitikei, New Zealand
Notes:
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AIKMAN, Isabel Elsie | 17 Oct 1918 | Bulls, Rangitikei, New Zealand | I10933 |
2 | CHRISTIE, Clara | 01 Jul 1876 | Bulls, Rangitikei, New Zealand | I1546 |
3 | HARFORD, Henry Joseph | 04 Feb 1903 | Bulls, Rangitikei, New Zealand | I1333 |
4 | McDONELL, Donald Cameron | 02 Apr 1857 | Bulls, Rangitikei, New Zealand | I19174 |
5 | PENNEY, Cyril Charles | 13 Jun 1895 | Bulls, Rangitikei, New Zealand | I20082 |
6 | WINKS, John Foster Kells | 21 Oct 1879 | Bulls, Rangitikei, New Zealand | I21424 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOWLES, James Edward | 26 Jan 1991 | Bulls, Rangitikei, New Zealand | I15088 |
2 | FRASER, Isabella | 06 Nov 1901 | Bulls, Rangitikei, New Zealand | I19323 |
3 | FRASER, John | 21 Jan 1898 | Bulls, Rangitikei, New Zealand | I19320 |
4 | GEDGE, Arthur James | 30 Jun 1963 | Bulls, Rangitikei, New Zealand | I1238 |
5 | MORSE, Ernest Walford | 02 Mar 1929 | Bulls, Rangitikei, New Zealand | I19187 |
6 | RUSSELL, Alice May | 23 Jul 1957 | Bulls, Rangitikei, New Zealand | I12040 |
7 | SCARROW, Norman Alan | 27 Dec 2006 | Bulls, Rangitikei, New Zealand | I21250 |
8 | TEMPERTON, Mervyn John | 30 May 2016 | Bulls, Rangitikei, New Zealand | I23011 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ADIN, Lois Joan | 21 Sep 2011 | Bulls, Rangitikei, New Zealand | I15094 |
2 | BOWLES, James Edward | 28 Jan 1991 | Bulls, Rangitikei, New Zealand | I15088 |
3 | McDONELL, Archibald McLean | 21 Jan 1917 | Bulls, Rangitikei, New Zealand | I19170 |
4 | MORSE, Ernest Walford | 04 Mar 1929 | Bulls, Rangitikei, New Zealand | I19187 |
5 | WHEELER, Elizabeth Ann | 23 Sep 1926 | Bulls, Rangitikei, New Zealand | I19171 |
Funeral
Matches 1 to 2 of 2
Last Name, Given Name(s) | Funeral | Person ID | ||
---|---|---|---|---|
1 | HAYLOCK, Owen Fillbridge | 22 Jun 2002 | Bulls, Rangitikei, New Zealand | I6952 |
2 | WILSON, Rose Hilary Adams | 17 Jan 2017 | Bulls, Rangitikei, New Zealand | I6953 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | HAYLOCK, Robert Owen Fillbridge | 2003 | Bulls, Rangitikei, New Zealand | I6956 |
2 | SCARROW, Emma | 1914 | Bulls, Rangitikei, New Zealand | I21099 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DANIELL / McDONELL | 20 Dec 1888 | Bulls, Rangitikei, New Zealand | F6523 |
2 | McDONELL / NICHOLLS | 05 Apr 1887 | Bulls, Rangitikei, New Zealand | F6521 |
3 | MORSE / McDONELL | 09 Feb 1904 | Bulls, Rangitikei, New Zealand | F6526 |
Residence
Matches 1 to 2 of 2
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | BERKAHN / BURLACE | From 1978 to 1981 | Bulls, Rangitikei, New Zealand | F3289 |
2 | HAYLOCK / WILSON | From 1969 to 2002 | Bulls, Rangitikei, New Zealand | F2470 |