Chris Korte's New Zealand Genealogy Project
Bundaberg, Queensland, Australia
City/Town : Latitude: -24.8669736, Longitude: 152.3509714
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUTTON, Elaine Hazel | 1931 | Bundaberg, Queensland, Australia | I23513 |
2 | PRINGLE, George | 03 Jan 1888 | Bundaberg, Queensland, Australia | I9691 |
3 | PRINGLE, Grace Ellen | 27 Jul 1892 | Bundaberg, Queensland, Australia | I9693 |
4 | PRINGLE, Isabel | 30 Sep 1893 | Bundaberg, Queensland, Australia | I9694 |
5 | PRINGLE, James | 05 May 1884 | Bundaberg, Queensland, Australia | I9689 |
6 | PRINGLE, James Percival | 03 Oct 1894 | Bundaberg, Queensland, Australia | I9708 |
7 | PRINGLE, John Spence | 31 Jan 1886 | Bundaberg, Queensland, Australia | I9690 |
8 | PRINGLE, Mary | 02 Nov 1889 | Bundaberg, Queensland, Australia | I9692 |
9 | PRINGLE, William Ernest | 10 Jun 1901 | Bundaberg, Queensland, Australia | I11108 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BURTON, James Eastoe | 1933 | Bundaberg, Queensland, Australia | I13169 |
2 | KEARLEY, Alan Spence | 03 Nov 1987 | Bundaberg, Queensland, Australia | I24123 |
3 | PRINGLE, Catherine Jane Crombie | 1898 | Bundaberg, Queensland, Australia | I9688 |
4 | PRINGLE, George | 19 Oct 1910 | Bundaberg, Queensland, Australia | I9664 |
5 | PRINGLE, Marguerite Constance | 07 Jul 1930 | Bundaberg, Queensland, Australia | I12709 |
6 | SPENCE, Catherine Horne | 1895 | Bundaberg, Queensland, Australia | I9687 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BURTON, James Eastoe | 13 Dec 1933 | Bundaberg, Queensland, Australia | I13169 |
2 | PRINGLE, Catherine Jane Crombie | 1898 | Bundaberg, Queensland, Australia | I9688 |
3 | PRINGLE, George | 1910 | Bundaberg, Queensland, Australia | I9664 |
4 | SPENCE, Catherine Horne | 1895 | Bundaberg, Queensland, Australia | I9687 |