Chris Korte's New Zealand Genealogy Project
Bury St Edmunds, Suffolk, England
Location : Latitude: 52.2429228, Longitude: 0.7104932
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | RUSHBROOKE, Maud Violet | 1903 | Bury St Edmunds, Suffolk, England | I8846 |
2 | WILLIAMS, Agnes Ethel | 1887 | Bury St Edmunds, Suffolk, England | I9109 |
3 | WILLIAMS, Alfred George | 1893 | Bury St Edmunds, Suffolk, England | I9113 |
4 | WILLIAMS, Alice Mary | 1878 | Bury St Edmunds, Suffolk, England | I9093 |
5 | WILLIAMS, Edith Adelaide | 1881 | Bury St Edmunds, Suffolk, England | I9111 |
6 | WILLIAMS, Elizabeth Amy | 1891 | Bury St Edmunds, Suffolk, England | I9112 |
7 | WILLIAMS, Ella Beatrice | 30 Jul 1885 | Bury St Edmunds, Suffolk, England | I9108 |
8 | WILLIAMS, Eric Arthur | 05 Mar 1915 | Bury St Edmunds, Suffolk, England | I15946 |
9 | WILLIAMS, Ernest | 1898 | Bury St Edmunds, Suffolk, England | I9115 |
10 | WILLIAMS, Frederick Charles | 1890 | Bury St Edmunds, Suffolk, England | I9107 |
11 | WILLIAMS, Harold | 1896 | Bury St Edmunds, Suffolk, England | I9114 |
12 | WILLIAMS, William Thomas | 1880 | Bury St Edmunds, Suffolk, England | I9106 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CULLYER, William Thompson | 15 Sep 1987 | Bury St Edmunds, Suffolk, England | I8282 |
2 | DRAKE, Frances Jane | 1985 | Bury St Edmunds, Suffolk, England | I8281 |
3 | ELLIS, Elizabeth | 1899 | Bury St Edmunds, Suffolk, England | I8183 |
4 | MAYES, John Thornton | 1990 | Bury St Edmunds, Suffolk, England | I14125 |
5 | NORTON, Alfred | 1903 | Bury St Edmunds, Suffolk, England | I8182 |
6 | RUSHBROOKE, Alice Louisa | 21 Apr 1935 | Bury St Edmunds, Suffolk, England | I8820 |
7 | WILLIAMS, Frederick Charles | 1907 | Bury St Edmunds, Suffolk, England | I9107 |
8 | WILLIAMS, Herbert Rushbrooke | 10 May 1944 | Bury St Edmunds, Suffolk, England | I9110 |
9 | WILLIAMS, William Thomas | 14 Mar 1932 | Bury St Edmunds, Suffolk, England | I8821 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | WILLIAMS / GARRETT | 1947 | Bury St Edmunds, Suffolk, England | F5259 |
2 | WILLIAMS / WARREN | 1910 | Bury St Edmunds, Suffolk, England | F3093 |
Census
Matches 1 to 4 of 4
Family | Census | Family ID | ||
---|---|---|---|---|
1 | NORTON / ELLIS | 05 Apr 1891 | Bury St Edmunds, Suffolk, England | F2783 |
2 | NORTON / ELLIS | 31 Mar 1901 | Bury St Edmunds, Suffolk, England | F2783 |
3 | WILLIAMS / RUSHBROOKE | 05 Apr 1891 | Bury St Edmunds, Suffolk, England | F3023 |
4 | WILLIAMS / RUSHBROOKE | 31 Mar 1901 | Bury St Edmunds, Suffolk, England | F3023 |