Chris Korte's New Zealand Genealogy Project
Canada
Country : Latitude: 56.1303660, Longitude: -106.3467710
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRAND, Rosiland Mary | 1917 | Canada | I6059 |
2 | McLERNON, Colin Fraser | 1946 | Canada | I14833 |
3 | McLERNON, Richard S | 1950 | Canada | I19413 |
4 | SIMPSON, Henry Nelson | 1890 | Canada | I20927 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ACER, Edith Jane | 10 Oct 1958 | Canada | I14823 |
2 | FRASER, Mary Barbara | 02 Aug 2007 | Canada | I14830 |
3 | McGARVA, Rosamund | Canada | I12398 |
Immigration
Matches 1 to 7 of 7
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | EASTOE, Amelia | Abt 1831 | Canada | I9081 |
2 | EASTOE, Francis | Abt 1831 | Canada | I9040 |
3 | EASTOE, George | Abt 1831 | Canada | I9083 |
4 | EASTOE, Hannah | Abt 1831 | Canada | I9082 |
5 | EASTOE, Hephzibah | Abt 1831 | Canada | I9085 |
6 | EASTOE, Mary | Abt 1831 | Canada | I9084 |
7 | PHILLIPPO, Mary | Abt 1831 | Canada | I9080 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | McLERNON, Henry | Abt 1870 | Canada | I2176 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | LAWSON / RENWICK | Canada | F4440 | |
2 | McLERNON / FRASER | 1990 | Canada | F6641 |