Chris Korte's New Zealand Genealogy Project
Carmavy, County Antrim, Northern Ireland
Location : Latitude: 54.6614734929669, Longitude: -6.12166567615634
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McCOMB, Ann | 1825 | Carmavy, County Antrim, Northern Ireland | I2179 |
2 | McLERNON, Ann Jane | 1857 | Carmavy, County Antrim, Northern Ireland | I2174 |
3 | McLERNON, Ellen | 1859 | Carmavy, County Antrim, Northern Ireland | I2175 |
4 | McLERNON, Henry | 28 Aug 1852 | Carmavy, County Antrim, Northern Ireland | I2176 |
5 | McLERNON, James | 1816 | Carmavy, County Antrim, Northern Ireland | I1049 |
6 | McLERNON, Samuel | 26 Aug 1854 | Carmavy, County Antrim, Northern Ireland | I2177 |
7 | McLERNON, Susan | 1850 | Carmavy, County Antrim, Northern Ireland | I2178 |
8 | McLERNON, Susanna | 1861 | Carmavy, County Antrim, Northern Ireland | I14151 |
9 | McLERNON, Thomas | 21 Jul 1862 | Carmavy, County Antrim, Northern Ireland | I127 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | McCOMB, Ann | 12 May 1863 | Carmavy, County Antrim, Northern Ireland | I2179 |
2 | McCOMB, Archibald | 26 May 1876 | Carmavy, County Antrim, Northern Ireland | I14153 |
3 | McCOMB, Archibald | 1911 | Carmavy, County Antrim, Northern Ireland | I14155 |
4 | McKEE, Susanna | 1877 | Carmavy, County Antrim, Northern Ireland | I14154 |
5 | McLERNON, Ellen | 24 Feb 1877 | Carmavy, County Antrim, Northern Ireland | I2175 |
6 | McLERNON, James | 24 Oct 1879 | Carmavy, County Antrim, Northern Ireland | I1049 |
7 | McLERNON, Susan | 06 Jan 1852 | Carmavy, County Antrim, Northern Ireland | I2178 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | McCOMB, Ann | Carmavy, County Antrim, Northern Ireland | I2179 | |
2 | McLERNON, Ellen | Carmavy, County Antrim, Northern Ireland | I2175 | |
3 | McLERNON, James | Carmavy, County Antrim, Northern Ireland | I1049 | |
4 | McLERNON, Susan | Carmavy, County Antrim, Northern Ireland | I2178 |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | McCOMB / McKEE | 30 Mar 1851 | Carmavy, County Antrim, Northern Ireland | F4617 |