Chris Korte's New Zealand Genealogy Project
Caston, Norfolk, England
Location : Latitude: 52.5407070, Longitude: 0.8870680
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BURCHAM, Amelia | 1848 | Caston, Norfolk, England | I8167 |
2 | DRAKE, Charles Arthur | 19 Jul 1920 | Caston, Norfolk, England | I8287 |
3 | DRAKE, Dorothy Caroline | 1909 | Caston, Norfolk, England | I8284 |
4 | DRAKE, William George | 08 Nov 1911 | Caston, Norfolk, England | I8285 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DRAKE, Charles Arthur | 1993 | Caston, Norfolk, England | I8287 |
2 | DRAKE, Dorothy Caroline | 1909 | Caston, Norfolk, England | I8284 |
3 | DRAKE, John Nurse | 1946 | Caston, Norfolk, England | I8164 |
4 | DRAKE, Reginald John | 1945 | Caston, Norfolk, England | I8283 |
5 | RUSHBROOKE, Maria May | 1957 | Caston, Norfolk, England | I2001 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DRAKE / WHITTERN | 1958 | Caston, Norfolk, England | F2820 |