Chris Korte's New Zealand Genealogy Project
Chilwell, Nottinghamshire, England
Location : Latitude: 52.9124320, Longitude: -1.2416040
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | PACEY, Jack | 1928 | Chilwell, Nottinghamshire, England | I12257 |
2 | ROBBINS, Diana Wendy | 1954 | Chilwell, Nottinghamshire, England | I12249 |
3 | ROBBINS, Edwin George | 28 Dec 1926 | Chilwell, Nottinghamshire, England | I12255 |
4 | SLATER, Ann | 1915 | Chilwell, Nottinghamshire, England | I12245 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DOWELL, Laura | 10 Feb 1973 | Chilwell, Nottinghamshire, England | I12235 |
2 | ROBBINS, Diana Wendy | 1954 | Chilwell, Nottinghamshire, England | I12249 |
3 | ROBBINS, Henry | 24 Nov 1964 | Chilwell, Nottinghamshire, England | I6377 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ROBBINS / SLATER | Aug 1946 | Chilwell, Nottinghamshire, England | F3920 |