Chris Korte's New Zealand Genealogy Project
Clinton, Otago, New Zealand
Location : Latitude: -46.2023569, Longitude: 169.3771078
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BATEMAN, Roland Allan | 16 Sep 1971 | Clinton, Otago, New Zealand | I139 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BARNETT, Andrew Cecil | 18 Jun 1990 | Clinton, Otago, New Zealand | I11587 |
2 | BATEMAN, Loma Caroline | 29 Feb 2020 | Clinton, Otago, New Zealand | I11585 |
3 | BATEMAN, Ngaire | 29 Jul 2022 | Clinton, Otago, New Zealand | I11583 |
4 | BATEMAN, Roland Allan | 18 Sep 1971 | Clinton, Otago, New Zealand | I139 |
5 | BATEMAN, Rona Hazel | 01 Dec 1917 | Clinton, Otago, New Zealand | I11582 |
6 | BATEMAN, Vilma Merle | Clinton, Otago, New Zealand | I11584 | |
7 | CRANE, Caroline Vera | 02 Mar 1991 | Clinton, Otago, New Zealand | I9540 |
8 | MATHIESON, John Allan | 23 Apr 2014 | Clinton, Otago, New Zealand | I18768 |
9 | MATHIESON, Julie Ann | 13 Dec 1972 | Clinton, Otago, New Zealand | I18774 |
10 | ROSS, Eric John | 16 Dec 2016 | Clinton, Otago, New Zealand | I16117 |
Retired
Matches 1 to 1 of 1
Last Name, Given Name(s) | Retired | Person ID | ||
---|---|---|---|---|
1 | BARNETT, Andrew Cecil | 1987 | Clinton, Otago, New Zealand | I11587 |