Chris Korte's New Zealand Genealogy Project
Coburg, Victoria, Australia
Location : Latitude: -37.7438000, Longitude: 144.9645000
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUCKLEY, Keith James | 06 Oct 1908 | Coburg, Victoria, Australia | I17904 |
2 | MARTIN, Stella Millicent | 16 Jan 1907 | Coburg, Victoria, Australia | I18033 |
3 | McDERMOTT, Augustine | 23 Nov 1907 | Coburg, Victoria, Australia | I17975 |
4 | McDERMOTT, Elsie Gertrude | 02 Feb 1913 | Coburg, Victoria, Australia | I17983 |
5 | McDERMOTT, Frederick Joseph | 1906 | Coburg, Victoria, Australia | I17974 |
6 | McDERMOTT, Henry John | 1910 | Coburg, Victoria, Australia | I18155 |
7 | McDERMOTT, Jack | 1916 | Coburg, Victoria, Australia | I18156 |
8 | McDERMOTT, James Joseph | 1896 | Coburg, Victoria, Australia | I18148 |
9 | McDERMOTT, Leslie Rolland | 03 Dec 1919 | Coburg, Victoria, Australia | I17359 |
10 | McDERMOTT, Monica | 1913 | Coburg, Victoria, Australia | I18157 |
11 | McDERMOTT, William Joseph | 1906 | Coburg, Victoria, Australia | I18152 |
12 | PAULO, Robert Leonard | 20 Aug 1930 | Coburg, Victoria, Australia | I18031 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DUNN, Alice Lavinia | 23 Jun 1986 | Coburg, Victoria, Australia | I17376 |
2 | GREEN, Grace | 10 Jan 1912 | Coburg, Victoria, Australia | I18025 |
3 | McDERMOTT, Augustine | 11 May 1920 | Coburg, Victoria, Australia | I17970 |
4 | McDERMOTT, Elsie Gertrude | 1976 | Coburg, Victoria, Australia | I17983 |
5 | McDERMOTT, Henry John | 15 Nov 1915 | Coburg, Victoria, Australia | I18155 |
6 | McDERMOTT, James Joseph | 1896 | Coburg, Victoria, Australia | I18148 |
7 | McDERMOTT, Mary Josephine | 02 Feb 1905 | Coburg, Victoria, Australia | I17992 |
8 | McDERMOTT, Maud Ruth | 19 Aug 1960 | Coburg, Victoria, Australia | I18149 |
9 | McDERMOTT, Michael Francis | 31 Mar 1958 | Coburg, Victoria, Australia | I17987 |
10 | McDERMOTT, William Joseph | 1968 | Coburg, Victoria, Australia | I18152 |
11 | MEHER, Elizabeth | 16 Aug 1916 | Coburg, Victoria, Australia | I17985 |
12 | SWIFT, Roy Edward | 01 May 1919 | Coburg, Victoria, Australia | I21069 |
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | GREEN, Eliza | Coburg, Victoria, Australia | I8860 | |
2 | GREEN, Eva May | 07 Dec 1943 | Coburg, Victoria, Australia | I17971 |
3 | McDERMOTT, Augustine | 12 May 1920 | Coburg, Victoria, Australia | I17970 |
4 | McDERMOTT, John | 22 Sep 1970 | Coburg, Victoria, Australia | I17976 |
5 | McDERMOTT, Michael Francis | 01 Apr 1958 | Coburg, Victoria, Australia | I17987 |
6 | McDERMOTT, Robert | 20 Jul 1920 | Coburg, Victoria, Australia | I17981 |
7 | O'ROURKE, Terence Joseph | 17 Feb 2011 | Coburg, Victoria, Australia | I23721 |
8 | PATTISON, Elizabeth Jane | Coburg, Victoria, Australia | I17995 | |
9 | PAVITT, Alfred | Coburg, Victoria, Australia | I5923 | |
10 | RICARDO, Leslie John | 08 May 1930 | Coburg, Victoria, Australia | I23722 |
11 | RICARDO, Sidney | 11 Oct 1940 | Coburg, Victoria, Australia | I23707 |
12 | ROBESON, Emily Mills | Coburg, Victoria, Australia | I5924 | |
13 | THOMAS, Margaret | 12 Sep 1933 | Coburg, Victoria, Australia | I23705 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
---|---|---|---|---|
1 | SHEPHERD, Marie Felicia | 26 Aug 1987 | Coburg, Victoria, Australia | I23714 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BUCKLEY / BLACK | 27 Apr 1946 | Coburg, Victoria, Australia | F6029 |
2 | ROUTLEDGE / McDERMOTT | 26 Feb 1926 | Coburg, Victoria, Australia | F6113 |