Chris Korte's New Zealand Genealogy Project
Darenth, Kent, England
Location : Latitude: 51.4194914, Longitude: 0.2418587
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | RUSHBROOKE, Brian Alan | 26 Jun 1932 | Darenth, Kent, England | I9132 |
2 | RUSHBROOKE, Ernest Alan | 31 Mar 1914 | Darenth, Kent, England | I8851 |
3 | RUSHBROOKE, John Alban | 1934 | Darenth, Kent, England | I9139 |
4 | RUSHBROOKE, Thomas Alban | 1912 | Darenth, Kent, England | I8849 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BURCHAM, Amelia | 20 Mar 1909 | Darenth, Kent, England | I8167 |
2 | RUSHBROOKE, Maud Violet | 1932 | Darenth, Kent, England | I8846 |
3 | WOOD, Ernest | 1971 | Darenth, Kent, England | I8847 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BURCHAM, Amelia | Darenth, Kent, England | I8167 | |
2 | HARRINGTON, Nellie Joyce | Darenth, Kent, England | I8848 | |
3 | RUSHBROOKE, Evelyn Alan | Darenth, Kent, England | I2003 | |
4 | RUSHBROOKE, Reginald Gordon | Darenth, Kent, England | I8168 | |
5 | SMITH, Ellen Maud | Darenth, Kent, England | I2005 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | RUSHBROOKE / FRENCH | 1938 | Darenth, Kent, England | F3036 |
2 | RUSHBROOKE / HARRINGTON | 1931 | Darenth, Kent, England | F2779 |
3 | WOOD / RUSHBROOKE | 1930 | Darenth, Kent, England | F3033 |