Chris Korte's New Zealand Genealogy Project
Dargaville, Northland, New Zealand
Notes:

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jun 1912 | Dargaville, Northland, New Zealand | I7628 |
2 | ![]() | 18 Jan 1915 | Dargaville, Northland, New Zealand | I12803 |
3 | ![]() | 15 Sep 1926 | Dargaville, Northland, New Zealand | I23621 |
4 | ![]() | 07 Apr 1911 | Dargaville, Northland, New Zealand | I8864 |
5 | ![]() | 30 Aug 1934 | Dargaville, Northland, New Zealand | I6935 |
6 | ![]() | 16 Oct 1922 | Dargaville, Northland, New Zealand | I2500 |
7 | ![]() | 06 Nov 1924 | Dargaville, Northland, New Zealand | I21372 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 01 Nov 2020 | Dargaville, Northland, New Zealand | I7708 |
2 | ![]() | 10 Feb 2020 | Dargaville, Northland, New Zealand | I12011 |
3 | ![]() | 19 Jun 2023 | Dargaville, Northland, New Zealand | I12002 |
4 | ![]() | 29 Jul 2016 | Dargaville, Northland, New Zealand | I8208 |
5 | ![]() | 20 Nov 1961 | Dargaville, Northland, New Zealand | I652 |
6 | ![]() | 02 Oct 2012 | Dargaville, Northland, New Zealand | I2401 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Feb 2020 | Dargaville, Northland, New Zealand | I12011 |
2 | ![]() | Dargaville, Northland, New Zealand | I652 | |
3 | ![]() | 09 Oct 2012 | Dargaville, Northland, New Zealand | I2401 |
Funeral
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Funeral ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 01 Aug 2016 | Dargaville, Northland, New Zealand | I8208 |
Retired
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Retired ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2001 | Dargaville, Northland, New Zealand | I10543 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | EVANS / DUXFIELD | 26 Oct 1939 | Dargaville, Northland, New Zealand | F2592 |
2 | FOSTER / SHERMAN | 10 Sep 1942 | Dargaville, Northland, New Zealand | F7446 |
3 | MASTERS / ROBINSON | 02 Jul 1913 | Dargaville, Northland, New Zealand | F8443 |
Residence
Matches 1 to 1 of 1
Family ![]() |
Residence ![]() |
Family ID | ||
---|---|---|---|---|
1 | KIPPENBERGER / KARA | 2006 | Dargaville, Northland, New Zealand | F3828 |