Chris Korte's New Zealand Genealogy Project
Denmark
Country : Latitude: 56.2639200, Longitude: 9.5017850
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BECK, Anne | 1871 | Denmark | I10101 |
2 | BECK, Marianne Kjestine | 1871 | Denmark | I10796 |
3 | CRAWFORD, James | 1854 | Denmark | I18446 |
4 | HANSEN, Anna Maria | 13 Mar 1847 | Denmark | I5387 |
5 | HANSEN, Ernst | Denmark | I15031 | |
6 | JENSEN, Anna Mary | 1862 | Denmark | I10794 |
7 | NIELSEN, Edwin Richard Bruun | 11 Jul 1895 | Denmark | I12752 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BERKAHN, Lavretta Bentine | 10 Mar 1870 | Denmark | I10803 |