Chris Korte's New Zealand Genealogy Project
Drury, Auckland, New Zealand

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 01 Nov 1938 | Drury, Auckland, New Zealand | I12849 |
2 | ![]() | 14 Jun 1897 | Drury, Auckland, New Zealand | I1526 |
3 | ![]() | 16 Sep 1887 | Drury, Auckland, New Zealand | I5814 |
4 | ![]() | 16 Jul 1881 | Drury, Auckland, New Zealand | I2023 |
5 | ![]() | 17 Oct 1916 | Drury, Auckland, New Zealand | I18494 |
6 | ![]() | 05 Aug 1915 | Drury, Auckland, New Zealand | I8895 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 07 Jul 1968 | Drury, Auckland, New Zealand | I19682 |
2 | ![]() | 30 Sep 1912 | Drury, Auckland, New Zealand | I20513 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Mar 2012 | Drury, Auckland, New Zealand | I5303 |
2 | ![]() | 03 Oct 2009 | Drury, Auckland, New Zealand | I393 |
3 | ![]() | 21 Jun 1995 | Drury, Auckland, New Zealand | I5322 |
Residence
Matches 1 to 1 of 1
Family ![]() |
Residence ![]() |
Family ID | ||
---|---|---|---|---|
1 | PIGGOTT / SUTTON | 1949 | Drury, Auckland, New Zealand | F773 |