Chris Korte's New Zealand Genealogy Project
Duns, Berwickshire, Scotland
Location : Latitude: 55.7777940, Longitude: -2.3434610
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GALBRAITH, Alexander Drummond | 03 Mar 1892 | Duns, Berwickshire, Scotland | I16832 |
2 | KERR, Elizabeth Redpath | 11 Jan 1879 | Duns, Berwickshire, Scotland | I11096 |
3 | KERR, Isabella Steele | 28 May 1870 | Duns, Berwickshire, Scotland | I11093 |
4 | KERR, Robert | 18 Feb 1873 | Duns, Berwickshire, Scotland | I11094 |
5 | WIGHTMAN, Isabella | 1850 | Duns, Berwickshire, Scotland | I11092 |
6 | WOOD, William | 06 Jul 1826 | Duns, Berwickshire, Scotland | I11437 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | KERR, Catherine Euphemia Redpath | 1873 | Duns, Berwickshire, Scotland | I8606 |
2 | REDPATH, Helen | 1901 | Duns, Berwickshire, Scotland | I2037 |
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | KERR, Adam | 02 Apr 1871 | Duns, Berwickshire, Scotland | I2044 |
2 | KERR, Catherine Euphemia Redpath | 02 Apr 1871 | Duns, Berwickshire, Scotland | I8606 |
3 | KERR, Elizabeth | 02 Apr 1871 | Duns, Berwickshire, Scotland | I2045 |
4 | KERR, George | 02 Apr 1871 | Duns, Berwickshire, Scotland | I2046 |
5 | KERR, Mary | 02 Apr 1871 | Duns, Berwickshire, Scotland | I2047 |
6 | KERR, Ninian | 02 Apr 1871 | Duns, Berwickshire, Scotland | I2048 |
7 | KERR, Robert | 02 Apr 1871 | Duns, Berwickshire, Scotland | I2043 |
8 | KERR, Thomas Henry Clark | 02 Apr 1871 | Duns, Berwickshire, Scotland | I2049 |
9 | REDPATH, Elizabeth | 02 Apr 1871 | Duns, Berwickshire, Scotland | I2042 |
10 | REDPATH, Elizabeth | 02 Apr 1871 | Duns, Berwickshire, Scotland | I2027 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | PRINGLE / NELSON | 06 Mar 1908 | Duns, Berwickshire, Scotland | F3708 |
Census
Matches 1 to 2 of 2
Family | Census | Family ID | ||
---|---|---|---|---|
1 | KERR / REDPATH | 02 Apr 1871 | Duns, Berwickshire, Scotland | F1034 |
2 | KERR / WIGHTMAN | 02 Apr 1871 | Duns, Berwickshire, Scotland | F3184 |