Chris Korte's New Zealand Genealogy Project
England
Country : Latitude: 52.3555177, Longitude: -1.1743197
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANDREWS, Walter | 02 Mar 1869 | England | I6494 |
2 | BENNETT, Marie Elizabeth | 03 Jun 1926 | England | I18590 |
3 | BRONSON, Eliza Hunt | 04 May 1851 | England | I11126 |
4 | BURNE, Elizabeth | 08 Mar 1869 | England | I19185 |
5 | COLLINS, Mable Dorothy | 12 Oct 1913 | England | I3075 |
6 | COX, John | Abt 1847 | England | I19216 |
7 | CROPPER, James | 03 Nov 1829 | England | I14236 |
8 | CUFF, Annette | 1832 | England | I5926 |
9 | DRURY, Robert | Abt 1867 | England | I21835 |
10 | EASTCOTT, Thomas | 1852 | England | I5941 |
11 | GREEN, William | Abt 1760 | England | I18010 |
12 | HAWKINS, George Bayliss | 23 Oct 1921 | England | I18894 |
13 | HUMPHREYS, Elizabeth Ann | 1854 | England | I6781 |
14 | JARVIS, John | Abt 1727 | England | I18012 |
15 | LAWRENCE, Arthur William | 1867 | England | I20236 |
16 | LENG, William Christopher | 1882 | England | I23538 |
17 | MAWBEY, William Allan | 17 Mar 1907 | England | I12707 |
18 | POTTER, Anita Bruce | 24 Jul 1906 | England | I12600 |
19 | ROBINSON, Hilda | 05 Oct 1898 | England | I16447 |
20 | SCOULER, William | 1842 | England | I11400 |
21 | SMITH, Elizabeth | Abt 1792 | England | I18009 |
22 | TRUEMAN, Henry | Between 1854 and 1856 | England | I16227 |
23 | WILD, Rebecca | 1813 | England | I19286 |
24 | WORLEDGE, Elizabeth | 1878 | England | I9433 |
25 | WYBROW, Ernest Arthur Basil | 14 May 1914 | England | I6474 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GOODWIN, William | 12 Mar 1956 | England | I10400 |
2 | INGRAM, William Ritchie | 22 Nov 1944 | England | I10491 |
3 | MIST, Vincent | 1839 | England | I1754 |
4 | STANLEY, Henry | Abt 1862 | England | I17391 |
5 | TRUEMAN, Arthur Henry | Bef 1857 | England | I9184 |
6 | WESTGATE, William Arthur | 25 Mar 1942 | England | I8305 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | HAYLOCK, Charles Lagden | 09 Jun 1864 | England | I6182 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | OAKLEY, Thomas | 1862 | England | I17568 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McLAREN / DUMPER | 1919 | England | F4903 |
2 | RUSHBROOKE / HUNTER | Abt 1902 | England | F4768 |