Chris Korte's New Zealand Genealogy Project
England

Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 02 Mar 1869 | England | I6494 |
2 | ![]() | 03 Jun 1926 | England | I18590 |
3 | ![]() | 04 May 1851 | England | I11126 |
4 | ![]() | 08 Mar 1869 | England | I19185 |
5 | ![]() | 12 Oct 1913 | England | I3075 |
6 | ![]() | Abt 1847 | England | I19216 |
7 | ![]() | 03 Nov 1829 | England | I14236 |
8 | ![]() | 1832 | England | I5926 |
9 | ![]() | Abt 1867 | England | I21835 |
10 | ![]() | 1852 | England | I5941 |
11 | ![]() | Abt 1760 | England | I18010 |
12 | ![]() | 23 Oct 1921 | England | I18894 |
13 | ![]() | 1854 | England | I6781 |
14 | ![]() | Abt 1727 | England | I18012 |
15 | ![]() | 1867 | England | I20236 |
16 | ![]() | 1882 | England | I23538 |
17 | ![]() | 17 Mar 1907 | England | I12707 |
18 | ![]() | 24 Jul 1906 | England | I12600 |
19 | ![]() | 05 Oct 1898 | England | I16447 |
20 | ![]() | 1842 | England | I11400 |
21 | ![]() | Abt 1792 | England | I18009 |
22 | ![]() | Between 1854 and 1856 | England | I16227 |
23 | ![]() | 1813 | England | I19286 |
24 | ![]() | 1878 | England | I9433 |
25 | ![]() | 14 May 1914 | England | I6474 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Mar 1956 | England | I10400 |
2 | ![]() | 22 Nov 1944 | England | I10491 |
3 | ![]() | 1839 | England | I1754 |
4 | ![]() | Abt 1862 | England | I17391 |
5 | ![]() | Bef 1857 | England | I9184 |
6 | ![]() | 25 Mar 1942 | England | I8305 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 09 Jun 1864 | England | I6182 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1862 | England | I17568 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | McLAREN / DUMPER | 1919 | England | F4903 |
2 | RUSHBROOKE / HUNTER | Abt 1902 | England | F4768 |