Chris Korte's New Zealand Genealogy Project
Essex, England
County/Shire : Latitude: 51.7343313, Longitude: 0.4690888
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HAYLOCK, Emma Susanna | 1811 | Essex, England | I8090 |
2 | PAVITT, Elizabeth Ellen | 1842 | Essex, England | I5430 |
3 | PAVITT, John | 15 Apr 1794 | Essex, England | I5914 |
4 | PAVITT, Mary Ann | 12 Dec 1825 | Essex, England | I5916 |
5 | PAVITT, Spenser | 1844 | Essex, England | I5933 |
6 | RICARDO, Emily | 1818 | Essex, England | I23701 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HALEY, James | 1892 | Essex, England | I17846 |