Chris Korte's New Zealand Genealogy Project
Folkestone, Kent, England

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Aug 1874 | Folkestone, Kent, England | I12522 |
2 | ![]() | 03 Feb 1901 | Folkestone, Kent, England | I12528 |
3 | ![]() | 21 Jan 1903 | Folkestone, Kent, England | I12530 |
4 | ![]() | 30 Dec 1898 | Folkestone, Kent, England | I12526 |
5 | ![]() | 25 May 1915 | Folkestone, Kent, England | I12523 |
6 | ![]() | 07 Nov 1897 | Folkestone, Kent, England | I12525 |
7 | ![]() | 03 Jul 1856 | Folkestone, Kent, England | I18712 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1948 | Folkestone, Kent, England | I12522 |
2 | ![]() | 01 Jan 1968 | Folkestone, Kent, England | I12528 |
3 | ![]() | 1984 | Folkestone, Kent, England | I12530 |
4 | ![]() | 29 Oct 1963 | Folkestone, Kent, England | I12526 |
5 | ![]() | 1898 | Folkestone, Kent, England | I12525 |
6 | ![]() | 1931 | Folkestone, Kent, England | I12521 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | KNIGHT / POTTER | 19 Jul 1897 | Folkestone, Kent, England | F4003 |