Chris Korte's New Zealand Genealogy Project
Fordingbridge, Hampshire, England
Location : Latitude: 50.9258359, Longitude: -1.7925260
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GOSNEY, Christian | 1763 | Fordingbridge, Hampshire, England | I1759 |
2 | MIST, Betty | 1812 | Fordingbridge, Hampshire, England | I1762 |
3 | MIST, Elizabeth | 1788 | Fordingbridge, Hampshire, England | I1755 |
4 | MIST, George | 1825 | Fordingbridge, Hampshire, England | I1770 |
5 | MIST, John | 1743 | Fordingbridge, Hampshire, England | I1756 |
6 | MIST, John | 1822 | Fordingbridge, Hampshire, England | I1768 |
7 | MIST, Mary Anna | 05 Jun 1876 | Fordingbridge, Hampshire, England | I1742 |
8 | MIST, Sophia | 1814 | Fordingbridge, Hampshire, England | I1764 |
9 | MIST, Thomas | 11 Sep 1759 | Fordingbridge, Hampshire, England | I1758 |
10 | MIST, Vincent | 14 Jan 1787 | Fordingbridge, Hampshire, England | I1754 |
11 | MIST, Vincent | 1818 | Fordingbridge, Hampshire, England | I1765 |
12 | MIST, William | 1820 | Fordingbridge, Hampshire, England | I1766 |
13 | STEPHENS, Dinah | 1743 | Fordingbridge, Hampshire, England | I1757 |
14 | WORT, Henry | 1813 | Fordingbridge, Hampshire, England | I1763 |
Christening
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | GOSNEY, Christian | 02 Mar 1763 | Fordingbridge, Hampshire, England | I1759 |
2 | MIST, Arthur | 10 Aug 1832 | Fordingbridge, Hampshire, England | I1760 |
3 | MIST, Elizabeth | 20 Apr 1788 | Fordingbridge, Hampshire, England | I1755 |
4 | MIST, George | 25 Dec 1828 | Fordingbridge, Hampshire, England | I1770 |
5 | MIST, John | 15 Sep 1743 | Fordingbridge, Hampshire, England | I1756 |
6 | MIST, John | 26 Nov 1824 | Fordingbridge, Hampshire, England | I1768 |
7 | MIST, Sophia | 04 May 1814 | Fordingbridge, Hampshire, England | I1764 |
8 | MIST, Vincent | 27 Jul 1818 | Fordingbridge, Hampshire, England | I1765 |
9 | MIST, William | 15 Dec 1820 | Fordingbridge, Hampshire, England | I1766 |
10 | STEPHENS, Dinah | 14 Aug 1743 | Fordingbridge, Hampshire, England | I1757 |
11 | WORT, Henry | 01 Sep 1813 | Fordingbridge, Hampshire, England | I1763 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GOSNEY, Christian | 1828 | Fordingbridge, Hampshire, England | I1759 |
2 | MIST, Arthur | 1914 | Fordingbridge, Hampshire, England | I1760 |
3 | MIST, Betty | 1883 | Fordingbridge, Hampshire, England | I1762 |
4 | MIST, Elizabeth | 1838 | Fordingbridge, Hampshire, England | I1755 |
5 | MIST, Robert | 1911 | Fordingbridge, Hampshire, England | I9370 |
6 | MIST, Thomas | 21 Jul 1835 | Fordingbridge, Hampshire, England | I1758 |
7 | PALMER, Caroline | 1912 | Fordingbridge, Hampshire, England | I1761 |
8 | WORT, Henry | 1888 | Fordingbridge, Hampshire, England | I1763 |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | MIST, Elizabeth | 1851 | Fordingbridge, Hampshire, England | I1755 |
2 | MIST, William | 02 Apr 1871 | Fordingbridge, Hampshire, England | I1750 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MIST / GOSNEY | 05 Jun 1781 | Fordingbridge, Hampshire, England | F914 |
2 | MIST / MIST | 09 Jun 1812 | Fordingbridge, Hampshire, England | F911 |
3 | MIST / PALMER | 1863 | Fordingbridge, Hampshire, England | F915 |
4 | MIST / STEPHENS | 13 Mar 1769 | Fordingbridge, Hampshire, England | F913 |
5 | WORT / MIST | 16 Feb 1838 | Fordingbridge, Hampshire, England | F916 |