Chris Korte's New Zealand Genealogy Project
Geraldine, Canterbury, New Zealand
Notes:
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FYFE, Alan Murray | 04 Aug 1949 | Geraldine, Canterbury, New Zealand | I8278 |
2 | FYFE, Angus Graham | 31 Dec 1913 | Geraldine, Canterbury, New Zealand | I8275 |
3 | PALMER, Clarence Frank | 05 May 1888 | Geraldine, Canterbury, New Zealand | I13844 |
4 | SCOBIE, Mary | 13 Jun 1887 | Geraldine, Canterbury, New Zealand | I13845 |
5 | SCOTT, Doris | 26 Mar 1911 | Geraldine, Canterbury, New Zealand | I11532 |
6 | SCROGGIE, Thomasena | 17 Oct 1883 | Geraldine, Canterbury, New Zealand | I11860 |
7 | TOZER, Herbert James | 26 Nov 1890 | Geraldine, Canterbury, New Zealand | I10436 |
8 | WOODING, Arthur Richard | 14 Jun 1882 | Geraldine, Canterbury, New Zealand | I17283 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEACH, Bruce Owen | 10 Mar 1982 | Geraldine, Canterbury, New Zealand | I4499 |
2 | BLOMQUIST, Joyce Laura | 16 Oct 2019 | Geraldine, Canterbury, New Zealand | I6670 |
3 | ENTWISTLE, Roy Caird | 11 Mar 2004 | Geraldine, Canterbury, New Zealand | I6671 |
4 | FYFE, Angus Graham | 05 Dec 1977 | Geraldine, Canterbury, New Zealand | I8275 |
5 | FYFE, Angus McLauchlin | 02 Nov 1950 | Geraldine, Canterbury, New Zealand | I11859 |
6 | SCOTT, Alice Ruby | 02 Sep 2001 | Geraldine, Canterbury, New Zealand | I190 |
7 | SCROGGIE, Thomasena | 26 Nov 1966 | Geraldine, Canterbury, New Zealand | I11860 |
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BATEMAN, Eleanor Gertrude | 01 Sep 1978 | Geraldine, Canterbury, New Zealand | I9266 |
2 | BEACH, Bruce Owen | 15 Mar 1982 | Geraldine, Canterbury, New Zealand | I4499 |
3 | BLOMQUIST, Joyce Laura | 18 Oct 2019 | Geraldine, Canterbury, New Zealand | I6670 |
4 | BUCKLAND, Ruby | 01 Apr 1999 | Geraldine, Canterbury, New Zealand | I189 |
5 | ENTWISTLE, Roy Caird | 15 Mar 2004 | Geraldine, Canterbury, New Zealand | I6671 |
6 | FYFE, Angus McLauchlin | Geraldine, Canterbury, New Zealand | I11859 | |
7 | HAYLOCK, Hebe Edith | 28 Dec 1961 | Geraldine, Canterbury, New Zealand | I6165 |
8 | McDONALD, Edith Ann | 02 Jul 1985 | Geraldine, Canterbury, New Zealand | I12828 |
9 | McDONALD, James Hugh | 02 Jul 1945 | Geraldine, Canterbury, New Zealand | I9251 |
10 | McDONALD, Mabel Elizabeth | 08 Nov 1947 | Geraldine, Canterbury, New Zealand | I12830 |
11 | ROBERTS, James Baxter | 1953 | Geraldine, Canterbury, New Zealand | I9267 |
12 | SCOTT, Alice Ruby | 06 Sep 2001 | Geraldine, Canterbury, New Zealand | I190 |
13 | SCROGGIE, Thomasena | 28 Nov 1966 | Geraldine, Canterbury, New Zealand | I11860 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
---|---|---|---|---|
1 | FYFE, Angus Graham | Geraldine, Canterbury, New Zealand | I8275 |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | ENTWISTLE / BLOMQUIST | 1969 | Geraldine, Canterbury, New Zealand | F2338 |