Chris Korte's New Zealand Genealogy Project
Glasgow, Glasgow, Scotland
Notes:

Birth
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Apr 1876 | Glasgow, Glasgow, Scotland | I1553 |
2 | ![]() | 08 May 1899 | Glasgow, Glasgow, Scotland | I10540 |
3 | ![]() | 20 Jan 1901 | Glasgow, Glasgow, Scotland | I1907 |
4 | ![]() | 12 Mar 1903 | Glasgow, Glasgow, Scotland | I15417 |
5 | ![]() | 1899 | Glasgow, Glasgow, Scotland | I15416 |
6 | ![]() | 28 Aug 1920 | Glasgow, Glasgow, Scotland | I93 |
7 | ![]() | 28 Mar 1928 | Glasgow, Glasgow, Scotland | I13135 |
8 | ![]() | Abt 1910 | Glasgow, Glasgow, Scotland | I9852 |
9 | ![]() | 27 Feb 1944 | Glasgow, Glasgow, Scotland | I18699 |
10 | ![]() | 06 Aug 1769 | Glasgow, Glasgow, Scotland | I824 |
11 | ![]() | 07 Sep 1780 | Glasgow, Glasgow, Scotland | I829 |
12 | ![]() | 19 Jun 1776 | Glasgow, Glasgow, Scotland | I827 |
13 | ![]() | 07 Aug 1778 | Glasgow, Glasgow, Scotland | I828 |
14 | ![]() | 1880 | Glasgow, Glasgow, Scotland | I13546 |
15 | ![]() | 1861 | Glasgow, Glasgow, Scotland | I9269 |
16 | ![]() | 18 Nov 1904 | Glasgow, Glasgow, Scotland | I15689 |
17 | ![]() | 13 Oct 1910 | Glasgow, Glasgow, Scotland | I18091 |
18 | ![]() | 18 Nov 1923 | Glasgow, Glasgow, Scotland | I9865 |
19 | ![]() | 12 Jul 1928 | Glasgow, Glasgow, Scotland | I9867 |
20 | ![]() | 15 Jan 1921 | Glasgow, Glasgow, Scotland | I9863 |
21 | ![]() | 25 Aug 1922 | Glasgow, Glasgow, Scotland | I9864 |
22 | ![]() | 14 Jun 1917 | Glasgow, Glasgow, Scotland | I9861 |
23 | ![]() | 23 Mar 1926 | Glasgow, Glasgow, Scotland | I9866 |
24 | ![]() | 20 May 1919 | Glasgow, Glasgow, Scotland | I9862 |
25 | ![]() | 12 Nov 1886 | Glasgow, Glasgow, Scotland | I16864 |
26 | ![]() | 1860 | Glasgow, Glasgow, Scotland | I16869 |
27 | ![]() | 14 Jan 1931 | Glasgow, Glasgow, Scotland | I12859 |
28 | ![]() | 17 Jun 1917 | Glasgow, Glasgow, Scotland | I18278 |
29 | ![]() | 1898 | Glasgow, Glasgow, Scotland | I16826 |
30 | ![]() | 17 Dec 1889 | Glasgow, Glasgow, Scotland | I16870 |
31 | ![]() | 19 Nov 1890 | Glasgow, Glasgow, Scotland | I16871 |
32 | ![]() | 26 Apr 1894 | Glasgow, Glasgow, Scotland | I16872 |
33 | ![]() | 11 Jul 1872 | Glasgow, Glasgow, Scotland | I11612 |
34 | ![]() | 17 Jun 1879 | Glasgow, Glasgow, Scotland | I13269 |
35 | ![]() | 1878 | Glasgow, Glasgow, Scotland | I16875 |
36 | ![]() | 10 Oct 1908 | Glasgow, Glasgow, Scotland | I9722 |
37 | ![]() | 27 Nov 1884 | Glasgow, Glasgow, Scotland | I13682 |
38 | ![]() | 22 Nov 1919 | Glasgow, Glasgow, Scotland | I16827 |
39 | ![]() | 18 Jun 1928 | Glasgow, Glasgow, Scotland | I20805 |
Death
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 02 Feb 2004 | Glasgow, Glasgow, Scotland | I803 |
2 | ![]() | 1969 | Glasgow, Glasgow, Scotland | I12418 |
3 | ![]() | 14 Oct 1939 | Glasgow, Glasgow, Scotland | I22338 |
4 | ![]() | 18 May 1954 | Glasgow, Glasgow, Scotland | I12093 |
5 | ![]() | 02 Mar 1955 | Glasgow, Glasgow, Scotland | I18694 |
6 | ![]() | 16 Jan 1937 | Glasgow, Glasgow, Scotland | I12484 |
7 | ![]() | 25 Feb 2012 | Glasgow, Glasgow, Scotland | I9865 |
8 | ![]() | 17 Feb 1895 | Glasgow, Glasgow, Scotland | I12370 |
9 | ![]() | 27 Jan 1988 | Glasgow, Glasgow, Scotland | I13102 |
10 | ![]() | 10 Aug 1966 | Glasgow, Glasgow, Scotland | I9877 |
11 | ![]() | 10 Nov 1970 | Glasgow, Glasgow, Scotland | I9859 |
12 | ![]() | 29 Jan 1993 | Glasgow, Glasgow, Scotland | I9864 |
13 | ![]() | 1978 | Glasgow, Glasgow, Scotland | I9861 |
14 | ![]() | 11 Jul 2000 | Glasgow, Glasgow, Scotland | I9841 |
15 | ![]() | 03 Apr 1983 | Glasgow, Glasgow, Scotland | I13281 |
16 | ![]() | 19 Jan 1977 | Glasgow, Glasgow, Scotland | I9717 |
17 | ![]() | 09 Aug 1979 | Glasgow, Glasgow, Scotland | I16574 |
18 | ![]() | 07 Feb 1977 | Glasgow, Glasgow, Scotland | I9840 |
19 | ![]() | 08 Jun 1898 | Glasgow, Glasgow, Scotland | I12461 |
20 | ![]() | 08 Mar 1934 | Glasgow, Glasgow, Scotland | I9669 |
21 | ![]() | 21 Sep 2008 | Glasgow, Glasgow, Scotland | I9721 |
22 | ![]() | 22 Apr 1976 | Glasgow, Glasgow, Scotland | I9716 |
23 | ![]() | 1914 | Glasgow, Glasgow, Scotland | I9778 |
24 | ![]() | 03 Oct 1987 | Glasgow, Glasgow, Scotland | I9733 |
25 | ![]() | 24 Jul 1932 | Glasgow, Glasgow, Scotland | I18700 |
26 | ![]() | 21 May 1905 | Glasgow, Glasgow, Scotland | I10930 |
27 | ![]() | 01 Jan 1901 | Glasgow, Glasgow, Scotland | I787 |
28 | ![]() | 06 Aug 1996 | Glasgow, Glasgow, Scotland | I9722 |
29 | ![]() | 22 Jan 1971 | Glasgow, Glasgow, Scotland | I9842 |
30 | ![]() | 25 Apr 1973 | Glasgow, Glasgow, Scotland | I9860 |
31 | ![]() | 1972 | Glasgow, Glasgow, Scotland | I12487 |
32 | ![]() | 21 Oct 1919 | Glasgow, Glasgow, Scotland | I9750 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Glasgow, Glasgow, Scotland | I22338 | |
2 | ![]() | 14 Jul 2000 | Glasgow, Glasgow, Scotland | I9841 |
3 | ![]() | 10 Feb 1977 | Glasgow, Glasgow, Scotland | I9840 |
Retired
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Retired ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Apr 1896 | Glasgow, Glasgow, Scotland | I2056 |
Emigration
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Oct 1876 | Glasgow, Glasgow, Scotland | I19694 |
2 | ![]() | 26 Jul 1876 | Glasgow, Glasgow, Scotland | I5410 |
3 | ![]() | 26 Jul 1876 | Glasgow, Glasgow, Scotland | I17306 |
4 | ![]() | 26 Jul 1876 | Glasgow, Glasgow, Scotland | I250 |
5 | ![]() | 26 Jul 1876 | Glasgow, Glasgow, Scotland | I5409 |
6 | ![]() | 26 Jul 1876 | Glasgow, Glasgow, Scotland | I14890 |
7 | ![]() | 26 Jul 1876 | Glasgow, Glasgow, Scotland | I14902 |
8 | ![]() | 26 Jul 1876 | Glasgow, Glasgow, Scotland | I17305 |
9 | ![]() | 26 Jul 1876 | Glasgow, Glasgow, Scotland | I8089 |
10 | ![]() | 26 Jul 1876 | Glasgow, Glasgow, Scotland | I17197 |
11 | ![]() | 26 Feb 1910 | Glasgow, Glasgow, Scotland | I18608 |
Marriage
Matches 1 to 14 of 14
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | CRAIG / McEWAN | 1923 | Glasgow, Glasgow, Scotland | F7810 |
2 | ELLIOT / McLAREN | 20 Aug 1912 | Glasgow, Glasgow, Scotland | F4884 |
3 | FALCONER / PRINGLE | 30 Apr 1949 | Glasgow, Glasgow, Scotland | F3218 |
4 | GILLIES / PRITCHARD | 04 Aug 1941 | Glasgow, Glasgow, Scotland | F6337 |
5 | LEITH / CHRISTIE | 28 Jan 1891 | Glasgow, Glasgow, Scotland | F3967 |
6 | LEITH / McVIE | 11 Jan 1884 | Glasgow, Glasgow, Scotland | F3229 |
7 | LEITH / WATT | 05 Feb 1917 | Glasgow, Glasgow, Scotland | F3252 |
8 | McGILLIVARY / PRINGLE | 24 Jan 1930 | Glasgow, Glasgow, Scotland | F3215 |
9 | POWER / LEITH | 07 Jun 1928 | Glasgow, Glasgow, Scotland | F4293 |
10 | PRINGLE / BLAIR | 1888 | Glasgow, Glasgow, Scotland | F5635 |
11 | PRINGLE / McARTHUR | 14 Jul 1887 | Glasgow, Glasgow, Scotland | F5636 |
12 | PRINGLE / SOMMERVILLE | 1906 | Glasgow, Glasgow, Scotland | F5638 |
13 | REID / LEITH | 18 Nov 1904 | Glasgow, Glasgow, Scotland | F3244 |
14 | SUTHERLAND / PRINGLE | 06 Apr 1950 | Glasgow, Glasgow, Scotland | F3217 |
Census
Matches 1 to 3 of 3
Family ![]() |
Census ![]() |
Family ID | ||
---|---|---|---|---|
1 | HARVIE / LEITH | 03 Apr 1881 | Glasgow, Glasgow, Scotland | F3228 |
2 | WOOD / MESSER | 05 Apr 1891 | Glasgow, Glasgow, Scotland | F3989 |
3 | WOOD / MESSER | 31 Mar 1901 | Glasgow, Glasgow, Scotland | F3989 |