Chris Korte's New Zealand Genealogy Project
Godshill, Hampshire, England
Location : Latitude: 50.9422559, Longitude: -1.7258984
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MIST, Arthur | 1832 | Godshill, Hampshire, England | I1760 |
2 | MIST, James | 1817 | Godshill, Hampshire, England | I1746 |
3 | MIST, Susan | 1848 | Godshill, Hampshire, England | I1751 |
4 | MIST, Vincent | 1843 | Godshill, Hampshire, England | I1740 |
5 | MIST, William | 1846 | Godshill, Hampshire, England | I1750 |
6 | PALMER, Caroline | 1840 | Godshill, Hampshire, England | I1761 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | MIST, Susan | 26 Dec 1848 | Godshill, Hampshire, England | I1751 |
2 | MIST, Vincent | 24 Mar 1843 | Godshill, Hampshire, England | I1740 |