Chris Korte's New Zealand Genealogy Project
Greenock, Renfrewshire, Scotland
City/Town : Latitude: 55.95561246664448, Longitude: -4.773654982896915
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CLARK, Jonathan | 1876 | Greenock, Renfrewshire, Scotland | I285 |
2 | McMEEKIN, Agnes Orr | 13 Mar 1911 | Greenock, Renfrewshire, Scotland | I13104 |
3 | MILLER, Allan McLean | 19 Oct 1909 | Greenock, Renfrewshire, Scotland | I1155 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOYLE, Andrew | 01 May 1861 | Greenock, Renfrewshire, Scotland | I9917 |
2 | DONALD, Martha | 1863 | Greenock, Renfrewshire, Scotland | I794 |
3 | PRINGLE, George | 1926 | Greenock, Renfrewshire, Scotland | I16868 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | LEITH, Allan Boyle | 05 Apr 1891 | Greenock, Renfrewshire, Scotland | I9771 |
Emigration
Matches 1 to 19 of 19
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | CAMERON, Alexander | 25 Aug 1840 | Greenock, Renfrewshire, Scotland | I19159 |
2 | CAMERON, Annie | 25 Aug 1840 | Greenock, Renfrewshire, Scotland | I19134 |
3 | CAMERON, Donald | 25 Aug 1840 | Greenock, Renfrewshire, Scotland | I19135 |
4 | CAMERON, Dugald | 25 Aug 1840 | Greenock, Renfrewshire, Scotland | I19157 |
5 | CAMERON, Duncan | 25 Aug 1840 | Greenock, Renfrewshire, Scotland | I19168 |
6 | CAMERON, John | 25 Aug 1840 | Greenock, Renfrewshire, Scotland | I19166 |
7 | FRASER, Alexander | 25 Aug 1840 | Greenock, Renfrewshire, Scotland | I19344 |
8 | FRASER, Ann | 25 Aug 1840 | Greenock, Renfrewshire, Scotland | I19342 |
9 | FRASER, Catherine | 25 Aug 1840 | Greenock, Renfrewshire, Scotland | I19321 |
10 | FRASER, Donald | 25 Aug 1840 | Greenock, Renfrewshire, Scotland | I19345 |
11 | FRASER, Duncan | 25 Aug 1840 | Greenock, Renfrewshire, Scotland | I19347 |
12 | FRASER, Duncan | 25 Aug 1840 | Greenock, Renfrewshire, Scotland | I19133 |
13 | FRASER, Isabella | 25 Aug 1840 | Greenock, Renfrewshire, Scotland | I19323 |
14 | FRASER, John | 25 Aug 1840 | Greenock, Renfrewshire, Scotland | I19320 |
15 | FRASER, Margaret | 25 Aug 1840 | Greenock, Renfrewshire, Scotland | I19327 |
16 | FRASER, Margaret | 25 Aug 1840 | Greenock, Renfrewshire, Scotland | I19319 |
17 | McGREGOR, Gregor | 25 Aug 1840 | Greenock, Renfrewshire, Scotland | I19322 |
18 | McLEAN, Christian | 25 Aug 1840 | Greenock, Renfrewshire, Scotland | I19136 |
19 | MORRISON, Mary | 25 Aug 1840 | Greenock, Renfrewshire, Scotland | I19160 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | LEITH / FREEMAN | 22 Mar 1902 | Greenock, Renfrewshire, Scotland | F4290 |