Chris Korte's New Zealand Genealogy Project
Halcombe, Manawatu, New Zealand
Location : Latitude: -40.1450876, Longitude: 175.4938526
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HEAVEY, Grace Kathleen Jane | 06 Sep 1908 | Halcombe, Manawatu, New Zealand | I6551 |
2 | KREEGHER, Pearl Phyllis | 22 Jan 1906 | Halcombe, Manawatu, New Zealand | I8494 |
3 | STERNE, David Paul | 29 May 1929 | Halcombe, Manawatu, New Zealand | I13877 |
4 | TALKE, Matilda Alvina Paulina | 03 Mar 1887 | Halcombe, Manawatu, New Zealand | I10143 |
5 | TOWNSEND, Emily Jane | 17 Sep 1890 | Halcombe, Manawatu, New Zealand | I1503 |
6 | TOWNSEND, Myrtle Ivy | 27 Feb 1897 | Halcombe, Manawatu, New Zealand | I1501 |
7 | VOSS, Pauline Johanna | 18 Sep 1890 | Halcombe, Manawatu, New Zealand | I23975 |
8 | VOSS, Walter Ivan | 21 Dec 1917 | Halcombe, Manawatu, New Zealand | I16442 |
9 | WAPP, Mathilda Ohellie Madeline | 13 Jan 1885 | Halcombe, Manawatu, New Zealand | I12027 |
10 | WISHNOWSKY, Arthur Walter | 15 Sep 1893 | Halcombe, Manawatu, New Zealand | I8435 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEUKE, Wilhelmina Alwine | 09 Jul 1934 | Halcombe, Manawatu, New Zealand | I9881 |
2 | KREEGHER, August Otto | 07 Jun 1956 | Halcombe, Manawatu, New Zealand | I10142 |
3 | ROSE, Anna Sophie Maria | 14 Dec 1920 | Halcombe, Manawatu, New Zealand | I8698 |
4 | SCHWASS, C Ernest Heinrich | 04 Mar 1914 | Halcombe, Manawatu, New Zealand | I10567 |
5 | TALKE, Matilda Alvina Paulina | 27 Jun 1984 | Halcombe, Manawatu, New Zealand | I10143 |
6 | WISHNOWSKY, Carl Ferdinand | 13 Oct 1948 | Halcombe, Manawatu, New Zealand | I9880 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BERG, Anne Miriam | 04 Sep 2023 | Halcombe, Manawatu, New Zealand | I1374 |
2 | BEUKE, Wilhelmina Alwine | Halcombe, Manawatu, New Zealand | I9881 | |
3 | KREEGHER, August Otto | Halcombe, Manawatu, New Zealand | I10142 | |
4 | ROSE, Anna Sophie Maria | 15 Dec 1920 | Halcombe, Manawatu, New Zealand | I8698 |
5 | SCHWASS, C Ernest Heinrich | 04 Mar 1914 | Halcombe, Manawatu, New Zealand | I10567 |
6 | TALKE, Matilda Alvina Paulina | Halcombe, Manawatu, New Zealand | I10143 | |
7 | WISHNOWSKY, Carl Ferdinand | 15 Oct 1948 | Halcombe, Manawatu, New Zealand | I9880 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | KNOFFKE, Ivy Edith | 1954 | Halcombe, Manawatu, New Zealand | I654 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | KREEGHER / TALKE | 18 Oct 1909 | Halcombe, Manawatu, New Zealand | F2889 |
2 | SCHULTZ / KREEGHER | 15 Jun 1927 | Halcombe, Manawatu, New Zealand | F2833 |
3 | SCHULTZ / WISHNOWSKY | 01 Jun 1946 | Halcombe, Manawatu, New Zealand | F2395 |
Residence
Matches 1 to 2 of 2
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | JAMES / BERG | 2010 | Halcombe, Manawatu, New Zealand | F662 |
2 | MURRAY / McIVOR | 1969 | Halcombe, Manawatu, New Zealand | F8567 |