Chris Korte's New Zealand Genealogy Project
Hokitika, West Coast, New Zealand
City/Town : Latitude: -42.7173686, Longitude: 170.9665427
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ATKINSON, Susan | 09 Feb 1879 | Hokitika, West Coast, New Zealand | I14244 |
2 | FINCH, Blanch Gertrude | 22 Oct 1880 | Hokitika, West Coast, New Zealand | I12324 |
3 | HOLLING, Erol | 28 Aug 1917 | Hokitika, West Coast, New Zealand | I18237 |
4 | SIMPSON, Thomas James | 05 May 1899 | Hokitika, West Coast, New Zealand | I6541 |
5 | SMITH, Ellen Jane | 25 Jan 1897 | Hokitika, West Coast, New Zealand | I7592 |
6 | SMITH, William Edward Morton | 30 Jun 1868 | Hokitika, West Coast, New Zealand | I10938 |
7 | STAINES, John William | 10 Aug 1892 | Hokitika, West Coast, New Zealand | I14085 |
8 | STAPLES, Sidney Ernest | 24 May 1917 | Hokitika, West Coast, New Zealand | I17069 |
9 | WINTER, Arthur Ernest Bertram | 15 Jun 1879 | Hokitika, West Coast, New Zealand | I12325 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ATKINSON, Susan | 20 Nov 1951 | Hokitika, West Coast, New Zealand | I14244 |
2 | BEATSON, Conrad Martin | 29 Sep 1962 | Hokitika, West Coast, New Zealand | I13389 |
3 | CROPPER, Albert John | 28 Mar 1969 | Hokitika, West Coast, New Zealand | I14245 |
4 | CROPPER, James Henry | 25 Dec 1949 | Hokitika, West Coast, New Zealand | I14239 |
5 | CROPPER, Robert Ashworth | 14 Sep 1925 | Hokitika, West Coast, New Zealand | I14243 |
6 | CROPPER, Ruth Ettie | 21 Nov 1886 | Hokitika, West Coast, New Zealand | I14251 |
7 | CROPPER, William Fredrick | 08 Aug 1870 | Hokitika, West Coast, New Zealand | I14238 |
8 | HAYES, Patrick | 10 Jul 1907 | Hokitika, West Coast, New Zealand | I14248 |
9 | HOLLING, Erol | 17 May 1997 | Hokitika, West Coast, New Zealand | I18237 |
10 | ILLINGWORTH, Eric | 11 Dec 1999 | Hokitika, West Coast, New Zealand | I22197 |
11 | LOWE, Joffre Mervyn Tracey | 23 Sep 2007 | Hokitika, West Coast, New Zealand | I6746 |
12 | PALMER, Emma Maud | 10 Sep 1962 | Hokitika, West Coast, New Zealand | I14246 |
13 | SMART, Elsie Gladys | 03 Nov 1990 | Hokitika, West Coast, New Zealand | I14242 |
14 | WALLACE, Gladys Murial | 27 Aug 1970 | Hokitika, West Coast, New Zealand | I8636 |
Burial
Matches 1 to 17 of 17
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ATKINSON, Susan | 21 Nov 1951 | Hokitika, West Coast, New Zealand | I14244 |
2 | BEATSON, Conrad Martin | 01 Oct 1962 | Hokitika, West Coast, New Zealand | I13389 |
3 | CROPPER, Albert John | 29 Mar 1969 | Hokitika, West Coast, New Zealand | I14245 |
4 | CROPPER, James | 07 Dec 1898 | Hokitika, West Coast, New Zealand | I14236 |
5 | CROPPER, James Henry | 27 Dec 1949 | Hokitika, West Coast, New Zealand | I14239 |
6 | CROPPER, Lucy Helena | 01 Nov 1943 | Hokitika, West Coast, New Zealand | I14247 |
7 | CROPPER, Robert Ashworth | 16 Sep 1925 | Hokitika, West Coast, New Zealand | I14243 |
8 | CROPPER, Ruth Ettie | 23 Nov 1886 | Hokitika, West Coast, New Zealand | I14251 |
9 | CROPPER, William Fredrick | 09 Aug 1870 | Hokitika, West Coast, New Zealand | I14238 |
10 | HAYES, Patrick | 12 Jul 1907 | Hokitika, West Coast, New Zealand | I14248 |
11 | HEARN, Constance Emma | 26 May 1901 | Hokitika, West Coast, New Zealand | I14258 |
12 | HEARN, William John Moody | 20 Aug 1906 | Hokitika, West Coast, New Zealand | I14259 |
13 | HOLLING, Erol | Hokitika, West Coast, New Zealand | I18237 | |
14 | MOODY, Emma | 05 Sep 1929 | Hokitika, West Coast, New Zealand | I14237 |
15 | PALMER, Emma Maud | 12 Sep 1962 | Hokitika, West Coast, New Zealand | I14246 |
16 | SMART, Elsie Gladys | 06 Nov 1990 | Hokitika, West Coast, New Zealand | I14242 |
17 | WALLACE, Gladys Murial | 31 Aug 1970 | Hokitika, West Coast, New Zealand | I8636 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | CROPPER, James | 27 Jan 1899 | Hokitika, West Coast, New Zealand | I14236 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CROPPER / ATKINSON | 25 Apr 1904 | Hokitika, West Coast, New Zealand | F4656 |
2 | CROPPER / MOODY | 06 Nov 1869 | Hokitika, West Coast, New Zealand | F4653 |
3 | CROPPER / PALMER | 26 Jul 1911 | Hokitika, West Coast, New Zealand | F4657 |
4 | GOODALL / CROPPER | 27 Feb 1896 | Hokitika, West Coast, New Zealand | F4654 |
5 | HAYES / CROPPER | 20 Dec 1905 | Hokitika, West Coast, New Zealand | F4658 |
6 | HEARN / CROPPER | 13 Nov 1895 | Hokitika, West Coast, New Zealand | F4648 |
7 | SCARROW / McKENZIE | 28 Aug 1930 | Hokitika, West Coast, New Zealand | F7435 |