Chris Korte's New Zealand Genealogy Project
Howick, Auckland, New Zealand

Cemeteries
1. | All Saints Cemetery | Howick, Auckland City, Auckland, New Zealand |
2. | Howick (Paparoa) Cemetery | Howick, Auckland City, Auckland, New Zealand |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1973 | Howick, Auckland, New Zealand | I3489 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Feb 2018 | Howick, Auckland, New Zealand | I5683 |
2 | ![]() | 17 May 1982 | Howick, Auckland, New Zealand | I19756 |
3 | ![]() | 08 Jul 2011 | Howick, Auckland, New Zealand | I1348 |
4 | ![]() | 20 Sep 1990 | Howick, Auckland, New Zealand | I1409 |
5 | ![]() | 19 Nov 1993 | Howick, Auckland, New Zealand | I3752 |
6 | ![]() | 19 Aug 1968 | Howick, Auckland, New Zealand | I1524 |
7 | ![]() | 26 Nov 2011 | Howick, Auckland, New Zealand | I19755 |
8 | ![]() | 25 May 2021 | Howick, Auckland, New Zealand | I19856 |
9 | ![]() | 10 Oct 2011 | Howick, Auckland, New Zealand | I10711 |
10 | ![]() | 21 Apr 1964 | Howick, Auckland, New Zealand | I5352 |
11 | ![]() | 29 Jul 1981 | Howick, Auckland, New Zealand | I12835 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Howick, Auckland, New Zealand | I12836 | |
2 | ![]() | 1995 | Howick, Auckland, New Zealand | I1539 |
3 | ![]() | 30 Sep 2015 | Howick, Auckland, New Zealand | I10611 |
4 | ![]() | 09 Mar 1968 | Howick, Auckland, New Zealand | I11989 |
5 | ![]() | 1964 | Howick, Auckland, New Zealand | I5352 |
6 | ![]() | Howick, Auckland, New Zealand | I12834 | |
7 | ![]() | 11 Mar 1986 | Howick, Auckland, New Zealand | I19578 |
Funeral
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Funeral ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 05 Nov 2020 | Howick, Auckland, New Zealand | I7576 |
Buried
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Howick, Auckland, New Zealand | I4880 | |
2 | ![]() | Howick, Auckland, New Zealand | I4879 | |
3 | ![]() | 20 Nov 1986 | Howick, Auckland, New Zealand | I846 |
4 | ![]() | Howick, Auckland, New Zealand | I10712 | |
5 | ![]() | 13 Dec 2011 | Howick, Auckland, New Zealand | I10711 |
6 | ![]() | Howick, Auckland, New Zealand | I19579 | |
7 | ![]() | Howick, Auckland, New Zealand | I19577 | |
8 | ![]() | 06 Sep 1985 | Howick, Auckland, New Zealand | I847 |
Residence
Matches 1 to 4 of 4
Family ![]() |
Residence ![]() |
Family ID | ||
---|---|---|---|---|
1 | ARMITAGE / HAYLOCK | Howick, Auckland, New Zealand | F2259 | |
2 | GREENMAN / HARRISON | 1958 | Howick, Auckland, New Zealand | F640 |
3 | LATIF / DUXFIELD | 1981 | Howick, Auckland, New Zealand | F2611 |
4 | YEOMAN / McLAREN | From 1969 to 1986 | Howick, Auckland, New Zealand | F460 |